Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
393
Bronze
268
Wins
986
Win rate
45%
Losses
1197
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
46%
948–1133
Athletes per event
10.6
75 events
Finish rate
47%
442 subs
Wins per fighter
2.6
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Camille Fontella Blue1–3 | 4 |
| 102 | Jordyn Della Vedova Blue1–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 126 | Gracie MARSH White1–0 | 1 |
| 127 | Thomas Denson White0–3 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Aidan Anastasi | silver | Legacy Autumn Cup 20263 May 2026 |
| Aaliyah Wong | gold | Legacy Autumn Cup 20263 May 2026 |
| Andrij Lylo | bronze | Legacy Autumn Cup 20263 May 2026 |
| Havana Hovagimian | gold |
| 4 |
| 103 | Jordan Hancock Blue1–2 | 3 |
| 104 | Arua Souza Blue1–1 | 2 |
| 105 | Carlos Henrique Santos Pinto Blue1–1 | 2 |
| 106 | Jamie Jenkins Blue1–1 | 2 |
| 107 | Lawrence D'Iapico-Bien Blue1–1 | 2 |
| 108 | Matteus Johannan Blue1–1 | 2 |
| 109 | Nick Cox Blue1–1 | 2 |
| 110 | Stuart Roodenrys Blue1–1 | 2 |
| 111 | Wesllen Fernando Dos Santos Barrozo Blue1–1 | 2 |
| 112 | Paul Rawlings Blue1–0 | 1 |
| 113 | Corey Tulloch Blue0–4 | 4 |
| 114 | Joh McAllum Blue0–3 | 3 |
| 115 | Allen Wong Blue0–2 | 2 |
| 116 | Darby Turner Blue0–2 | 2 |
| 117 | Ethan Willis Blue0–2 | 2 |
| 118 | Evan McKernon Blue0–2 | 2 |
| 119 | Jamie Jenkins Blue0–2 | 2 |
| 120 | Katelyn Boyd Blue0–2 | 2 |
| 121 | Lucas Bennett Blue0–2 | 2 |
| 122 | Mark Friedland Blue0–2 | 2 |
| 123 | ANDREW LATHAM Blue0–1 | 1 |
| 124 | Baxter Woodward Blue0–1 | 1 |
| 125 | Febb Langit Blue0–1 | 1 |
| 3 |
| 128 | Aryan Darabi White0–2 | 2 |
| 129 | Asher Law White0–2 | 2 |
| 130 | Finn Johnston White0–2 | 2 |
| 131 | Hunter Spinks White0–2 | 2 |
| 132 | Kevin Pademan White0–2 | 2 |
| 133 | Lylah Tillman White0–2 | 2 |
| 134 | Markus Barry White0–2 | 2 |
| 135 | Oliver Campos White0–2 | 2 |
| 136 | Ozias Smith White0–2 | 2 |
| 137 | Solomon Wood White0–2 | 2 |
| 138 | Taj South White0–2 | 2 |
| 139 | Andrew Breit White0–1 | 1 |
| 140 | Antonio Schembri White0–1 | 1 |
| 141 | Brody Tane White0–1 | 1 |
| 142 | Felipe Palma Lima White0–1 | 1 |
| 143 | Francisco Martins White0–1 | 1 |
| 144 | Guenevere Harvey White0–1 | 1 |
| 145 | Jaxon Dawson White0–1 | 1 |
| 146 | Jonath Ninan White0–1 | 1 |
| 147 | Julian Rau White0–1 | 1 |
| 148 | Kaiua Moutinho White0–1 | 1 |
| 149 | Luda Lee White0–1 | 1 |
| 150 | Oceane Naus White0–1 | 1 |
| Legacy Autumn Cup 20263 May 2026 |
| Jay Abedini | silver | Legacy Autumn Cup 20263 May 2026 |
| Harshi Garg | gold | Legacy Autumn Cup 20263 May 2026 |
| Pedro Cadenas | bronze | Legacy Autumn Cup 20263 May 2026 |
| Lukas Laube | gold | Legacy Autumn Cup 20263 May 2026 |
| Sunny Kong | silver | Legacy Autumn Cup 20263 May 2026 |
| Bronte Smoothy | gold | Legacy Autumn Cup 20263 May 2026 |
| Cooper Hewitt | silver | Legacy Autumn Cup 20263 May 2026 |
| Kevin Pademan | silver | Legacy Autumn Cup 20263 May 2026 |
| Jordan Panahi | silver | Legacy Autumn Cup 20263 May 2026 |
| Casey O’Donnell | gold | Legacy Autumn Cup 20263 May 2026 |
| Matthew Bell | gold | Legacy Autumn Cup 20263 May 2026 |
| Ramon Mojica Garvie | silver | Legacy Autumn Cup 20263 May 2026 |
| Javaughn Ang | gold | Legacy Autumn Cup 20263 May 2026 |
| Aarav Mahajan | gold | Legacy Autumn Cup 20263 May 2026 |
| Casey O’Donnell | gold | Legacy Autumn Cup 20263 May 2026 |
| Connor Whittington | silver | Legacy Autumn Cup 20263 May 2026 |
| Alex Suhochev | gold | Legacy Autumn Cup 20263 May 2026 |
| Samuel Woodward | gold | Legacy Autumn Cup 20263 May 2026 |
| Declan Yeoh | gold | Legacy Autumn Cup 20263 May 2026 |
| Jasper See | silver | Legacy Autumn Cup 20263 May 2026 |
| Jack Cummings | gold | Legacy Autumn Cup 20263 May 2026 |