Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
392
Bronze
269
Wins
1075
Win rate
46%
Losses
1259
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
46%
948–1133
Athletes per event
10.6
75 events
Finish rate
47%
442 subs
Wins per fighter
2.6
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 76 | Tom Simpson Blue6–4 | 10 |
| 77 | Kennedy Junio Dos Santos Rocha Blue5–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 126 | Thomas Denson White0–3 | 3 |
| 127 | Aryan Darabi White0–2 |
Podium finishes while representing this gym, newest first
| 8 |
| 78 | Lara Novakovic Blue5–2 | 7 |
| 79 | Sarah Drovandi Sandberg Blue5–2 | 7 |
| 80 | Nicholas Ockrim Blue5–0 | 5 |
| 81 | Justin Chapman Blue4–8 | 12 |
| 82 | Owen Mason Blue4–5 | 9 |
| 83 | Isabel Fitzpatrick Blue4–3 | 7 |
| 84 | Peter Taateo Blue4–1 | 5 |
| 85 | Andrew Craker Blue3–22 | 25 |
| 86 | Seth Rogut Blue3–5 | 8 |
| 87 | Jacob Willems Blue3–2 | 5 |
| 88 | Nazhmiddin Nasyrlayev Blue3–2 | 5 |
| 89 | Sam Swierkowski Blue3–2 | 5 |
| 90 | Liam Sarich Blue3–1 | 4 |
| 91 | Chey Taylor Blue2–4 | 6 |
| 92 | Jack Cummings Blue2–4 | 6 |
| 93 | Alex Holahan Blue2–3 | 5 |
| 94 | Grant Moore Blue2–2 | 4 |
| 95 | Matthew Bell Blue2–2 | 4 |
| 96 | Justin Egan Blue2–1 | 3 |
| 97 | Alex Suhochev Blue2–0 | 2 |
| 98 | Jason Buzik Blue1–6 | 7 |
| 99 | Connor Whittington Blue1–4 | 5 |
| 100 | Cooper Hewitt Blue1–4 | 5 |
| 2 |
| 128 | Asher Law White0–2 | 2 |
| 129 | Finn Johnston White0–2 | 2 |
| 130 | Hunter Spinks White0–2 | 2 |
| 131 | Kevin Pademan White0–2 | 2 |
| 132 | Lylah Tillman White0–2 | 2 |
| 133 | Markus Barry White0–2 | 2 |
| 134 | Oliver Campos White0–2 | 2 |
| 135 | Ozias Smith White0–2 | 2 |
| 136 | Solomon Wood White0–2 | 2 |
| 137 | Taj South White0–2 | 2 |
| 138 | Andrew Breit White0–1 | 1 |
| 139 | Antonio Schembri White0–1 | 1 |
| 140 | Brody Tane White0–1 | 1 |
| 141 | Felipe Palma Lima White0–1 | 1 |
| 142 | Francisco Martins White0–1 | 1 |
| 143 | Guenevere Harvey White0–1 | 1 |
| 144 | Jaxon Dawson White0–1 | 1 |
| 145 | Jo Krause White0–1 | 1 |
| 146 | Jonath Ninan White0–1 | 1 |
| 147 | Julian Rau White0–1 | 1 |
| 148 | Kaiua Moutinho White0–1 | 1 |
| 149 | Luda Lee White0–1 | 1 |
| 150 | Oceane Naus White0–1 | 1 |
| Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Jaxon Dawson | silver | Caloundra Open 202523 Mar 2025 |
| Alex Baker | bronze | Caloundra Open 202523 Mar 2025 |
| Sam Swierkowski | bronze | Caloundra Open 202523 Mar 2025 |
| William Maclean | gold | Caloundra Open 202523 Mar 2025 |
| Kayle Galaxidis | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Chey Taylor | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Nate Hurt | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Thomas Glancy | gold | MAOI - South Coast NSW Cup16 Mar 2025 |
| Jordan Panahi | bronze | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Keaton James | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Edward Nguyen | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Keaton James | bronze | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Zayne Delacour | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Marcus Buzik | silver | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
1000 rows · page 40 of 40