Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
392
Bronze
269
Wins
1075
Win rate
46%
Losses
1259
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
46%
948–1133
Athletes per event
10.6
75 events
Finish rate
47%
442 subs
Wins per fighter
2.6
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Alexandre Valverde Black13–1 | 14 |
| 2 | Sean Thomas Hancock Black10–12 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Izzy Haynes Grey0–1 | 1 |
| 102 | Levi Malcolmson Grey0–1 |
Podium finishes while representing this gym, newest first
| 22 |
| 3 | Lucas Costa Santana Black7–4 | 11 |
| 4 | Werique Oliveira Black5–1 | 6 |
| 5 | Dominique Aton Black4–1 | 5 |
| 6 | Mark Lobwein Black4–1 | 5 |
| 7 | Glen Mahoney Black3–4 | 7 |
| 8 | Ricardo Monte Black3–2 | 5 |
| 9 | Thiago Braga Black3–0 | 3 |
| 10 | Jessica Ng Black2–2 | 4 |
| 11 | Rafael Ribeiro Black2–2 | 4 |
| 12 | Andrew Reis Black2–0 | 2 |
| 13 | Greg Zammit Black1–2 | 3 |
| 14 | Barry Cromar Black0–7 | 7 |
| 15 | AMAURY MENEZES Black0–2 | 2 |
| 16 | Richard Kavanagh Black0–2 | 2 |
| 17 | Mario Lima Black0–1 | 1 |
| 18 | Shane Suzuki Black0–1 | 1 |
| 19 | Patrick Basso Brown14–7 | 21 |
| 20 | Robert Flett Brown9–5 | 14 |
| 21 | Juan Vezzaro Brown7–5 | 12 |
| 22 | Hanho Im Brown4–3 | 7 |
| 23 | Zach Cooper-Singe Brown4–2 | 6 |
| 24 | David Morley Brown3–7 | 10 |
| 25 | Jonah Kong Brown3–3 | 6 |
223 rows · page 1 of 9
| 1 |
| 103 | Millie Jepsson Grey0–1 | 1 |
| 104 | Oscar Fisher Grey0–1 | 1 |
| 105 | Rose Thurlow Grey0–1 | 1 |
| 106 | Rylee Hurt Grey0–1 | 1 |
| 107 | Thanachot Jelinek Grey0–1 | 1 |
| 108 | Theo Rosa Rodrigues Grey0–1 | 1 |
| 109 | Theodore Seeney Grey0–1 | 1 |
| 110 | Zephyr Evans Grey0–1 | 1 |
| 111 | Jack Bryant Grey0–0 | 0 |
| 112 | Levi Wehl White3–9 | 12 |
| 113 | Harper Harris White3–4 | 7 |
| 114 | Isaac Murray White3–1 | 4 |
| 115 | Nate Russell White2–5 | 7 |
| 116 | Levi Parkes White2–4 | 6 |
| 117 | Aarav Mahajan White2–1 | 3 |
| 118 | Callum MARSH White2–0 | 2 |
| 119 | Mohammed Khan White2–0 | 2 |
| 120 | Luca Godoi Da Silva White1–3 | 4 |
| 121 | Harvey MARSH White1–2 | 3 |
| 122 | Lily Rodrigues White1–2 | 3 |
| 123 | Gabe Nicolaou White1–1 | 2 |
| 124 | Alice Rodrigues White1–0 | 1 |
| 125 | Gracie MARSH White1–0 | 1 |
| Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Jaxon Dawson | silver | Caloundra Open 202523 Mar 2025 |
| Alex Baker | bronze | Caloundra Open 202523 Mar 2025 |
| Sam Swierkowski | bronze | Caloundra Open 202523 Mar 2025 |
| William Maclean | gold | Caloundra Open 202523 Mar 2025 |
| Kayle Galaxidis | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Chey Taylor | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Nate Hurt | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Thomas Glancy | gold | MAOI - South Coast NSW Cup16 Mar 2025 |
| Jordan Panahi | bronze | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Keaton James | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Edward Nguyen | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Keaton James | bronze | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Zayne Delacour | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Marcus Buzik | silver | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
1000 rows · page 40 of 40