Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
392
Bronze
269
Wins
1051
Win rate
46%
Losses
1229
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
46%
948–1133
Athletes per event
10.6
75 events
Finish rate
47%
442 subs
Wins per fighter
2.6
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 176 | Raisa Zekri White1–6 | 7 |
| 177 | Sonny Moss White1–4 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | George Huang Grey0–1 | 1 |
| 102 | Harry Ranson Grey0–1 |
Podium finishes while representing this gym, newest first
| 5 |
| 178 | Bailey-drew Danaher-honer White1–3 | 4 |
| 179 | George BATOUR White1–3 | 4 |
| 180 | James Baulch White1–2 | 3 |
| 181 | Jason Waters White1–2 | 3 |
| 182 | Kevin Hall White1–2 | 3 |
| 183 | Matthew Dos Remedios White1–2 | 3 |
| 184 | Yuteng Liao White1–2 | 3 |
| 185 | Angus Cooper White1–1 | 2 |
| 186 | Bleem Wang White1–1 | 2 |
| 187 | Jack Murphy White1–1 | 2 |
| 188 | Kimberly Gold White1–1 | 2 |
| 189 | Steven Brown White1–1 | 2 |
| 190 | Sunny Kong White1–1 | 2 |
| 191 | Benjamin Felizzia White1–0 | 1 |
| 192 | Jaycob McCormick White1–0 | 1 |
| 193 | Josh Badman White1–0 | 1 |
| 194 | Sam Brewer White1–0 | 1 |
| 195 | Matthew White White0–5 | 5 |
| 196 | Jack Lewis White0–4 | 4 |
| 197 | Jasper Rowley White0–4 | 4 |
| 198 | Isabella Janek White0–3 | 3 |
| 199 | Alex F. White0–2 | 2 |
| 200 | Denis Tang White0–2 | 2 |
| 1 |
| 103 | Izzy Haynes Grey0–1 | 1 |
| 104 | Levi Malcolmson Grey0–1 | 1 |
| 105 | Millie Jepsson Grey0–1 | 1 |
| 106 | Oscar Fisher Grey0–1 | 1 |
| 107 | Rose Thurlow Grey0–1 | 1 |
| 108 | Rylee Hurt Grey0–1 | 1 |
| 109 | Thanachot Jelinek Grey0–1 | 1 |
| 110 | Theo Rosa Rodrigues Grey0–1 | 1 |
| 111 | Theodore Seeney Grey0–1 | 1 |
| 112 | Zephyr Evans Grey0–1 | 1 |
| 113 | Jack Bryant Grey0–0 | 0 |
| 114 | Levi Wehl White3–9 | 12 |
| 115 | Harper Harris White3–4 | 7 |
| 116 | Isaac Murray White3–1 | 4 |
| 117 | Nate Russell White2–5 | 7 |
| 118 | Levi Parkes White2–4 | 6 |
| 119 | Aarav Mahajan White2–1 | 3 |
| 120 | Callum MARSH White2–0 | 2 |
| 121 | Mohammed Khan White2–0 | 2 |
| 122 | Luca Godoi Da Silva White1–3 | 4 |
| 123 | Harvey MARSH White1–2 | 3 |
| 124 | Lily Rodrigues White1–2 | 3 |
| 125 | Gabe Nicolaou White1–1 | 2 |
| Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Jaxon Dawson | silver | Caloundra Open 202523 Mar 2025 |
| Alex Baker | bronze | Caloundra Open 202523 Mar 2025 |
| Sam Swierkowski | bronze | Caloundra Open 202523 Mar 2025 |
| William Maclean | gold | Caloundra Open 202523 Mar 2025 |
| Kayle Galaxidis | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Chey Taylor | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Nate Hurt | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Thomas Glancy | gold | MAOI - South Coast NSW Cup16 Mar 2025 |
| Jordan Panahi | bronze | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Keaton James | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Edward Nguyen | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Keaton James | bronze | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Zayne Delacour | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Marcus Buzik | silver | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
1000 rows · page 40 of 40