Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
338
Silver
393
Bronze
269
Wins
1024
Win rate
45%
Losses
1234
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
46%
948–1133
Athletes per event
10.6
75 events
Finish rate
47%
442 subs
Wins per fighter
2.6
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 76 | Grant Mealey Blue5–9 | 14 |
| 77 | Kennedy Junio Dos Santos Rocha Blue5–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | George Huang Grey0–1 | 1 |
| 102 | Harry Ranson Grey0–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Aidan Anastasi | silver | Legacy Autumn Cup 20263 May 2026 |
| Aaliyah Wong | gold | Legacy Autumn Cup 20263 May 2026 |
| Andrij Lylo | bronze | Legacy Autumn Cup 20263 May 2026 |
| Havana Hovagimian | gold |
| 8 |
| 78 | Nicholas Ockrim Blue5–0 | 5 |
| 79 | Justin Chapman Blue4–8 | 12 |
| 80 | Owen Mason Blue4–5 | 9 |
| 81 | Isabel Fitzpatrick Blue4–3 | 7 |
| 82 | Peter Taateo Blue4–1 | 5 |
| 83 | Andrew Craker Blue3–22 | 25 |
| 84 | Seth Rogut Blue3–5 | 8 |
| 85 | Jacob Willems Blue3–2 | 5 |
| 86 | Nazhmiddin Nasyrlayev Blue3–2 | 5 |
| 87 | Sam Swierkowski Blue3–2 | 5 |
| 88 | Sarah Drovandi Sandberg Blue3–2 | 5 |
| 89 | Lara Novakovic Blue3–1 | 4 |
| 90 | Liam Sarich Blue3–1 | 4 |
| 91 | Chey Taylor Blue2–4 | 6 |
| 92 | Jack Cummings Blue2–4 | 6 |
| 93 | Grant Moore Blue2–2 | 4 |
| 94 | Matthew Bell Blue2–2 | 4 |
| 95 | Justin Egan Blue2–1 | 3 |
| 96 | Alex Suhochev Blue2–0 | 2 |
| 97 | Jason Buzik Blue1–6 | 7 |
| 98 | Connor Whittington Blue1–4 | 5 |
| 99 | Cooper Hewitt Blue1–4 | 5 |
| 100 | Briar Metselaar Blue1–3 | 4 |
| 1 |
| 103 | Izzy Haynes Grey0–1 | 1 |
| 104 | Levi Malcolmson Grey0–1 | 1 |
| 105 | Millie Jepsson Grey0–1 | 1 |
| 106 | Oscar Fisher Grey0–1 | 1 |
| 107 | Rose Thurlow Grey0–1 | 1 |
| 108 | Rylee Hurt Grey0–1 | 1 |
| 109 | Thanachot Jelinek Grey0–1 | 1 |
| 110 | Theo Rosa Rodrigues Grey0–1 | 1 |
| 111 | Theodore Seeney Grey0–1 | 1 |
| 112 | Zephyr Evans Grey0–1 | 1 |
| 113 | Levi Wehl White3–9 | 12 |
| 114 | Harper Harris White3–4 | 7 |
| 115 | Isaac Murray White3–1 | 4 |
| 116 | Nate Russell White2–5 | 7 |
| 117 | Levi Parkes White2–4 | 6 |
| 118 | Aarav Mahajan White2–1 | 3 |
| 119 | Callum MARSH White2–0 | 2 |
| 120 | Mohammed Khan White2–0 | 2 |
| 121 | Luca Godoi Da Silva White1–3 | 4 |
| 122 | Harvey MARSH White1–2 | 3 |
| 123 | Lily Rodrigues White1–2 | 3 |
| 124 | Gabe Nicolaou White1–1 | 2 |
| 125 | Alice Rodrigues White1–0 | 1 |
| Legacy Autumn Cup 20263 May 2026 |
| Jay Abedini | silver | Legacy Autumn Cup 20263 May 2026 |
| Harshi Garg | gold | Legacy Autumn Cup 20263 May 2026 |
| Pedro Cadenas | bronze | Legacy Autumn Cup 20263 May 2026 |
| Lukas Laube | gold | Legacy Autumn Cup 20263 May 2026 |
| Sunny Kong | silver | Legacy Autumn Cup 20263 May 2026 |
| Bronte Smoothy | gold | Legacy Autumn Cup 20263 May 2026 |
| Cooper Hewitt | silver | Legacy Autumn Cup 20263 May 2026 |
| Kevin Pademan | silver | Legacy Autumn Cup 20263 May 2026 |
| Jordan Panahi | silver | Legacy Autumn Cup 20263 May 2026 |
| Casey O’Donnell | gold | Legacy Autumn Cup 20263 May 2026 |
| Matthew Bell | gold | Legacy Autumn Cup 20263 May 2026 |
| Ramon Mojica Garvie | silver | Legacy Autumn Cup 20263 May 2026 |
| Javaughn Ang | gold | Legacy Autumn Cup 20263 May 2026 |
| Aarav Mahajan | gold | Legacy Autumn Cup 20263 May 2026 |
| Casey O’Donnell | gold | Legacy Autumn Cup 20263 May 2026 |
| Connor Whittington | silver | Legacy Autumn Cup 20263 May 2026 |
| Alex Suhochev | gold | Legacy Autumn Cup 20263 May 2026 |
| Samuel Woodward | gold | Legacy Autumn Cup 20263 May 2026 |
| Declan Yeoh | gold | Legacy Autumn Cup 20263 May 2026 |
| Jasper See | silver | Legacy Autumn Cup 20263 May 2026 |
| Jack Cummings | gold | Legacy Autumn Cup 20263 May 2026 |