Academy
Australian competition record
Gold
246
Silver
315
Bronze
195
Wins
798
Win rate
46%
Losses
944
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 151 | Ka Yiu Tan | White | 50% | 2 |
| 152 | Steven Brown | White | 50% | 2 |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Kyon Costa Santana | Grey | 0% | 2 |
| 77 | Leo Jones | Grey | 0% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Roberta Portella | silver | NSWJJC 202628 Mar 2026 |
| Maxime Cazenave | silver | NSWJJC 202628 Mar 2026 |
| Jason Buzik | bronze | NSWJJC 202628 Mar 2026 |
| Kayle Galaxidis | gold |
| 153 | Sunny Kong | White | 50% | 2 |
| 154 | Alice Rodrigues | White | 100% | 1 |
| 155 | Gracie MARSH | White | 100% | 1 |
| 156 | Sam Brewer | White | 100% | 1 |
| 157 | Matthew White | White | 0% | 5 |
| 158 | Raisa Zekri | White | 0% | 5 |
| 159 | Antoo Varghese | White | 0% | 4 |
| 160 | Jasper Rowley | White | 0% | 4 |
| 161 | Thomas Denson | White | 0% | 3 |
| 162 | Alex F. | White | 0% | 2 |
| 163 | Asher Law | White | 0% | 2 |
| 164 | Evan Howard | White | 0% | 2 |
| 165 | Finn Johnston | White | 0% | 2 |
| 166 | Furat Rasheed | White | 0% | 2 |
| 167 | George BATOUR | White | 0% | 2 |
| 168 | Jack Lewis | White | 0% | 2 |
| 169 | Jay Abedini | White | 0% | 2 |
| 170 | Joshua Rugiano | White | 0% | 2 |
| 171 | Kai Goodes | White | 0% | 2 |
| 172 | Kevin Pademan | White | 0% | 2 |
| 173 | Markus Barry | White | 0% | 2 |
| 174 | Ozias Smith | White | 0% | 2 |
| 175 | Solomon Wood | White | 0% | 2 |
| 2 |
| 78 | Thomas Picton | Grey | 0% | 2 |
| 79 | Tohma Amauchi | Grey | 0% | 2 |
| 80 | Aruana Costa Santana | Grey | 0% | 1 |
| 81 | Darcy Kerin | Grey | 0% | 1 |
| 82 | George Huang | Grey | 0% | 1 |
| 83 | Harry Ranson | Grey | 0% | 1 |
| 84 | Hunter Moura | Grey | 0% | 1 |
| 85 | Levi Malcolmson | Grey | 0% | 1 |
| 86 | Oliver De Courcy Dutton | Grey | 0% | 1 |
| 87 | Oscar Fisher | Grey | 0% | 1 |
| 88 | Rafael Mendizabal | Grey | 0% | 1 |
| 89 | Rose Thurlow | Grey | 0% | 1 |
| 90 | Rylee Hurt | Grey | 0% | 1 |
| 91 | Theodore Seeney | Grey | 0% | 1 |
| 92 | Zephyr Evans | Grey | 0% | 1 |
92 rows · page 4 of 4
| Finn Johnson | gold | NSWJJC 202628 Mar 2026 |
| Matthew Dos Remedios | bronze | NSWJJC 202628 Mar 2026 |
| Eva Heritage | silver | NSWJJC 202628 Mar 2026 |
| Alexandre Valverde | gold | NSWJJC 202628 Mar 2026 |
| Quinn Henderson | gold | NSWJJC 202628 Mar 2026 |
| Lucas Sversut | bronze | NSWJJC 202628 Mar 2026 |
| Hunter Moura | P9 | NSWJJC 202628 Mar 2026 |
| Callum Mackinnon | silver | NSWJJC 202628 Mar 2026 |
| Grace Jones | silver | NSWJJC 202628 Mar 2026 |
| Javaughn Ang | gold | NSWJJC 202628 Mar 2026 |
| John O’Donnell | silver | NSWJJC 202628 Mar 2026 |
| Lisa Howell | gold | NSWJJC 202628 Mar 2026 |
| Grace Jones | P5 | NSWJJC 202628 Mar 2026 |
| Thais Furlan Fessel | gold | NSWJJC 202628 Mar 2026 |
| Greg Zammit | silver | NSWJJC 202628 Mar 2026 |
| Samuel Woodward | gold | NSWJJC 202628 Mar 2026 |
| Lucas Sversut | bronze | NSWJJC 202628 Mar 2026 |
| Sam Brewer | gold | NSWJJC 202628 Mar 2026 |
| Grace Jones | silver | NSWJJC 202628 Mar 2026 |
| Lennox Henderson | bronze | NSWJJC 202628 Mar 2026 |
| Hannah Powell | bronze | NSWJJC 202628 Mar 2026 |