Academy
Australian competition record
Gold
240
Silver
309
Bronze
190
Wins
776
Win rate
46%
Losses
926
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 151 | Steven Brown | White | 50% | 2 |
| 152 | Sunny Kong | White | 50% | 2 |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Kyon Costa Santana | Grey | 0% | 2 |
| 77 | Leo Jones | Grey | 0% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Grace Jones | bronze | NSWJJC 202628 Mar 2026 |
| Kristian Karlsen | gold | NSWJJC 202628 Mar 2026 |
| Luca Lee | gold | NSWJJC 202628 Mar 2026 |
| Richard Kavanagh | bronze |
| 153 | Alice Rodrigues | White | 100% | 1 |
| 154 | Gracie MARSH | White | 100% | 1 |
| 155 | Sam Brewer | White | 100% | 1 |
| 156 | Matthew White | White | 0% | 5 |
| 157 | Raisa Zekri | White | 0% | 5 |
| 158 | Antoo Varghese | White | 0% | 4 |
| 159 | Jasper Rowley | White | 0% | 4 |
| 160 | Thomas Denson | White | 0% | 3 |
| 161 | Alex F. | White | 0% | 2 |
| 162 | Asher Law | White | 0% | 2 |
| 163 | Evan Howard | White | 0% | 2 |
| 164 | Finn Johnston | White | 0% | 2 |
| 165 | Furat Rasheed | White | 0% | 2 |
| 166 | George BATOUR | White | 0% | 2 |
| 167 | Jack Lewis | White | 0% | 2 |
| 168 | Jay Abedini | White | 0% | 2 |
| 169 | Joshua Rugiano | White | 0% | 2 |
| 170 | Kai Goodes | White | 0% | 2 |
| 171 | Kevin Pademan | White | 0% | 2 |
| 172 | Markus Barry | White | 0% | 2 |
| 173 | Ozias Smith | White | 0% | 2 |
| 174 | Solomon Wood | White | 0% | 2 |
| 175 | Taj South | White | 0% | 2 |
| 2 |
| 78 | Thomas Picton | Grey | 0% | 2 |
| 79 | Tohma Amauchi | Grey | 0% | 2 |
| 80 | Aruana Costa Santana | Grey | 0% | 1 |
| 81 | Darcy Kerin | Grey | 0% | 1 |
| 82 | George Huang | Grey | 0% | 1 |
| 83 | Harry Ranson | Grey | 0% | 1 |
| 84 | Hunter Moura | Grey | 0% | 1 |
| 85 | Levi Malcolmson | Grey | 0% | 1 |
| 86 | Oliver De Courcy Dutton | Grey | 0% | 1 |
| 87 | Oscar Fisher | Grey | 0% | 1 |
| 88 | Rafael Mendizabal | Grey | 0% | 1 |
| 89 | Rose Thurlow | Grey | 0% | 1 |
| 90 | Rylee Hurt | Grey | 0% | 1 |
| 91 | Theodore Seeney | Grey | 0% | 1 |
| 92 | Zephyr Evans | Grey | 0% | 1 |
92 rows · page 4 of 4
| Harley Riches | gold | NSWJJC 202628 Mar 2026 |
| Patrick Basso | gold | NSWJJC 202628 Mar 2026 |
| Rafael Segat De Souza | silver | NSWJJC 202628 Mar 2026 |
| Lee Vuong | bronze | NSWJJC 202628 Mar 2026 |
| Matthew Dos Remedios | P5 | NSWJJC 202628 Mar 2026 |
| Sarkis Nazarian | gold | NSWJJC 202628 Mar 2026 |
| Philippe Azevedo | P5 | NSWJJC 202628 Mar 2026 |
| Philippe Azevedo | gold | NSWJJC 202628 Mar 2026 |
| Jessica Ng | silver | NSWJJC 202628 Mar 2026 |
| Lukas Laube | silver | NSWJJC 202628 Mar 2026 |
| Jamie Jenkins | silver | NSWJJC 202628 Mar 2026 |
| Andrew Craker | silver | NSWJJC 202628 Mar 2026 |
| Katelyn Boyd | P5 | NSWJJC 202628 Mar 2026 |
| Jonah Kong | gold | NSWJJC 202628 Mar 2026 |
| Lawrence D'Iapico-Bien | silver | NSWJJC 202628 Mar 2026 |
| Connor Whittington | bronze | NSWJJC 202628 Mar 2026 |
| Richard Kavanagh | gold | NSWJJC 202628 Mar 2026 |
| Bronte Smoothy | gold | NSWJJC 202628 Mar 2026 |
| Jessica Ng | silver | NSWJJC 202628 Mar 2026 |
| Jason Buzik | silver | NSWJJC 202628 Mar 2026 |
| Edmond Wong | bronze | NSWJJC 202628 Mar 2026 |