Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
335
Silver
396
Bronze
269
Wins
1075
Win rate
46%
Losses
1259
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
46%
948–1133
Athletes per event
10.6
75 events
Finish rate
47%
442 subs
Wins per fighter
2.6
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 76 | Tom Simpson Blue6–4 | 10 |
| 77 | Kennedy Junio Dos Santos Rocha Blue5–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 76 | Gael Rosa Rodrigues Grey1–0 | 1 |
| 77 | Max McCall Grey0–7 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Maya Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Cooper Chapman | silver | Caloundra Open 202523 Mar 2025 |
| Cooper Chapman | silver | Caloundra Open 202523 Mar 2025 |
| Luca Godoi Da Silva | bronze |
| 8 |
| 78 | Lara Novakovic Blue5–2 | 7 |
| 79 | Sarah Drovandi Sandberg Blue5–2 | 7 |
| 80 | Nicholas Ockrim Blue5–0 | 5 |
| 81 | Justin Chapman Blue4–8 | 12 |
| 82 | Owen Mason Blue4–5 | 9 |
| 83 | Isabel Fitzpatrick Blue4–3 | 7 |
| 84 | Peter Taateo Blue4–1 | 5 |
| 85 | Andrew Craker Blue3–22 | 25 |
| 86 | Seth Rogut Blue3–5 | 8 |
| 87 | Jacob Willems Blue3–2 | 5 |
| 88 | Nazhmiddin Nasyrlayev Blue3–2 | 5 |
| 89 | Sam Swierkowski Blue3–2 | 5 |
| 90 | Liam Sarich Blue3–1 | 4 |
| 91 | Chey Taylor Blue2–4 | 6 |
| 92 | Jack Cummings Blue2–4 | 6 |
| 93 | Alex Holahan Blue2–3 | 5 |
| 94 | Grant Moore Blue2–2 | 4 |
| 95 | Matthew Bell Blue2–2 | 4 |
| 96 | Justin Egan Blue2–1 | 3 |
| 97 | Alex Suhochev Blue2–0 | 2 |
| 98 | Jason Buzik Blue1–6 | 7 |
| 99 | Connor Whittington Blue1–4 | 5 |
| 100 | Cooper Hewitt Blue1–4 | 5 |
| 7 |
| 78 | Korra Mcclelland Grey0–5 | 5 |
| 79 | Xavier Robinson Grey0–5 | 5 |
| 80 | Ernest Trautsch Grey0–3 | 3 |
| 81 | Hunter Moura Grey0–3 | 3 |
| 82 | Lennox Henderson Grey0–3 | 3 |
| 83 | Sienna Dubbels Grey0–3 | 3 |
| 84 | Aidan Conway Grey0–2 | 2 |
| 85 | Arthur Fisher Grey0–2 | 2 |
| 86 | Brixton Naus Grey0–2 | 2 |
| 87 | Dylan Hyde Grey0–2 | 2 |
| 88 | Hailey Jepsson Grey0–2 | 2 |
| 89 | Hamish Moran Grey0–2 | 2 |
| 90 | Kyon Costa Santana Grey0–2 | 2 |
| 91 | Leo Jones Grey0–2 | 2 |
| 92 | Oliver De Courcy Dutton Grey0–2 | 2 |
| 93 | Thomas Picton Grey0–2 | 2 |
| 94 | Tohma Amauchi Grey0–2 | 2 |
| 95 | Ace Johnson Grey0–1 | 1 |
| 96 | Aruana Costa Santana Grey0–1 | 1 |
| 97 | Charles Roodenrys Grey0–1 | 1 |
| 98 | Coco Nazarian Grey0–1 | 1 |
| 99 | Dane Thomsen Grey0–1 | 1 |
| 100 | Darcy Kerin Grey0–1 | 1 |
| Caloundra Open 202523 Mar 2025 |
| Michael Marazakis | silver | Caloundra Open 202523 Mar 2025 |
| Dallas Probert | gold | Caloundra Open 202523 Mar 2025 |
| Alex Baker | silver | Caloundra Open 202523 Mar 2025 |
| Casey Flanigan | gold | Caloundra Open 202523 Mar 2025 |
| Zahlee Costa Santana | silver | Caloundra Open 202523 Mar 2025 |
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Benjamin Felizzia | gold | Caloundra Open 202523 Mar 2025 |
| Oliver Campos | bronze | Caloundra Open 202523 Mar 2025 |
| Cassady Wetherall | bronze | Caloundra Open 202523 Mar 2025 |
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Cassady Wetherall | silver | Caloundra Open 202523 Mar 2025 |
| Mirko Calderone | gold | Caloundra Open 202523 Mar 2025 |
| Maya Sandberg | gold | Grappling Industries BRISBANE23 Mar 2025 |
| Camille Malakier | silver | Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
1000 rows · page 40 of 40