Academy
Australian competition record
Gold
138
Silver
179
Bronze
124
Wins
422
Win rate
44%
Losses
540
How this room shows up against other Australian gyms
Win rate
44%
422–540
Athletes per event
11.5
31 events
Finish rate
45%
191 subs
Wins per fighter
1.9
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Sean Hancock | Black | 56% | 16 |
| 2 | Alexandre Valverde | Black | 90% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Ernest Trautsch | Grey | 0% | 3 |
| 52 | Korra Mcclelland | Grey | 0% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Jack Murphy | bronze | Legacy Autumn Cup 20263 May 2026 |
| Max Howard | gold | Legacy Autumn Cup 20263 May 2026 |
| Seth Rogut | silver | Legacy Autumn Cup 20263 May 2026 |
| George Huang | bronze |
| 10 |
| 3 | Ricardo Monte | Black | 60% | 5 |
| 4 | Jessica Ng | Black | 50% | 4 |
| 5 | Greg Zammit | Black | 33% | 3 |
| 6 | Dominique Aton | Black | 100% | 1 |
| 7 | Barry Cromar | Black | 0% | 3 |
| 8 | Lucas Costa Santana | Black | 0% | 2 |
| 9 | Richard Kavanagh | Black | 0% | 2 |
| 10 | AMAURY MENEZES | Black | 0% | 1 |
| 11 | Glen Mahoney | Black | 0% | 1 |
| 12 | Rafael Ribeiro | Black | 0% | 1 |
| 13 | Shane Suzuki | Black | 0% | 1 |
| 14 | Andrew Reis | Black | - | 0 |
| 15 | Thiago Braga | Black | - | 0 |
| 16 | Werique Oliveira | Black | - | 0 |
| 17 | Patrick Basso | Brown | 71% | 7 |
| 18 | David Morley | Brown | 38% | 8 |
| 19 | Jonah Kong | Brown | 50% | 6 |
| 20 | Jeremy Jingyi Goh | Brown | 100% | 3 |
| 21 | Neil Pattinson | Brown | 15% | 13 |
| 22 | Jake Kiely | Brown | 50% | 4 |
| 23 | Zach Cooper-Singe | Brown | 100% | 2 |
| 24 | Roberta Portella | Brown | 33% | 3 |
| 25 | Caio Henrique Da Cruz Meireles | Brown | 50% | 2 |
160 rows · page 1 of 7
| 3 |
| 53 | Lennox Henderson | Grey | 0% | 3 |
| 54 | Xavier Robinson | Grey | 0% | 3 |
| 55 | Arthur Fisher | Grey | 0% | 2 |
| 56 | Hamish Moran | Grey | 0% | 2 |
| 57 | Leo Jones | Grey | 0% | 2 |
| 58 | Ruby Mealey | Grey | 0% | 2 |
| 59 | Thomas Picton | Grey | 0% | 2 |
| 60 | Tohma Amauchi | Grey | 0% | 2 |
| 61 | Darcy Kerin | Grey | 0% | 1 |
| 62 | George Huang | Grey | 0% | 1 |
| 63 | Harry Ranson | Grey | 0% | 1 |
| 64 | Hunter Moura | Grey | 0% | 1 |
| 65 | Joao Pedro De Medeiros | Grey | 0% | 1 |
| 66 | Oliver De Courcy Dutton | Grey | 0% | 1 |
| 67 | Oscar Fisher | Grey | 0% | 1 |
| 68 | Rose Thurlow | Grey | 0% | 1 |
| 69 | Rylee Hurt | Grey | 0% | 1 |
| 70 | Theodore Seeney | Grey | 0% | 1 |
| 71 | Zephyr Evans | Grey | 0% | 1 |
71 rows · page 3 of 3
| Ramon Mojica Garvie | silver | Legacy Autumn Cup 20263 May 2026 |
| Asher Law | silver | Legacy Autumn Cup 20263 May 2026 |
| George BATOUR | bronze | Legacy Autumn Cup 20263 May 2026 |
| Dre Wittek | silver | Legacy Autumn Cup 20263 May 2026 |
| Lennox Henderson | bronze | Legacy Autumn Cup 20263 May 2026 |
| Rishaan Malhotra | bronze | Legacy Autumn Cup 20263 May 2026 |
| Cooper McElroy | gold | Legacy Autumn Cup 20263 May 2026 |
| Jack Walsh | gold | Legacy Autumn Cup 20263 May 2026 |
| Patrick Kisten | P4 | Legacy Autumn Cup 20263 May 2026 |
| Raisa Zekri | silver | Legacy Autumn Cup 20263 May 2026 |
| Andrew Thunder | silver | Legacy Autumn Cup 20263 May 2026 |
| Ehon Chan | gold | Legacy Autumn Cup 20263 May 2026 |
| Jonah Kong | gold | Legacy Autumn Cup 20263 May 2026 |
| Jack Lewis | silver | Legacy Autumn Cup 20263 May 2026 |
| Eric Jelinek | gold | Legacy Autumn Cup 20263 May 2026 |
| Marcus Piazza | silver | Legacy Autumn Cup 20263 May 2026 |
| Allen Wong | bronze | Legacy Autumn Cup 20263 May 2026 |
| Patrick Kisten | bronze | Legacy Autumn Cup 20263 May 2026 |
| Pedro Cadenas | bronze | Legacy Autumn Cup 20263 May 2026 |
| Jake Kiely | gold | Legacy Autumn Cup 20263 May 2026 |
| Jake Kiely | silver | Legacy Autumn Cup 20263 May 2026 |