Academy
Australian competition record
Gold
309
Silver
369
Bronze
250
Wins
918
Win rate
45%
Losses
1110
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 201 | Asher Law | White | 0% | 2 |
| 202 | Denis Tang | White | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Declan Yeoh | Grey | 67% | 3 |
| 52 | Max Howard | Grey | 100% |
Podium finishes from Australian events, newest first
| 2 |
| 203 | Erfan Lapechi | White | 0% | 2 |
| 204 | Evan Howard | White | 0% | 2 |
| 205 | Finn Johnston | White | 0% | 2 |
| 206 | Furat Rasheed | White | 0% | 2 |
| 207 | Jack Lewis | White | 0% | 2 |
| 208 | Jay Abedini | White | 0% | 2 |
| 209 | Joshua Rugiano | White | 0% | 2 |
| 210 | Kai Goodes | White | 0% | 2 |
| 211 | Kevin Pademan | White | 0% | 2 |
| 212 | Maria Lee | White | 0% | 2 |
| 213 | Markus Barry | White | 0% | 2 |
| 214 | Oliver Campos | White | 0% | 2 |
| 215 | Ozias Smith | White | 0% | 2 |
| 216 | Solomon Wood | White | 0% | 2 |
| 217 | Taj South | White | 0% | 2 |
| 218 | Tonatiuh Arocha | White | 0% | 2 |
| 219 | Andrew Breit | White | 0% | 1 |
| 220 | Andrij Lylo | White | 0% | 1 |
| 221 | Antonio Schembri | White | 0% | 1 |
| 222 | Bopha Cheav | White | 0% | 1 |
| 223 | Brody Tane | White | 0% | 1 |
| 224 | Charlie Mayne | White | 0% | 1 |
| 225 | Chiming Liu | White | 0% | 1 |
| 2 |
| 53 | Rhydian Sullivan | Grey | 3% | 34 |
| 54 | Ruby Mealey | Grey | 14% | 7 |
| 55 | Bento Fehlberg | Grey | 20% | 5 |
| 56 | Kalani Flores Campos | Grey | 25% | 4 |
| 57 | Mawi Flores Campos | Grey | 25% | 4 |
| 58 | Rafael Mendizabal | Grey | 25% | 4 |
| 59 | Rishaan Malhotra | Grey | 25% | 4 |
| 60 | Conor Yeoh | Grey | 33% | 3 |
| 61 | Emiliano Mojica | Grey | 33% | 3 |
| 62 | Hamish Ferguson | Grey | 33% | 3 |
| 63 | Hannah Grimm | Grey | 33% | 3 |
| 64 | Joao Pedro De Medeiros | Grey | 33% | 3 |
| 65 | Oisin Yeoh | Grey | 33% | 3 |
| 66 | Aidan Anastasi | Grey | 50% | 2 |
| 67 | Amara Peanut Tang | Grey | 50% | 2 |
| 68 | Ilijana Trautsch | Grey | 50% | 2 |
| 69 | Casey Flanigan | Grey | 100% | 1 |
| 70 | Gael Rosa Rodrigues | Grey | 100% | 1 |
| 71 | Max McCall | Grey | 0% | 7 |
| 72 | Xavier Robinson | Grey | 0% | 5 |
| 73 | Ernest Trautsch | Grey | 0% | 3 |
| 74 | Hunter Moura | Grey | 0% | 3 |
| 75 | Korra Mcclelland | Grey | 0% | 3 |
| Legacy Autumn Cup 20263 May 2026 |
| Jasper See | silver | Legacy Autumn Cup 20263 May 2026 |
| Jack Cummings | gold | Legacy Autumn Cup 20263 May 2026 |
| Tohma Amauchi | bronze | Legacy Autumn Cup 20263 May 2026 |
| Jasper See | gold | Legacy Autumn Cup 20263 May 2026 |
| Cooper McElroy | gold | Legacy Autumn Cup 20263 May 2026 |
| Emiliano Mojica | silver | Legacy Autumn Cup 20263 May 2026 |
| Raisa Zekri | silver | Legacy Autumn Cup 20263 May 2026 |
| Kai Cheng | bronze | Legacy Autumn Cup 20263 May 2026 |
| Hamish Moran | P4 | Legacy Autumn Cup 20263 May 2026 |
| Marcus Buzik | gold | Legacy Autumn Cup 20263 May 2026 |
| Scott Campbell | gold | Legacy Autumn Cup 20263 May 2026 |
| Finn Johnston | silver | Legacy Autumn Cup 20263 May 2026 |
| Alex F. | silver | Legacy Autumn Cup 20263 May 2026 |
| Lachlan Swan | silver | Legacy Autumn Cup 20263 May 2026 |
| Mohammed Khan | gold | Legacy Autumn Cup 20263 May 2026 |
| Conor Yeoh | silver | Legacy Autumn Cup 20263 May 2026 |
| Evan Howard | silver | Legacy Autumn Cup 20263 May 2026 |
| Michael Thomassian | P4 | Legacy Autumn Cup 20263 May 2026 |
| Lucas Bennett | bronze | Legacy Autumn Cup 20263 May 2026 |
| Jack Murphy | bronze | Legacy Autumn Cup 20263 May 2026 |
| Max Howard | gold | Legacy Autumn Cup 20263 May 2026 |