Academy
Australian competition record
Gold
272
Silver
336
Bronze
210
Wins
841
Win rate
46%
Losses
992
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 176 | Jay Abedini | White | 0% | 2 |
| 177 | Joshua Rugiano | White | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Caio Reis | Grey | 100% | 2 |
| 52 | Max Howard | Grey | 100% |
Podium finishes from Australian events, newest first
| 2 |
| 178 | Kai Goodes | White | 0% | 2 |
| 179 | Kevin Pademan | White | 0% | 2 |
| 180 | Markus Barry | White | 0% | 2 |
| 181 | Oliver Campos | White | 0% | 2 |
| 182 | Ozias Smith | White | 0% | 2 |
| 183 | Solomon Wood | White | 0% | 2 |
| 184 | Taj South | White | 0% | 2 |
| 185 | Andrew Breit | White | 0% | 1 |
| 186 | Andrij Lylo | White | 0% | 1 |
| 187 | Antonio Schembri | White | 0% | 1 |
| 188 | Bopha Cheav | White | 0% | 1 |
| 189 | Brody Tane | White | 0% | 1 |
| 190 | Charlie Mayne | White | 0% | 1 |
| 191 | Felipe Palma Lima | White | 0% | 1 |
| 192 | Gabriel Mendizabal | White | 0% | 1 |
| 193 | Jaxon Dawson | White | 0% | 1 |
| 194 | Joao Lucas De Oliveira Castro | White | 0% | 1 |
| 195 | Julian Rau | White | 0% | 1 |
| 196 | Kaiua Moutinho | White | 0% | 1 |
| 197 | Luda Lee | White | 0% | 1 |
| 198 | Mitchel Fleet | White | 0% | 1 |
| 199 | Oceane Naus | White | 0% | 1 |
| 200 | Oliver Linssen | White | 0% | 1 |
| 2 |
| 53 | Rhydian Sullivan | Grey | 3% | 34 |
| 54 | Ruby Mealey | Grey | 14% | 7 |
| 55 | Bento Fehlberg | Grey | 20% | 5 |
| 56 | Kalani Flores Campos | Grey | 25% | 4 |
| 57 | Mawi Flores Campos | Grey | 25% | 4 |
| 58 | Rishaan Malhotra | Grey | 25% | 4 |
| 59 | Emiliano Mojica | Grey | 33% | 3 |
| 60 | Hamish Ferguson | Grey | 33% | 3 |
| 61 | Hannah Grimm | Grey | 33% | 3 |
| 62 | Joao Pedro De Medeiros | Grey | 33% | 3 |
| 63 | Aidan Anastasi | Grey | 50% | 2 |
| 64 | Amara Peanut Tang | Grey | 50% | 2 |
| 65 | Conor Yeoh | Grey | 50% | 2 |
| 66 | Ilijana Trautsch | Grey | 50% | 2 |
| 67 | Casey Flanigan | Grey | 100% | 1 |
| 68 | Max McCall | Grey | 0% | 7 |
| 69 | Xavier Robinson | Grey | 0% | 5 |
| 70 | Ernest Trautsch | Grey | 0% | 3 |
| 71 | Korra Mcclelland | Grey | 0% | 3 |
| 72 | Lennox Henderson | Grey | 0% | 3 |
| 73 | Sienna Dubbels | Grey | 0% | 3 |
| 74 | Arthur Fisher | Grey | 0% | 2 |
| 75 | Brixton Naus | Grey | 0% | 2 |
| Legacy Autumn Cup 20263 May 2026 |
| Jasper See | silver | Legacy Autumn Cup 20263 May 2026 |
| Jack Cummings | gold | Legacy Autumn Cup 20263 May 2026 |
| Tohma Amauchi | bronze | Legacy Autumn Cup 20263 May 2026 |
| Jasper See | gold | Legacy Autumn Cup 20263 May 2026 |
| Cooper McElroy | gold | Legacy Autumn Cup 20263 May 2026 |
| Emiliano Mojica | silver | Legacy Autumn Cup 20263 May 2026 |
| Raisa Zekri | silver | Legacy Autumn Cup 20263 May 2026 |
| Kai Cheng | bronze | Legacy Autumn Cup 20263 May 2026 |
| Hamish Moran | P4 | Legacy Autumn Cup 20263 May 2026 |
| Marcus Buzik | gold | Legacy Autumn Cup 20263 May 2026 |
| Scott Campbell | gold | Legacy Autumn Cup 20263 May 2026 |
| Finn Johnston | silver | Legacy Autumn Cup 20263 May 2026 |
| Alex F. | silver | Legacy Autumn Cup 20263 May 2026 |
| Lachlan Swan | silver | Legacy Autumn Cup 20263 May 2026 |
| Mohammed Khan | gold | Legacy Autumn Cup 20263 May 2026 |
| Conor Yeoh | silver | Legacy Autumn Cup 20263 May 2026 |
| Evan Howard | silver | Legacy Autumn Cup 20263 May 2026 |
| Michael Thomassian | P4 | Legacy Autumn Cup 20263 May 2026 |
| Lucas Bennett | bronze | Legacy Autumn Cup 20263 May 2026 |
| Jack Murphy | bronze | Legacy Autumn Cup 20263 May 2026 |
| Max Howard | gold | Legacy Autumn Cup 20263 May 2026 |