Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
392
Bronze
269
Wins
1051
Win rate
46%
Losses
1229
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
46%
948–1133
Athletes per event
10.6
75 events
Finish rate
47%
442 subs
Wins per fighter
2.6
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | Rhianna Sullivan White5–3 | 8 |
| 152 | Keaton James White5–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Aaliyah Wong Grey2–1 | 3 |
| 52 | Caio Reis Grey2–1 |
Podium finishes while representing this gym, newest first
| 7 |
| 153 | Akira Cartwright White4–6 | 10 |
| 154 | Camille Malakier White3–2 | 5 |
| 155 | Jasper See White3–2 | 5 |
| 156 | Scott Campbell White3–2 | 5 |
| 157 | Huan So Kim White2–9 | 11 |
| 158 | Jackson Wait White2–5 | 7 |
| 159 | Mark Manojlovic White2–2 | 4 |
| 160 | Nick Luff White2–2 | 4 |
| 161 | Tui Hellermann-Grech White2–2 | 4 |
| 162 | Callum Mackinnon White2–1 | 3 |
| 163 | Josh Davies White2–1 | 3 |
| 164 | Ka Yiu Tan White2–1 | 3 |
| 165 | Pedro Pedroza White2–1 | 3 |
| 166 | Ross Finlayson White2–1 | 3 |
| 167 | Erin Kara White2–0 | 2 |
| 168 | Jack Walsh White2–0 | 2 |
| 169 | Lisa Howell White2–0 | 2 |
| 170 | Tiarne Grubb White2–0 | 2 |
| 171 | Tom Fisher White2–0 | 2 |
| 172 | William Wallace White2–0 | 2 |
| 173 | Hannah Powell White1–11 | 12 |
| 174 | Antoo Varghese White1–7 | 8 |
| 175 | Raisa Zekri White1–6 | 7 |
| 3 |
| 53 | Declan Yeoh Grey2–1 | 3 |
| 54 | Max Howard Grey2–0 | 2 |
| 55 | Rhydian Peter Sullivan Grey1–33 | 34 |
| 56 | Ruby Mealey Grey1–6 | 7 |
| 57 | Bento Fehlberg Grey1–4 | 5 |
| 58 | Rafael Mendizabal Grey1–4 | 5 |
| 59 | Kalani Flores Campos Grey1–3 | 4 |
| 60 | Mawi Flores Campos Grey1–3 | 4 |
| 61 | Rishaan Malhotra Grey1–3 | 4 |
| 62 | Austin Kershaw Grey1–2 | 3 |
| 63 | Benjamin Roodenrys Grey1–2 | 3 |
| 64 | Conor Yeoh Grey1–2 | 3 |
| 65 | Emiliano Mojica Grey1–2 | 3 |
| 66 | Hamish Ferguson Grey1–2 | 3 |
| 67 | Hannah Grimm Grey1–2 | 3 |
| 68 | Jessica Reynolds Grey1–2 | 3 |
| 69 | Joao Pedro De Medeiros Grey1–2 | 3 |
| 70 | Oisin Yeoh Grey1–2 | 3 |
| 71 | Aidan Anastasi Grey1–1 | 2 |
| 72 | Amara Peanut Tang Grey1–1 | 2 |
| 73 | Ilijana Trautsch Grey1–1 | 2 |
| 74 | John Simitsiotis Grey1–1 | 2 |
| 75 | Casey Flanigan Grey1–0 | 1 |
| Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Jaxon Dawson | silver | Caloundra Open 202523 Mar 2025 |
| Alex Baker | bronze | Caloundra Open 202523 Mar 2025 |
| Sam Swierkowski | bronze | Caloundra Open 202523 Mar 2025 |
| William Maclean | gold | Caloundra Open 202523 Mar 2025 |
| Kayle Galaxidis | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Chey Taylor | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Nate Hurt | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Thomas Glancy | gold | MAOI - South Coast NSW Cup16 Mar 2025 |
| Jordan Panahi | bronze | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Keaton James | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Edward Nguyen | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Keaton James | bronze | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Zayne Delacour | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Marcus Buzik | silver | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
1000 rows · page 40 of 40