Academy
Australian competition record
Gold
239
Silver
308
Bronze
186
Wins
774
Win rate
46%
Losses
919
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 151 | Steven Brown | White | 50% | 2 |
| 152 | Sunny Kong | White | 50% | 2 |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Max Howard | Grey | 100% | 2 |
| 52 | Rhydian Sullivan | Grey | 3% |
Podium finishes from Australian events, newest first
| 153 | Alice Rodrigues | White | 100% | 1 |
| 154 | Gracie MARSH | White | 100% | 1 |
| 155 | Sam Brewer | White | 100% | 1 |
| 156 | Matthew White | White | 0% | 5 |
| 157 | Raisa Zekri | White | 0% | 5 |
| 158 | Antoo Varghese | White | 0% | 4 |
| 159 | Jasper Rowley | White | 0% | 4 |
| 160 | Thomas Denson | White | 0% | 3 |
| 161 | Alex F. | White | 0% | 2 |
| 162 | Asher Law | White | 0% | 2 |
| 163 | Evan Howard | White | 0% | 2 |
| 164 | Finn Johnston | White | 0% | 2 |
| 165 | Furat Rasheed | White | 0% | 2 |
| 166 | George BATOUR | White | 0% | 2 |
| 167 | Jack Lewis | White | 0% | 2 |
| 168 | Jay Abedini | White | 0% | 2 |
| 169 | Joshua Rugiano | White | 0% | 2 |
| 170 | Kai Goodes | White | 0% | 2 |
| 171 | Kevin Pademan | White | 0% | 2 |
| 172 | Markus Barry | White | 0% | 2 |
| 173 | Ozias Smith | White | 0% | 2 |
| 174 | Solomon Wood | White | 0% | 2 |
| 175 | Taj South | White | 0% | 2 |
| 34 |
| 53 | Ruby Mealey | Grey | 14% | 7 |
| 54 | Bento Fehlberg | Grey | 20% | 5 |
| 55 | Rishaan Malhotra | Grey | 25% | 4 |
| 56 | Emiliano Mojica | Grey | 33% | 3 |
| 57 | Hamish Ferguson | Grey | 33% | 3 |
| 58 | Hannah Grimm | Grey | 33% | 3 |
| 59 | Joao Pedro De Medeiros | Grey | 33% | 3 |
| 60 | Mawi Flores Campos | Grey | 33% | 3 |
| 61 | Aidan Anastasi | Grey | 50% | 2 |
| 62 | Conor Yeoh | Grey | 50% | 2 |
| 63 | Ilijana Trautsch | Grey | 50% | 2 |
| 64 | Amara Peanut Tang | Grey | 100% | 1 |
| 65 | Max McCall | Grey | 0% | 7 |
| 66 | Ernest Trautsch | Grey | 0% | 3 |
| 67 | Korra Mcclelland | Grey | 0% | 3 |
| 68 | Lennox Henderson | Grey | 0% | 3 |
| 69 | Sienna Dubbels | Grey | 0% | 3 |
| 70 | Xavier Robinson | Grey | 0% | 3 |
| 71 | Arthur Fisher | Grey | 0% | 2 |
| 72 | Brixton Naus | Grey | 0% | 2 |
| 73 | Dylan Hyde | Grey | 0% | 2 |
| 74 | Hamish Moran | Grey | 0% | 2 |
| 75 | Kalani Flores Campos | Grey | 0% | 2 |
| Grappling Industries SUNSHINE COAST8 Feb 2026 |
| Joshua Rugiano | bronze | WOLLONGONG SUMMER OPEN8 Feb 2026 |
| Rhydian Sullivan | P5 | Grappling Industries SUNSHINE COAST8 Feb 2026 |
| Hunter Moskwa | gold | WOLLONGONG SUMMER OPEN8 Feb 2026 |
| Cassady Wetherall | bronze | Grappling Industries SUNSHINE COAST8 Feb 2026 |
| Max McCall | bronze | Grappling Industries SUNSHINE COAST8 Feb 2026 |
| Owen Reynolds | silver | WOLLONGONG SUMMER OPEN8 Feb 2026 |
| Antoo Varghese | bronze | SYDNEY JIUJITEIROS #101 Feb 2026 |
| Cassady Wetherall | bronze | Brisbane Championship 20261 Feb 2026 |
| Samuel Woodward | gold | SYDNEY JIUJITEIROS #101 Feb 2026 |
| Antoo Varghese | bronze | SYDNEY JIUJITEIROS #101 Feb 2026 |
| Andrey De Oliveira | gold | SYDNEY JIUJITEIROS #101 Feb 2026 |
| Alfie Whitehead | silver | Savage Grappling February 1st1 Feb 2026 |
| Samuel Woodward | gold | SYDNEY JIUJITEIROS #101 Feb 2026 |
| Alexandre Guterres | bronze | SYDNEY JIUJITEIROS #101 Feb 2026 |
| Dean Naylor | silver | SYDNEY JIUJITEIROS #101 Feb 2026 |
| Cassady Wetherall | bronze | Brisbane Championship 20261 Feb 2026 |
| Alfie Whitehead | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Michael Breen | P5 | Grappling Industries MELBOURNE14 Dec 2025 |
| Michael Breen | P4 | Grappling Industries MELBOURNE14 Dec 2025 |
| Andrew Craker | P7 | Grappling Industries SYDNEY7 Dec 2025 |
| Seth Rogut | P10 | Grappling Industries SYDNEY7 Dec 2025 |