Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
392
Bronze
269
Wins
1075
Win rate
46%
Losses
1259
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
46%
948–1133
Athletes per event
10.6
75 events
Finish rate
47%
442 subs
Wins per fighter
2.6
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Briar Metselaar Blue1–3 | 4 |
| 102 | Camille Fontella Blue1–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Declan Yeoh Grey2–1 | 3 |
| 52 | Max Howard Grey2–0 |
Podium finishes while representing this gym, newest first
| 4 |
| 103 | Jordyn Della Vedova Blue1–3 | 4 |
| 104 | Frank Sandberg Blue1–2 | 3 |
| 105 | Geovanni Visser Blue1–2 | 3 |
| 106 | Jordan Hancock Blue1–2 | 3 |
| 107 | Wesllen Fernando Dos Santos Barrozo Blue1–2 | 3 |
| 108 | Arua Souza Blue1–1 | 2 |
| 109 | Carlos Henrique Santos Pinto Blue1–1 | 2 |
| 110 | Felix Mouquet Blue1–1 | 2 |
| 111 | Jamie Jenkins Blue1–1 | 2 |
| 112 | Lawrence D'Iapico-Bien Blue1–1 | 2 |
| 113 | Matteus Johannan Blue1–1 | 2 |
| 114 | Nick Cox Blue1–1 | 2 |
| 115 | Stuart Roodenrys Blue1–1 | 2 |
| 116 | Paul Rawlings Blue1–0 | 1 |
| 117 | Corey Tulloch Blue0–4 | 4 |
| 118 | Joh McAllum Blue0–3 | 3 |
| 119 | Allen Wong Blue0–2 | 2 |
| 120 | Darby Turner Blue0–2 | 2 |
| 121 | Ethan Willis Blue0–2 | 2 |
| 122 | Evan McKernon Blue0–2 | 2 |
| 123 | Jamie Jenkins Blue0–2 | 2 |
| 124 | Katelyn Boyd Blue0–2 | 2 |
| 125 | Lucas Bennett Blue0–2 | 2 |
| 2 |
| 53 | Rhydian Peter Sullivan Grey1–33 | 34 |
| 54 | Ruby Mealey Grey1–6 | 7 |
| 55 | Bento Fehlberg Grey1–4 | 5 |
| 56 | Rafael Mendizabal Grey1–4 | 5 |
| 57 | Kalani Flores Campos Grey1–3 | 4 |
| 58 | Mawi Flores Campos Grey1–3 | 4 |
| 59 | Rishaan Malhotra Grey1–3 | 4 |
| 60 | Austin Kershaw Grey1–2 | 3 |
| 61 | Benjamin Roodenrys Grey1–2 | 3 |
| 62 | Conor Yeoh Grey1–2 | 3 |
| 63 | Emiliano Mojica Grey1–2 | 3 |
| 64 | Hamish Ferguson Grey1–2 | 3 |
| 65 | Hannah Grimm Grey1–2 | 3 |
| 66 | Jessica Reynolds Grey1–2 | 3 |
| 67 | Joao Pedro De Medeiros Grey1–2 | 3 |
| 68 | Oisin Yeoh Grey1–2 | 3 |
| 69 | Aidan Anastasi Grey1–1 | 2 |
| 70 | Amara Peanut Tang Grey1–1 | 2 |
| 71 | Ilijana Trautsch Grey1–1 | 2 |
| 72 | John Simitsiotis Grey1–1 | 2 |
| 73 | Casey Flanigan Grey1–0 | 1 |
| 74 | Gael Rosa Rodrigues Grey1–0 | 1 |
| 75 | Max McCall Grey0–7 | 7 |
| Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Jaxon Dawson | silver | Caloundra Open 202523 Mar 2025 |
| Alex Baker | bronze | Caloundra Open 202523 Mar 2025 |
| Sam Swierkowski | bronze | Caloundra Open 202523 Mar 2025 |
| William Maclean | gold | Caloundra Open 202523 Mar 2025 |
| Kayle Galaxidis | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Chey Taylor | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Nate Hurt | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Thomas Glancy | gold | MAOI - South Coast NSW Cup16 Mar 2025 |
| Jordan Panahi | bronze | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Keaton James | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Edward Nguyen | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Keaton James | bronze | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Zayne Delacour | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Marcus Buzik | silver | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
1000 rows · page 40 of 40