Academy
Australian competition record
Gold
246
Silver
315
Bronze
195
Wins
798
Win rate
46%
Losses
944
Ranked by belt and record
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Max Howard | Grey | 100% | 2 |
| 52 | Rhydian Sullivan | Grey | 3% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Levi Wehl | bronze | Sunshine Coast Open 202514 Sept 2025 |
| Jack Bryant | silver | Sunshine Coast Open 202514 Sept 2025 |
| Kyon Costa Santana | bronze | Sunshine Coast Open 202514 Sept 2025 |
| Maverick Clarke | silver |
| 103 | Felix Mouquet | Blue | - | 0 |
| 104 | Geovanni Visser | Blue | - | 0 |
| 105 | Bronte Smoothy | White | 100% | 12 |
| 106 | Samuel Woodward | White | 100% | 11 |
| 107 | Patrick Kisten | White | 67% | 15 |
| 108 | Ollie Henry | White | 77% | 13 |
| 109 | Samuel Matzen | White | 44% | 16 |
| 110 | Cassady Wetherall | White | 64% | 11 |
| 111 | Rhianna Sullivan | White | 63% | 8 |
| 112 | Lukas Laube | White | 71% | 7 |
| 113 | Akira Cartwright | White | 57% | 7 |
| 114 | Clement Delval | White | 67% | 6 |
| 115 | Luca Lee | White | 100% | 4 |
| 116 | Levi Wehl | White | 25% | 12 |
| 117 | Harper Harris | White | 43% | 7 |
| 118 | Andrey De Oliveira | White | 50% | 6 |
| 119 | Jasper See | White | 60% | 5 |
| 120 | Scott Campbell | White | 60% | 5 |
| 121 | Isaac Murray | White | 75% | 4 |
| 122 | Jackson Wait | White | 29% | 7 |
| 123 | Nick Luff | White | 50% | 4 |
| 124 | Tui Hellermann-Grech | White | 50% | 4 |
| 125 | Aarav Mahajan | White | 67% | 3 |
| 34 |
| 53 | Ruby Mealey | Grey | 14% | 7 |
| 54 | Bento Fehlberg | Grey | 20% | 5 |
| 55 | Rishaan Malhotra | Grey | 25% | 4 |
| 56 | Emiliano Mojica | Grey | 33% | 3 |
| 57 | Hamish Ferguson | Grey | 33% | 3 |
| 58 | Hannah Grimm | Grey | 33% | 3 |
| 59 | Joao Pedro De Medeiros | Grey | 33% | 3 |
| 60 | Mawi Flores Campos | Grey | 33% | 3 |
| 61 | Aidan Anastasi | Grey | 50% | 2 |
| 62 | Conor Yeoh | Grey | 50% | 2 |
| 63 | Ilijana Trautsch | Grey | 50% | 2 |
| 64 | Amara Peanut Tang | Grey | 100% | 1 |
| 65 | Max McCall | Grey | 0% | 7 |
| 66 | Ernest Trautsch | Grey | 0% | 3 |
| 67 | Korra Mcclelland | Grey | 0% | 3 |
| 68 | Lennox Henderson | Grey | 0% | 3 |
| 69 | Sienna Dubbels | Grey | 0% | 3 |
| 70 | Xavier Robinson | Grey | 0% | 3 |
| 71 | Arthur Fisher | Grey | 0% | 2 |
| 72 | Brixton Naus | Grey | 0% | 2 |
| 73 | Dylan Hyde | Grey | 0% | 2 |
| 74 | Hamish Moran | Grey | 0% | 2 |
| 75 | Kalani Flores Campos | Grey | 0% | 2 |
| Sunshine Coast Open 202514 Sept 2025 |
| Aruana Costa Santana | bronze | Sunshine Coast Open 202514 Sept 2025 |
| Ruby Mealey | silver | Sunshine Coast Open 202514 Sept 2025 |
| Kalani Flores Campos | P5 | Sunshine Coast Open 202514 Sept 2025 |
| Arley Paolini | gold | Sunshine Coast Open 202514 Sept 2025 |
| Kyon Costa Santana | bronze | Sunshine Coast Open 202514 Sept 2025 |
| Dylan Hyde | P5 | Sunshine Coast Open 202514 Sept 2025 |
| Callum MARSH | gold | Sunshine Coast Open 202514 Sept 2025 |
| Liam Sarich | silver | Sunshine Coast Open 202514 Sept 2025 |
| Alex Baker | gold | Sunshine Coast Open 202514 Sept 2025 |
| Ruby Mealey | silver | Sunshine Coast Open 202514 Sept 2025 |
| Cooper Chapman | silver | Sunshine Coast Open 202514 Sept 2025 |
| Thomas Denson | bronze | Sunshine Coast Open 202514 Sept 2025 |
| Ben Green | silver | Sunshine Coast Open 202514 Sept 2025 |
| Gui Giacomin | gold | Sunshine Coast Open 202514 Sept 2025 |
| Dylan Hyde | silver | Sunshine Coast Open 202514 Sept 2025 |
| Liam Sarich | gold | Sunshine Coast Open 202514 Sept 2025 |
| Zahlee Costa Santana | gold | Sunshine Coast Open 202514 Sept 2025 |
| Maxi Mejia | silver | Sunshine Coast Open 202514 Sept 2025 |
| Axel Malcolmson | silver | Sunshine Coast Open 202514 Sept 2025 |
| Lennox Paolini | silver | Sunshine Coast Open 202514 Sept 2025 |
| Scarlett Bryant | gold | Sunshine Coast Open 202514 Sept 2025 |