Academy
Australian competition record
Gold
240
Silver
309
Bronze
190
Wins
776
Win rate
46%
Losses
926
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Jason Buzik | Blue | 14% | 7 |
| 77 | Chey Taylor | Blue | 20% | 5 |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Max Howard | Grey | 100% | 2 |
| 52 | Rhydian Sullivan | Grey | 3% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Levi Wehl | bronze | Sunshine Coast Open 202514 Sept 2025 |
| Jack Bryant | silver | Sunshine Coast Open 202514 Sept 2025 |
| Kyon Costa Santana | bronze | Sunshine Coast Open 202514 Sept 2025 |
| Maverick Clarke | silver |
| 78 | Cooper Hewitt | Blue | 20% | 5 |
| 79 | Camille Fontella | Blue | 25% | 4 |
| 80 | Connor Whittington | Blue | 25% | 4 |
| 81 | Jordyn Della Vedova | Blue | 25% | 4 |
| 82 | Owen Mason | Blue | 25% | 4 |
| 83 | Jordan Hancock | Blue | 33% | 3 |
| 84 | Arua Souza | Blue | 50% | 2 |
| 85 | Carlos Henrique Santos Pinto | Blue | 50% | 2 |
| 86 | Jamie Jenkins | Blue | 50% | 2 |
| 87 | Lawrence D'Iapico-Bien | Blue | 50% | 2 |
| 88 | Matteus Johannan | Blue | 50% | 2 |
| 89 | Nick Cox | Blue | 50% | 2 |
| 90 | Wesllen Fernando Dos Santos Barrozo | Blue | 50% | 2 |
| 91 | Corey Tulloch | Blue | 0% | 4 |
| 92 | Allen Wong | Blue | 0% | 2 |
| 93 | Ethan Willis | Blue | 0% | 2 |
| 94 | Evan McKernon | Blue | 0% | 2 |
| 95 | Katelyn Boyd | Blue | 0% | 2 |
| 96 | Lucas Bennett | Blue | 0% | 2 |
| 97 | Mark Friedland | Blue | 0% | 2 |
| 98 | Briar Metselaar | Blue | 0% | 1 |
| 99 | Frank Sandberg | Blue | 0% | 1 |
| 100 | Kai Cheng | Blue | 0% | 1 |
| 34 |
| 53 | Ruby Mealey | Grey | 14% | 7 |
| 54 | Bento Fehlberg | Grey | 20% | 5 |
| 55 | Rishaan Malhotra | Grey | 25% | 4 |
| 56 | Emiliano Mojica | Grey | 33% | 3 |
| 57 | Hamish Ferguson | Grey | 33% | 3 |
| 58 | Hannah Grimm | Grey | 33% | 3 |
| 59 | Joao Pedro De Medeiros | Grey | 33% | 3 |
| 60 | Mawi Flores Campos | Grey | 33% | 3 |
| 61 | Aidan Anastasi | Grey | 50% | 2 |
| 62 | Conor Yeoh | Grey | 50% | 2 |
| 63 | Ilijana Trautsch | Grey | 50% | 2 |
| 64 | Amara Peanut Tang | Grey | 100% | 1 |
| 65 | Max McCall | Grey | 0% | 7 |
| 66 | Ernest Trautsch | Grey | 0% | 3 |
| 67 | Korra Mcclelland | Grey | 0% | 3 |
| 68 | Lennox Henderson | Grey | 0% | 3 |
| 69 | Sienna Dubbels | Grey | 0% | 3 |
| 70 | Xavier Robinson | Grey | 0% | 3 |
| 71 | Arthur Fisher | Grey | 0% | 2 |
| 72 | Brixton Naus | Grey | 0% | 2 |
| 73 | Dylan Hyde | Grey | 0% | 2 |
| 74 | Hamish Moran | Grey | 0% | 2 |
| 75 | Kalani Flores Campos | Grey | 0% | 2 |
| Sunshine Coast Open 202514 Sept 2025 |
| Aruana Costa Santana | bronze | Sunshine Coast Open 202514 Sept 2025 |
| Ruby Mealey | silver | Sunshine Coast Open 202514 Sept 2025 |
| Kalani Flores Campos | P5 | Sunshine Coast Open 202514 Sept 2025 |
| Arley Paolini | gold | Sunshine Coast Open 202514 Sept 2025 |
| Kyon Costa Santana | bronze | Sunshine Coast Open 202514 Sept 2025 |
| Dylan Hyde | P5 | Sunshine Coast Open 202514 Sept 2025 |
| Callum MARSH | gold | Sunshine Coast Open 202514 Sept 2025 |
| Liam Sarich | silver | Sunshine Coast Open 202514 Sept 2025 |
| Alex Baker | gold | Sunshine Coast Open 202514 Sept 2025 |
| Ruby Mealey | silver | Sunshine Coast Open 202514 Sept 2025 |
| Cooper Chapman | silver | Sunshine Coast Open 202514 Sept 2025 |
| Thomas Denson | bronze | Sunshine Coast Open 202514 Sept 2025 |
| Ben Green | silver | Sunshine Coast Open 202514 Sept 2025 |
| Gui Giacomin | gold | Sunshine Coast Open 202514 Sept 2025 |
| Dylan Hyde | silver | Sunshine Coast Open 202514 Sept 2025 |
| Liam Sarich | gold | Sunshine Coast Open 202514 Sept 2025 |
| Zahlee Costa Santana | gold | Sunshine Coast Open 202514 Sept 2025 |
| Maxi Mejia | silver | Sunshine Coast Open 202514 Sept 2025 |
| Axel Malcolmson | silver | Sunshine Coast Open 202514 Sept 2025 |
| Lennox Paolini | silver | Sunshine Coast Open 202514 Sept 2025 |
| Scarlett Bryant | gold | Sunshine Coast Open 202514 Sept 2025 |