Academy
Australian competition record
Gold
145
Silver
182
Bronze
129
Wins
449
Win rate
45%
Losses
553
How this room shows up against other Australian gyms
Win rate
45%
449–552
Athletes per event
10.5
35 events
Finish rate
47%
209 subs
Wins per fighter
2.0
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Wesllen Fernando Dos Santos Barrozo | Blue | 50% | 2 |
| 77 | Grant Mealey | Blue | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Ernest Trautsch | Grey | 0% | 3 |
| 52 | Korra Mcclelland | Grey | 0% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Lucas Bennett | bronze | Legacy Autumn Cup 20263 May 2026 |
| Jack Murphy | bronze | Legacy Autumn Cup 20263 May 2026 |
| Max Howard | gold | Legacy Autumn Cup 20263 May 2026 |
| Seth Rogut | silver |
| 5 |
| 78 | Justin Chapman | Blue | 0% | 3 |
| 79 | Allen Wong | Blue | 0% | 2 |
| 80 | Ethan Willis | Blue | 0% | 2 |
| 81 | Katelyn Boyd | Blue | 0% | 2 |
| 82 | Lucas Bennett | Blue | 0% | 2 |
| 83 | Mark Friedland | Blue | 0% | 2 |
| 84 | Sarah Drovandi Sandberg | Blue | 0% | 2 |
| 85 | Briar Metselaar | Blue | 0% | 1 |
| 86 | Chey Taylor | Blue | 0% | 1 |
| 87 | Frank Sandberg | Blue | 0% | 1 |
| 88 | Kai Cheng | Blue | 0% | 1 |
| 89 | Lee Vuong | Blue | 0% | 1 |
| 90 | Felix Mouquet | Blue | - | 0 |
| 91 | Geovanni Visser | Blue | - | 0 |
| 92 | Bronte Smoothy | White | 100% | 12 |
| 93 | Samuel Woodward | White | 100% | 11 |
| 94 | Ollie Henry | White | 77% | 13 |
| 95 | Cassady Wetherall | White | 64% | 11 |
| 96 | Patrick Kisten | White | 64% | 11 |
| 97 | Samuel Matzen | White | 46% | 13 |
| 98 | Rhianna Sullivan | White | 63% | 8 |
| 99 | Lukas Laube | White | 71% | 7 |
| 100 | Akira Cartwright | White | 80% | 5 |
| 3 |
| 53 | Lennox Henderson | Grey | 0% | 3 |
| 54 | Xavier Robinson | Grey | 0% | 3 |
| 55 | Arthur Fisher | Grey | 0% | 2 |
| 56 | Hamish Moran | Grey | 0% | 2 |
| 57 | Leo Jones | Grey | 0% | 2 |
| 58 | Ruby Mealey | Grey | 0% | 2 |
| 59 | Thomas Picton | Grey | 0% | 2 |
| 60 | Tohma Amauchi | Grey | 0% | 2 |
| 61 | Darcy Kerin | Grey | 0% | 1 |
| 62 | George Huang | Grey | 0% | 1 |
| 63 | Harry Ranson | Grey | 0% | 1 |
| 64 | Hunter Moura | Grey | 0% | 1 |
| 65 | Joao Pedro De Medeiros | Grey | 0% | 1 |
| 66 | Oliver De Courcy Dutton | Grey | 0% | 1 |
| 67 | Oscar Fisher | Grey | 0% | 1 |
| 68 | Rose Thurlow | Grey | 0% | 1 |
| 69 | Rylee Hurt | Grey | 0% | 1 |
| 70 | Theodore Seeney | Grey | 0% | 1 |
| 71 | Zephyr Evans | Grey | 0% | 1 |
71 rows · page 3 of 3
| George Huang | bronze | Legacy Autumn Cup 20263 May 2026 |
| Ramon Mojica Garvie | silver | Legacy Autumn Cup 20263 May 2026 |
| Asher Law | silver | Legacy Autumn Cup 20263 May 2026 |
| George BATOUR | bronze | Legacy Autumn Cup 20263 May 2026 |
| Dre Wittek | silver | Legacy Autumn Cup 20263 May 2026 |
| Lennox Henderson | bronze | Legacy Autumn Cup 20263 May 2026 |
| Rishaan Malhotra | bronze | Legacy Autumn Cup 20263 May 2026 |
| Cooper McElroy | gold | Legacy Autumn Cup 20263 May 2026 |
| Jack Walsh | gold | Legacy Autumn Cup 20263 May 2026 |
| Patrick Kisten | P4 | Legacy Autumn Cup 20263 May 2026 |
| Raisa Zekri | silver | Legacy Autumn Cup 20263 May 2026 |
| Ehon Chan | gold | Legacy Autumn Cup 20263 May 2026 |
| Jonah Kong | gold | Legacy Autumn Cup 20263 May 2026 |
| Jack Lewis | silver | Legacy Autumn Cup 20263 May 2026 |
| Eric Jelinek | gold | Legacy Autumn Cup 20263 May 2026 |
| Marcus Piazza | silver | Legacy Autumn Cup 20263 May 2026 |
| Allen Wong | bronze | Legacy Autumn Cup 20263 May 2026 |
| Patrick Kisten | bronze | Legacy Autumn Cup 20263 May 2026 |
| Pedro Cadenas | bronze | Legacy Autumn Cup 20263 May 2026 |
| Jake Kiely | gold | Legacy Autumn Cup 20263 May 2026 |
| Jake Kiely | silver | Legacy Autumn Cup 20263 May 2026 |