Academy
Australian competition record
Gold
138
Silver
179
Bronze
124
Wins
422
Win rate
44%
Losses
540
How this room shows up against other Australian gyms
Win rate
44%
422–540
Athletes per event
11.5
31 events
Finish rate
45%
191 subs
Wins per fighter
1.9
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Andrew Craker | Blue | 33% | 9 |
| 52 | Jacob Willems | Blue | 60% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Ernest Trautsch | Grey | 0% | 3 |
| 52 | Korra Mcclelland | Grey | 0% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Jack Murphy | bronze | Legacy Autumn Cup 20263 May 2026 |
| Max Howard | gold | Legacy Autumn Cup 20263 May 2026 |
| Seth Rogut | silver | Legacy Autumn Cup 20263 May 2026 |
| George Huang | bronze |
| 5 |
| 53 | Mirko Calderone | Blue | 75% | 4 |
| 54 | Jack Cummings | Blue | 50% | 4 |
| 55 | Isabel Fitzpatrick | Blue | 67% | 3 |
| 56 | Lara Novakovic | Blue | 67% | 3 |
| 57 | Matthew Bell | Blue | 67% | 3 |
| 58 | Maxime Cazenave | Blue | 67% | 3 |
| 59 | Alex Suhochev | Blue | 100% | 2 |
| 60 | Grace Jones | Blue | 13% | 8 |
| 61 | Jason Buzik | Blue | 14% | 7 |
| 62 | Cooper Hewitt | Blue | 20% | 5 |
| 63 | Camille Fontella | Blue | 25% | 4 |
| 64 | Connor Whittington | Blue | 25% | 4 |
| 65 | Seth Rogut | Blue | 33% | 3 |
| 66 | Arua Souza | Blue | 50% | 2 |
| 67 | Carlos Henrique Santos Pinto | Blue | 50% | 2 |
| 68 | Jamie Jenkins | Blue | 50% | 2 |
| 69 | Lawrence D'Iapico-Bien | Blue | 50% | 2 |
| 70 | Matteus Johannan | Blue | 50% | 2 |
| 71 | Nick Cox | Blue | 50% | 2 |
| 72 | Wesllen Fernando Dos Santos Barrozo | Blue | 50% | 2 |
| 73 | Grant Mealey | Blue | 0% | 5 |
| 74 | Justin Chapman | Blue | 0% | 3 |
| 75 | Alfie Whitehead | Blue | 0% | 2 |
| 3 |
| 53 | Lennox Henderson | Grey | 0% | 3 |
| 54 | Xavier Robinson | Grey | 0% | 3 |
| 55 | Arthur Fisher | Grey | 0% | 2 |
| 56 | Hamish Moran | Grey | 0% | 2 |
| 57 | Leo Jones | Grey | 0% | 2 |
| 58 | Ruby Mealey | Grey | 0% | 2 |
| 59 | Thomas Picton | Grey | 0% | 2 |
| 60 | Tohma Amauchi | Grey | 0% | 2 |
| 61 | Darcy Kerin | Grey | 0% | 1 |
| 62 | George Huang | Grey | 0% | 1 |
| 63 | Harry Ranson | Grey | 0% | 1 |
| 64 | Hunter Moura | Grey | 0% | 1 |
| 65 | Joao Pedro De Medeiros | Grey | 0% | 1 |
| 66 | Oliver De Courcy Dutton | Grey | 0% | 1 |
| 67 | Oscar Fisher | Grey | 0% | 1 |
| 68 | Rose Thurlow | Grey | 0% | 1 |
| 69 | Rylee Hurt | Grey | 0% | 1 |
| 70 | Theodore Seeney | Grey | 0% | 1 |
| 71 | Zephyr Evans | Grey | 0% | 1 |
71 rows · page 3 of 3
| Ramon Mojica Garvie | silver | Legacy Autumn Cup 20263 May 2026 |
| Asher Law | silver | Legacy Autumn Cup 20263 May 2026 |
| George BATOUR | bronze | Legacy Autumn Cup 20263 May 2026 |
| Dre Wittek | silver | Legacy Autumn Cup 20263 May 2026 |
| Lennox Henderson | bronze | Legacy Autumn Cup 20263 May 2026 |
| Rishaan Malhotra | bronze | Legacy Autumn Cup 20263 May 2026 |
| Cooper McElroy | gold | Legacy Autumn Cup 20263 May 2026 |
| Jack Walsh | gold | Legacy Autumn Cup 20263 May 2026 |
| Patrick Kisten | P4 | Legacy Autumn Cup 20263 May 2026 |
| Raisa Zekri | silver | Legacy Autumn Cup 20263 May 2026 |
| Andrew Thunder | silver | Legacy Autumn Cup 20263 May 2026 |
| Ehon Chan | gold | Legacy Autumn Cup 20263 May 2026 |
| Jonah Kong | gold | Legacy Autumn Cup 20263 May 2026 |
| Jack Lewis | silver | Legacy Autumn Cup 20263 May 2026 |
| Eric Jelinek | gold | Legacy Autumn Cup 20263 May 2026 |
| Marcus Piazza | silver | Legacy Autumn Cup 20263 May 2026 |
| Allen Wong | bronze | Legacy Autumn Cup 20263 May 2026 |
| Patrick Kisten | bronze | Legacy Autumn Cup 20263 May 2026 |
| Pedro Cadenas | bronze | Legacy Autumn Cup 20263 May 2026 |
| Jake Kiely | gold | Legacy Autumn Cup 20263 May 2026 |
| Jake Kiely | silver | Legacy Autumn Cup 20263 May 2026 |