Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
392
Bronze
269
Wins
1051
Win rate
46%
Losses
1229
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
46%
948–1133
Athletes per event
10.6
75 events
Finish rate
47%
442 subs
Wins per fighter
2.6
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | Andrey Bueno de Oliveira White6–4 | 10 |
| 152 | Rhianna Sullivan White5–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Scarlett Bryant Grey7–4 | 11 |
| 27 | Javaughn Ang Grey7–0 |
Podium finishes while representing this gym, newest first
| 8 |
| 153 | Keaton James White5–2 | 7 |
| 154 | Akira Cartwright White4–6 | 10 |
| 155 | Camille Malakier White3–2 | 5 |
| 156 | Jasper See White3–2 | 5 |
| 157 | Scott Campbell White3–2 | 5 |
| 158 | Huan So Kim White2–9 | 11 |
| 159 | Jackson Wait White2–5 | 7 |
| 160 | Mark Manojlovic White2–2 | 4 |
| 161 | Nick Luff White2–2 | 4 |
| 162 | Tui Hellermann-Grech White2–2 | 4 |
| 163 | Callum Mackinnon White2–1 | 3 |
| 164 | Josh Davies White2–1 | 3 |
| 165 | Ka Yiu Tan White2–1 | 3 |
| 166 | Pedro Henrique Pedroza White2–1 | 3 |
| 167 | Ross Finlayson White2–1 | 3 |
| 168 | Erin Kara White2–0 | 2 |
| 169 | Jack Walsh White2–0 | 2 |
| 170 | Lisa Howell White2–0 | 2 |
| 171 | Tiarne Grubb White2–0 | 2 |
| 172 | Tom Fisher White2–0 | 2 |
| 173 | William Wallace White2–0 | 2 |
| 174 | Hannah Powell White1–11 | 12 |
| 175 | Antoo Varghese White1–7 | 8 |
| 7 |
| 28 | Hudson Clarke Grey6–12 | 18 |
| 29 | Olivia Flanigan Grey5–8 | 13 |
| 30 | Lennox Paolini Grey5–4 | 9 |
| 31 | Zahlee Costa Santana Grey5–3 | 8 |
| 32 | Kian Moutinho Grey4–4 | 8 |
| 33 | Quinn Henderson Grey4–2 | 6 |
| 34 | Kidd Stephens Grey4–1 | 5 |
| 35 | Luca Lee Grey4–1 | 5 |
| 36 | Elijah Naus Grey4–0 | 4 |
| 37 | Aria Brady Grey3–9 | 12 |
| 38 | Arley Paolini Grey3–3 | 6 |
| 39 | Axel Malcolmson Grey3–3 | 6 |
| 40 | Hunter Moskwa Grey3–3 | 6 |
| 41 | Marcus Piazza Grey3–3 | 6 |
| 42 | Eric Jelinek Grey3–2 | 5 |
| 43 | Cooper McElroy Grey3–1 | 4 |
| 44 | Maverick Clarke Grey2–12 | 14 |
| 45 | Michael Kitney Grey2–9 | 11 |
| 46 | Coby Mejia Grey2–5 | 7 |
| 47 | Malcolm Nelson Grey2–3 | 5 |
| 48 | Ramon Mojica Garvie Grey2–3 | 5 |
| 49 | Gabriel Mendizabal Grey2–2 | 4 |
| 50 | Havana Hovagimian Grey2–2 | 4 |
| Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Jaxon Dawson | silver | Caloundra Open 202523 Mar 2025 |
| Alex Baker | bronze | Caloundra Open 202523 Mar 2025 |
| Sam Swierkowski | bronze | Caloundra Open 202523 Mar 2025 |
| William Maclean | gold | Caloundra Open 202523 Mar 2025 |
| Kayle Galaxidis | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Chey Taylor | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Nate Hurt | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Thomas Glancy | gold | MAOI - South Coast NSW Cup16 Mar 2025 |
| Jordan Panahi | bronze | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Keaton James | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Edward Nguyen | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Keaton James | bronze | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Zayne Delacour | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Marcus Buzik | silver | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
1000 rows · page 40 of 40