Academy
Australian competition record
Gold
171
Silver
216
Bronze
144
Wins
557
Win rate
45%
Losses
683
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Matteus Johannan | Blue | 50% | 2 |
| 77 | Nick Cox | Blue | 50% | 2 |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Jack Bryant | Grey | 33% | 6 |
| 27 | Malcolm Nelson | Grey | 40% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Zephyr Evans | bronze | Caloundra Open 202622 Mar 2026 |
| Luca Sandberg | silver | Caloundra Open 202622 Mar 2026 |
| Kayle Galaxidis | gold | Grappling Industries SYDNEY22 Mar 2026 |
| Maya Sandberg | silver |
| 78 | Wesllen Fernando Dos Santos Barrozo | Blue | 50% | 2 |
| 79 | Grant Mealey | Blue | 0% | 5 |
| 80 | Justin Chapman | Blue | 0% | 3 |
| 81 | Allen Wong | Blue | 0% | 2 |
| 82 | Ethan Willis | Blue | 0% | 2 |
| 83 | Evan McKernon | Blue | 0% | 2 |
| 84 | Katelyn Boyd | Blue | 0% | 2 |
| 85 | Lucas Bennett | Blue | 0% | 2 |
| 86 | Mark Friedland | Blue | 0% | 2 |
| 87 | Sarah Drovandi Sandberg | Blue | 0% | 2 |
| 88 | Briar Metselaar | Blue | 0% | 1 |
| 89 | Chey Taylor | Blue | 0% | 1 |
| 90 | Frank Sandberg | Blue | 0% | 1 |
| 91 | Kai Cheng | Blue | 0% | 1 |
| 92 | Lee Vuong | Blue | 0% | 1 |
| 93 | Felix Mouquet | Blue | - | 0 |
| 94 | Geovanni Visser | Blue | - | 0 |
| 95 | Bronte Smoothy | White | 100% | 12 |
| 96 | Samuel Woodward | White | 100% | 11 |
| 97 | Patrick Kisten | White | 67% | 15 |
| 98 | Ollie Henry | White | 77% | 13 |
| 99 | Cassady Wetherall | White | 64% | 11 |
| 100 | Samuel Matzen | White | 46% | 13 |
| 5 |
| 28 | Ramon Mojica Garvie | Grey | 40% | 5 |
| 29 | Olivia Flanigan | Grey | 50% | 4 |
| 30 | Scarlett Bryant | Grey | 50% | 4 |
| 31 | Declan Yeoh | Grey | 67% | 3 |
| 32 | Havana Hovagimian | Grey | 67% | 3 |
| 33 | Aaliyah Wong | Grey | 100% | 2 |
| 34 | Caio Reis | Grey | 100% | 2 |
| 35 | Eric Jelinek | Grey | 100% | 2 |
| 36 | Lennox Paolini | Grey | 100% | 2 |
| 37 | Max Howard | Grey | 100% | 2 |
| 38 | Rhydian Sullivan | Grey | 3% | 30 |
| 39 | Zayne Delacour | Grey | 5% | 20 |
| 40 | Maverick Clarke | Grey | 9% | 11 |
| 41 | Coby Mejia | Grey | 25% | 4 |
| 42 | Rishaan Malhotra | Grey | 25% | 4 |
| 43 | Emiliano Mojica | Grey | 33% | 3 |
| 44 | Hamish Ferguson | Grey | 33% | 3 |
| 45 | Kian Moutinho | Grey | 33% | 3 |
| 46 | Aidan Anastasi | Grey | 50% | 2 |
| 47 | Conor Yeoh | Grey | 50% | 2 |
| 48 | Ilijana Trautsch | Grey | 50% | 2 |
| 49 | Amara Peanut Tang | Grey | 100% | 1 |
| 50 | Max McCall | Grey | 0% | 6 |
| Caloundra Open 202622 Mar 2026 |
| Aria Brady | gold | Caloundra Open 202622 Mar 2026 |
| Mirko Calderone | silver | Caloundra Open 202622 Mar 2026 |
| Ayden Moore | gold | Caloundra Open 202622 Mar 2026 |
| Luca Sandberg | gold | Caloundra Open 202622 Mar 2026 |
| Michael Kitney | bronze | Caloundra Open 202622 Mar 2026 |
| Sean Hancock | gold | Caloundra Open 202622 Mar 2026 |
| Ayden Moore | bronze | Caloundra Open 202622 Mar 2026 |
| Ayden Moore | gold | Caloundra Open 202622 Mar 2026 |
| Tulley Sandberg | silver | Caloundra Open 202622 Mar 2026 |
| Kaiua Moutinho | silver | Caloundra Open 202622 Mar 2026 |
| Zahlee Costa Santana | bronze | Caloundra Open 202622 Mar 2026 |
| Ben Green | bronze | Caloundra Open 202622 Mar 2026 |
| Ruby Mealey | P5 | Caloundra Open 202622 Mar 2026 |
| Nick Luff | gold | Caloundra Open 202622 Mar 2026 |
| Dean Naylor | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Malcolm Nelson | bronze | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Malcolm Nelson | silver | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Dean Naylor | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Rhianna Sullivan | silver | Grappling Industries BRISBANE8 Mar 2026 |
| Eva Heritage | bronze | ACT Bjj state 20267 Mar 2026 |
| Finn Johnson | silver | ACT Bjj state 20267 Mar 2026 |