Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
335
Silver
396
Bronze
269
Wins
1075
Win rate
46%
Losses
1259
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
46%
948–1133
Athletes per event
10.6
75 events
Finish rate
47%
442 subs
Wins per fighter
2.6
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Pedro Cadenas Purple1–3 | 4 |
| 52 | Valeria Storelli Purple1–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Javaughn Ang Grey7–0 | 7 |
| 27 | Hudson Clarke Grey6–12 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Maya Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Cooper Chapman | silver | Caloundra Open 202523 Mar 2025 |
| Cooper Chapman | silver | Caloundra Open 202523 Mar 2025 |
| Luca Godoi Da Silva | bronze |
| 3 |
| 53 | William Thompson Purple1–2 | 3 |
| 54 | Lachlan Swan Purple1–1 | 2 |
| 55 | Spencer Scutt Purple1–1 | 2 |
| 56 | Harry Stankovic Purple1–0 | 1 |
| 57 | Jordan Galloway Purple1–0 | 1 |
| 58 | Lucy Forbes Purple1–0 | 1 |
| 59 | Tim Cresswell Purple0–5 | 5 |
| 60 | Jose Hernandez Purple0–4 | 4 |
| 61 | Lucas Haines Purple0–3 | 3 |
| 62 | Michael Thomassian Purple0–2 | 2 |
| 63 | Daniel Lopez Perez Purple0–1 | 1 |
| 64 | Dean Naylor Blue31–15 | 46 |
| 65 | Kayle Galaxidis Blue23–6 | 29 |
| 66 | Thomas Glancy Blue20–8 | 28 |
| 67 | Ayden Moore Blue20–6 | 26 |
| 68 | Ben Green Blue17–27 | 44 |
| 69 | Marcus Buzik Blue15–17 | 32 |
| 70 | Maxime Cazenave Blue13–6 | 19 |
| 71 | Mirko Calderone Blue10–2 | 12 |
| 72 | Alfie Whitehead Blue8–10 | 18 |
| 73 | Philippe Azevedo Blue8–4 | 12 |
| 74 | Grace Jones Blue7–9 | 16 |
| 75 | Grant Mealey Blue6–11 | 17 |
| 18 |
| 28 | Olivia Flanigan Grey5–8 | 13 |
| 29 | Lennox Paolini Grey5–4 | 9 |
| 30 | Zahlee Costa Santana Grey5–3 | 8 |
| 31 | Kenzie Probert Grey4–10 | 14 |
| 32 | Kian Moutinho Grey4–4 | 8 |
| 33 | Quinn Henderson Grey4–2 | 6 |
| 34 | Kidd Stephens Grey4–1 | 5 |
| 35 | Luca Lee Grey4–1 | 5 |
| 36 | Elijah Naus Grey4–0 | 4 |
| 37 | Aria Brady Grey3–9 | 12 |
| 38 | Arley Paolini Grey3–3 | 6 |
| 39 | Axel Malcolmson Grey3–3 | 6 |
| 40 | Hunter Moskwa Grey3–3 | 6 |
| 41 | Marcus Piazza Grey3–3 | 6 |
| 42 | Eric Jelinek Grey3–2 | 5 |
| 43 | Cooper McElroy Grey3–1 | 4 |
| 44 | Maverick Clarke Grey2–12 | 14 |
| 45 | Michael Kitney Grey2–9 | 11 |
| 46 | Coby Mejia Grey2–5 | 7 |
| 47 | Malcolm Nelson Grey2–3 | 5 |
| 48 | Ramon Mojica Garvie Grey2–3 | 5 |
| 49 | Gabriel Mendizabal Grey2–2 | 4 |
| 50 | Havana Hovagimian Grey2–2 | 4 |
| Caloundra Open 202523 Mar 2025 |
| Michael Marazakis | silver | Caloundra Open 202523 Mar 2025 |
| Dallas Probert | gold | Caloundra Open 202523 Mar 2025 |
| Alex Baker | silver | Caloundra Open 202523 Mar 2025 |
| Casey Flanigan | gold | Caloundra Open 202523 Mar 2025 |
| Zahlee Costa Santana | silver | Caloundra Open 202523 Mar 2025 |
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Benjamin Felizzia | gold | Caloundra Open 202523 Mar 2025 |
| Oliver Campos | bronze | Caloundra Open 202523 Mar 2025 |
| Cassady Wetherall | bronze | Caloundra Open 202523 Mar 2025 |
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Cassady Wetherall | silver | Caloundra Open 202523 Mar 2025 |
| Mirko Calderone | gold | Caloundra Open 202523 Mar 2025 |
| Maya Sandberg | gold | Grappling Industries BRISBANE23 Mar 2025 |
| Camille Malakier | silver | Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
1000 rows · page 40 of 40