Academy
Australian competition record
Gold
372
Silver
390
Bronze
269
Wins
891
Win rate
48%
Losses
965
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Wakana Akimoto | Purple | 0% | 1 |
| 27 | Gus Barber | Blue | 64% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Ronnie Wallis | Green | 59% | 34 |
| 2 | Tyson Barnard | Green | 100% |
Podium finishes from Australian events, newest first
| 33 |
| 28 | Yuto Kogawa | Blue | 52% | 33 |
| 29 | Tania El Zalabany | Blue | 50% | 20 |
| 30 | Alice Footer | Blue | 35% | 26 |
| 31 | David Lee | Blue | 73% | 11 |
| 32 | Brendan O'Brien | Blue | 47% | 15 |
| 33 | Aaron Russell | Blue | 70% | 10 |
| 34 | Ali Kabodan | Blue | 21% | 24 |
| 35 | Lachlan Downs | Blue | 20% | 15 |
| 36 | Jeremiah Mackenzie | Blue | 23% | 13 |
| 37 | Ryan Paulsen | Blue | 25% | 12 |
| 38 | Jim Reed | Blue | 33% | 9 |
| 39 | Kayla Brough | Blue | 38% | 8 |
| 40 | David Batt | Blue | 60% | 5 |
| 41 | Devon Odendaal | Blue | 60% | 5 |
| 42 | Leiman Heke | Blue | 60% | 5 |
| 43 | Max Stewart | Blue | 60% | 5 |
| 44 | Elijah Dontaye | Blue | 25% | 8 |
| 45 | Boston-Ricks Barnard | Blue | 29% | 7 |
| 46 | Khai Halim | Blue | 40% | 5 |
| 47 | Jordan Karlos | Blue | 50% | 4 |
| 48 | Andrea Mangakahia | Blue | 67% | 3 |
| 49 | Kevin Clare | Blue | 100% | 2 |
| 50 | Fawn Terrace | Blue | 13% | 8 |
| 1 |
| 3 | Nancy Footer | Orange | 33% | 9 |
| 4 | Leon Brennan | Yellow | 88% | 106 |
| 5 | Stanley Crawford | Yellow | 55% | 29 |
| 6 | Vincent Hickson | Yellow | 76% | 21 |
| 7 | Brooklyn Dyer | Yellow | 46% | 28 |
| 8 | Ashton Tod | Yellow | 60% | 10 |
| 9 | Rylan Arnott | Yellow | 57% | 7 |
| 10 | Jesse Metherall | Yellow | 25% | 12 |
| 11 | Lincoln Harvey | Yellow | 17% | 12 |
| 12 | Frankie Terrace | Yellow | 18% | 11 |
| 13 | Henry Tod | Yellow | 33% | 6 |
| 14 | Audrey-May Geraghty | Yellow | 40% | 5 |
| 15 | Amira Khalil | Yellow | 13% | 8 |
| 16 | Edward Jimenez | Yellow | 14% | 7 |
| 17 | Jed Meadowcroft | Yellow | 33% | 3 |
| 18 | Anaise Kondra | Yellow | 100% | 1 |
| 19 | Arthur Crawford | Yellow | 0% | 9 |
| 20 | Alexander Robinson | Yellow | 0% | 3 |
| 21 | Hunter McCall | Yellow | 0% | 3 |
| 22 | Leonardo Smith | Yellow | 0% | 1 |
| 23 | Tyler Charles | Grey | 57% | 30 |
| 24 | Hudson Karlos | Grey | 75% | 20 |
| 25 | Nate Miller | Grey | 45% | 31 |
111 rows · page 1 of 5
| Jack Metherall | gold | Brisbane Open 202519 Oct 2025 |
| Warrick Hickson | silver | Brisbane Open 202519 Oct 2025 |
| Jack Metherall | bronze | Brisbane Open 202519 Oct 2025 |
| Alex Bromfield | bronze | Brisbane Open 202519 Oct 2025 |
| David Lee | gold | Brisbane Open 202519 Oct 2025 |
| Armen Alexander | bronze | Brisbane Open 202519 Oct 2025 |
| Armen Alexander | gold | Brisbane Open 202519 Oct 2025 |
| Gus Barber | gold | Brisbane Open 202519 Oct 2025 |
| Leon Brennan | gold | Brisbane Open 202519 Oct 2025 |
| Kai Coleman | bronze | Brisbane Open 202519 Oct 2025 |
| Sebastien Velante | silver | Brisbane Open 202519 Oct 2025 |
| Harry Hooper | gold | Brisbane Open 202519 Oct 2025 |
| Armen Alexander | gold | Brisbane Open 202519 Oct 2025 |
| Jedadiyah Seteone | bronze | Brisbane Open 202519 Oct 2025 |
| Khai Halim | silver | Brisbane Open 202519 Oct 2025 |
| Isaac Chisholm | bronze | Brisbane Open 202519 Oct 2025 |
| Rose Cross | gold | Brisbane Open 202519 Oct 2025 |
| Skyla Toy | silver | Brisbane Open 202519 Oct 2025 |
| Warrick Hickson | gold | Brisbane Open 202519 Oct 2025 |
| Preston Lowe | gold | Brisbane Open 202519 Oct 2025 |
| Gus Barber | gold | Brisbane Open 202519 Oct 2025 |