Academy
Australian competition record
Gold
234
Silver
245
Bronze
158
Wins
589
Win rate
49%
Losses
606
How this room shows up against other Australian gyms
Win rate
49%
589–606
Athletes per event
10.3
41 events
Finish rate
54%
316 subs
Wins per fighter
3.2
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Alice Footer | Blue | 38% | 16 |
| 27 | Ali Kabodan | Blue | 22% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Brooklyn Kirchen | Grey | 0% | 7 |
| 52 | Judah Paulsen | Grey | 0% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Isaac Chisholm | bronze | Brisbane Open 202519 Oct 2025 |
| Kyzer Charles | bronze | Brisbane Open 202519 Oct 2025 |
| Rose Cross | gold | Brisbane Open 202519 Oct 2025 |
| Skyla Toy | silver |
| 23 |
| 28 | Gus Barber | Blue | 38% | 13 |
| 29 | Ryan Paulsen | Blue | 27% | 11 |
| 30 | Devon Odendaal | Blue | 60% | 5 |
| 31 | Leiman Heke | Blue | 60% | 5 |
| 32 | Max Stewart | Blue | 60% | 5 |
| 33 | David Batt | Blue | 100% | 3 |
| 34 | Jeremiah Mackenzie | Blue | 22% | 9 |
| 35 | Kayla Brough | Blue | 50% | 4 |
| 36 | Andrea Mangakahia | Blue | 67% | 3 |
| 37 | David Lee | Blue | 67% | 3 |
| 38 | Jordan Karlos | Blue | 67% | 3 |
| 39 | Elijah Dontaye | Blue | 33% | 3 |
| 40 | Jim Reed | Blue | 33% | 3 |
| 41 | Karl Murray | Blue | 33% | 3 |
| 42 | Lachlan Downs | Blue | 33% | 3 |
| 43 | Kenani Mangakahia | Blue | 100% | 1 |
| 44 | Andrew Le | Blue | 0% | 1 |
| 45 | Fawn Terrace | Blue | 0% | 1 |
| 46 | Patrick Rankin | Blue | 0% | 1 |
| 47 | Owen Blakemore | White | 81% | 16 |
| 48 | Kurt Yehle | White | 71% | 7 |
| 49 | Hatete (Tee) Hika | White | 100% | 4 |
| 50 | Jayden Bouchard | White | 100% | 3 |
| 5 |
| 53 | Alec McDonald | Grey | 0% | 4 |
| 54 | Archie Kerr | Grey | 0% | 4 |
| 55 | Andara Stevens | Grey | 0% | 3 |
| 56 | Ezekiel Smith | Grey | 0% | 3 |
| 57 | Frank Mirkin | Grey | 0% | 3 |
| 58 | Indianna Wearne | Grey | 0% | 3 |
| 59 | Lincoln Leggieri | Grey | 0% | 3 |
| 60 | Alexander O'Brien | Grey | 0% | 2 |
| 61 | Bobby Wang | Grey | 0% | 2 |
| 62 | Kennedy Wearne | Grey | 0% | 2 |
| 63 | Samuel Pasquelin | Grey | 0% | 2 |
| 64 | Winston Huckerby | Grey | 0% | 2 |
| 65 | Axel Hartnett | Grey | 0% | 1 |
| 66 | Boston Tyrrell | Grey | 0% | 1 |
| 67 | Ellaina Hika | Grey | 0% | 1 |
| 68 | Grayson Brough | Grey | 0% | 1 |
| 69 | Havana Charles | Grey | 0% | 1 |
| 70 | Kai Coleman | Grey | 0% | 1 |
| 71 | Ryder Clarke | Grey | 0% | 1 |
| 72 | Samuel Matthews | Grey | 0% | 1 |
| 73 | Thatcher Stuart | Grey | 0% | 1 |
73 rows · page 3 of 3
| Warrick Hickson | gold | Brisbane Open 202519 Oct 2025 |
| Preston Lowe | gold | Brisbane Open 202519 Oct 2025 |
| Gus Barber | gold | Brisbane Open 202519 Oct 2025 |
| Preston Lowe | silver | Brisbane Open 202519 Oct 2025 |
| Gus Barber | gold | Brisbane Open 202519 Oct 2025 |
| Vincent Hickson | gold | Brisbane Open 202519 Oct 2025 |
| Chase Yehle | bronze | Brisbane Open 202519 Oct 2025 |
| Jack Metherall | bronze | Brisbane Open 202519 Oct 2025 |
| Armen Alexander | gold | Brisbane Open 202519 Oct 2025 |
| Mason Sullivan | silver | Brisbane Open 202519 Oct 2025 |
| Oliver Chisholm | bronze | Brisbane Open 202519 Oct 2025 |
| Chase Yehle | bronze | Brisbane Open 202519 Oct 2025 |
| Jedadiyah Seteone | silver | Brisbane Open 202519 Oct 2025 |
| Joon Hong Min | P5 | Brisbane Open 202519 Oct 2025 |
| Vincent Hickson | gold | Brisbane Open 202519 Oct 2025 |
| Tiernan Kevin O'Neill | silver | Brisbane Open 202519 Oct 2025 |
| Jeremiah Mackenzie | bronze | Brisbane Open 202519 Oct 2025 |
| Jack Metherall | silver | Brisbane Open 202519 Oct 2025 |
| Gus Barber | silver | Brisbane Open 202519 Oct 2025 |
| Stuart Donaldson | bronze | Brisbane Open 202519 Oct 2025 |
| David Lee | gold | Brisbane Open 202519 Oct 2025 |