Academy
Australian competition record
Gold
71
Silver
70
Bronze
51
Wins
184
Win rate
50%
Losses
186
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 101 | Ryder Handley | White | — | 0 |
| 102 | Sophia Garrick | White | — | 0 |
| 103 | Leon Klingner |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Mitchell Flynn | Orange | 50% | 2 |
| 2 | Eisen Langford | Orange | 0% |
Podium finishes from Australian events, newest first
| Unknown belt |
33% |
| 3 |
| 104 | Vincent Klingner | Unknown belt | 33% | 3 |
| 105 | Dustin Klingner | Unknown belt | 0% | 4 |
| 106 | Wyatt Brock | Unknown belt | 0% | 4 |
106 rows · page 5 of 5
| 1 |
| 3 | Justen Langford | Orange | 0% | 1 |
| 4 | Alexis Rönnholm | Yellow | 100% | 3 |
| 5 | Lucia Calleja | Yellow | 40% | 5 |
| 6 | Atticus Sun | Yellow | 100% | 2 |
| 7 | Amarni Galletly | Yellow | 25% | 4 |
| 8 | Levi Saemo | Yellow | 33% | 3 |
| 9 | William Wallace | Yellow | 33% | 3 |
| 10 | Elijah McLennan | Yellow | 50% | 2 |
| 11 | Luiza Credidio | Yellow | 100% | 1 |
| 12 | Zakky Faragallah | Yellow | 0% | 3 |
| 13 | Brayden Mazlin | Yellow | 0% | 2 |
| 14 | Long Tran | Yellow | 0% | 2 |
| 15 | Nghia Tran | Yellow | 0% | 2 |
| 16 | Hunter Miller | Yellow | 0% | 1 |
| 17 | Arthur Khlystov | Yellow | — | 0 |
| 18 | Loc Tran | Yellow | — | 0 |
| 19 | Lily Brock | Grey | 56% | 9 |
| 20 | Lincoln Brock | Grey | 63% | 8 |
| 21 | Sloane Owen | Grey | 71% | 7 |
| 22 | Jolene Ronnholm | Grey | 100% | 4 |
| 23 | Joshwa Tongia | Grey | 100% | 3 |
| 24 | William Brand | Grey | 50% | 4 |
| 25 | Malachy Armstrong | Grey | 67% | 3 |
37 rows · page 1 of 2
| Amarni Galletly | bronze | QJJC - QLD State Championship 202625 July 2026 |
| William Brand | silver | QJJC - QLD State Championship 202625 July 2026 |
| Alexander Edwards | P9 | QJJC - QLD State Championship 202625 July 2026 |
| Jane Li | silver | QJJC - QLD State Championship 202625 July 2026 |
| Natalie Regan | gold | QJJC - QLD State Championship 202625 July 2026 |
| Max Douglas | P9 | QJJC - QLD State Championship 202625 July 2026 |
| William Brand | silver | QJJC - QLD State Championship 202625 July 2026 |
| Brayden Mazlin | silver | QJJC - QLD State Championship 202625 July 2026 |
| Lily Brock | silver | QJJC - QLD State Championship 202625 July 2026 |
| Levi Saemo | P5 | QJJC - QLD State Championship 202625 July 2026 |
| Alexis Rönnholm | gold | QJJC - QLD State Championship 202625 July 2026 |
| ALAN BRANDAO | bronze | QJJC - QLD State Championship 202625 July 2026 |
| Harvey PERRIN | bronze | QJJC - QLD State Championship 202625 July 2026 |
| Julian Rönnholm | P5 | QJJC - QLD State Championship 202625 July 2026 |
| Milton Nyawata | bronze | QJJC - QLD State Championship 202625 July 2026 |
| Xander Smith | silver | QJJC - QLD State Championship 202625 July 2026 |
| Simren Brar | bronze | QJJC - QLD State Championship 202625 July 2026 |
| Lincoln Brock | bronze | QJJC - QLD State Championship 202625 July 2026 |
| Coen Adams | P9 | QJJC - QLD State Championship 202625 July 2026 |
| Jolene Ronnholm | gold | QJJC - QLD State Championship 202625 July 2026 |
| Lennox Perrin | bronze | QJJC - QLD State Championship 202625 July 2026 |
216 rows · page 1 of 9