Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
383
Silver
365
Bronze
252
Wins
878
Win rate
48%
Losses
952
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
47%
760–846
Athletes per event
10.4
59 events
Finish rate
51%
391 subs
Wins per fighter
2.9
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Rodrigo Paraboa Martins Blue11–8 | 19 |
| 27 | Elana Rosso Blue10–10 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Zac Marshall White1–2 | 3 |
| 102 | Ziah Pollock White1–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Jake McLeod | silver | Grappling Industries BRISBANE17 Nov 2024 |
| Meg White | silver | Grappling Industries GOLD COAST22 Sept 2024 |
| Meg White | silver | Grappling Industries GOLD COAST22 Sept 2024 |
| Griffin Ryan | silver |
| 20 |
| 28 | Hussein Hadi Blue9–8 | 17 |
| 29 | Callum Holmberg Blue8–0 | 8 |
| 30 | Nat Stockton Blue6–15 | 21 |
| 31 | Griffin Ryan Blue5–6 | 11 |
| 32 | Danny Kim Blue5–2 | 7 |
| 33 | Keegan Hopkinson Blue4–12 | 16 |
| 34 | Jake Blokland Blue4–5 | 9 |
| 35 | Ethan Ruddy Blue4–1 | 5 |
| 36 | Scott McKeon Blue3–5 | 8 |
| 37 | Masen Langford Blue3–4 | 7 |
| 38 | Juan Aravena Saldías Blue3–0 | 3 |
| 39 | Amir Rahrovi Blue2–6 | 8 |
| 40 | Gabrielle Pattison Blue2–4 | 6 |
| 41 | Catherine Ly Blue2–1 | 3 |
| 42 | Francis Chávez-Kenner Blue2–1 | 3 |
| 43 | Leigh Smith Blue2–1 | 3 |
| 44 | Victor Martins Blue2–1 | 3 |
| 45 | Cody McLennan Blue2–0 | 2 |
| 46 | Igor Tagawa Di Donato Blue2–0 | 2 |
| 47 | Josh Graham Blue2–0 | 2 |
| 48 | Krystie-Leigh Pattison Blue1–6 | 7 |
| 49 | Linken Langford Blue1–5 | 6 |
| 50 | Francis Hoang Blue1–4 | 5 |
| 3 |
| 103 | Alexander Wajda White1–1 | 2 |
| 104 | George Gurney White1–1 | 2 |
| 105 | Harrison Twigg White1–1 | 2 |
| 106 | Harvey Dougherty White1–1 | 2 |
| 107 | Oliver Larsen White1–1 | 2 |
| 108 | Orlando Matta White1–1 | 2 |
| 109 | Saqqara Cridland White1–1 | 2 |
| 110 | Tama Bolger White1–1 | 2 |
| 111 | Tyson Shepherd White1–1 | 2 |
| 112 | Winston Smith White1–1 | 2 |
| 113 | Adelle Craig White1–0 | 1 |
| 114 | Henley Baldry White1–0 | 1 |
| 115 | Jasmine Daffy White1–0 | 1 |
| 116 | Jayden Johnston White0–6 | 6 |
| 117 | Noah Klein Linhares White0–5 | 5 |
| 118 | Ciaran Flynn White0–4 | 4 |
| 119 | Harvey PERRIN White0–4 | 4 |
| 120 | Jake McLeod White0–4 | 4 |
| 121 | Adam Assaf White0–3 | 3 |
| 122 | Ardie Urry White0–2 | 2 |
| 123 | Brooklyn Matthews White0–2 | 2 |
| 124 | Cassius Mallet White0–2 | 2 |
| 125 | Charlotte Miller White0–2 | 2 |
| Mia Lesa | gold | Grappling Industries BRISBANE7 July 2024 |
| Mia Lesa | silver | Grappling Industries BRISBANE7 July 2024 |
| Elana Rosso | gold | Grappling Industries GOLD COAST7 Apr 2024 |
| Joshua Brett | bronze | Grappling Industries BRISBANE25 Feb 2024 |
| Mitchell Flynn | silver | Grappling Industries BRISBANE25 Feb 2024 |
| Jacqueline Falani | silver | Grappling Industries BRISBANE25 Feb 2024 |
| Jacqueline Falani | bronze | Grappling Industries BRISBANE25 Feb 2024 |
| Joshua Brett | silver | Grappling Industries BRISBANE25 Feb 2024 |
| Jacqueline Falani | silver | Grappling Industries BRISBANE25 Feb 2024 |
| Jacqueline Falani | gold | Grappling Industries BRISBANE25 Feb 2024 |
| Nathan Luff | silver | Grappling Industries BRISBANE25 Feb 2024 |
915 rows · page 37 of 37