Academy
Australian competition record
Gold
116
Silver
59
Bronze
43
Wins
438
Win rate
63%
Losses
252
How this room shows up against other Australian gyms
Win rate
64%
437–251
Athletes per event
11.2
13 events
Finish rate
54%
236 subs
Wins per fighter
4.2
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 126 | Haydn Jones | White | - | 0 |
| 127 | Hudson Chahine | White | - | 0 |
| 128 | Jack Ryan |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Grace Soe | Orange | 88% | 8 |
| 2 | Cooper Tancin | Orange | 100% |
Podium finishes from Australian events, newest first
| White |
- |
| 0 |
| 129 | Jarrod Hartnell | White | - | 0 |
| 130 | Lachlan Benke | White | - | 0 |
| 131 | Leviticus Tevaga | White | - | 0 |
| 132 | Max Davis | White | - | 0 |
| 133 | Michael Mayom | White | - | 0 |
| 134 | Muhammed Ali Reyhan | White | - | 0 |
| 135 | Nicolò Zanellato | White | - | 0 |
| 136 | Rayan Randeniya | White | - | 0 |
| 137 | Silvana Bishop | White | - | 0 |
| 138 | Steve Brown | White | - | 0 |
| 139 | Will Stone | White | - | 0 |
| 140 | Zara Wilberforce | White | - | 0 |
| 141 | James Fisher | Unknown belt | 14% | 7 |
| 142 | Henry Davis | Unknown belt | 50% | 2 |
142 rows · page 6 of 6
| 4 |
| 3 | Liam Luong | Yellow | 57% | 14 |
| 4 | Aria Salaris | Yellow | 100% | 4 |
| 5 | Ava Salaris | Yellow | 100% | 4 |
| 6 | Jasmyn Johal | Yellow | 100% | 4 |
| 7 | Eve Tancin | Yellow | 100% | 2 |
| 8 | Conor Maguire | Yellow | 0% | 2 |
| 9 | Berk Atmaca | Yellow | - | 0 |
| 10 | Chechan HIRSH | Yellow | - | 0 |
| 11 | Rafael Cassuto | Yellow | - | 0 |
| 12 | Jesse Vujasic | Grey | 70% | 20 |
| 13 | Emelina Sisifa | Grey | 59% | 17 |
| 14 | Omar Abood | Grey | 100% | 10 |
| 15 | Mary Nomikos | Grey | 100% | 9 |
| 16 | Jordan Giang | Grey | 57% | 14 |
| 17 | Buddy Gallinaro | Grey | 73% | 11 |
| 18 | Ethan Wilberforce | Grey | 100% | 8 |
| 19 | Claudia Aspromonte | Grey | 50% | 12 |
| 20 | Benjamin Branagan | Grey | 100% | 5 |
| 21 | Orin Mitford | Grey | 100% | 5 |
| 22 | Justin Donaldson | Grey | 40% | 10 |
| 23 | Ari Gallinaro | Grey | 100% | 4 |
| 24 | Matthew Vidinopoulos | Grey | 50% | 6 |
| 25 | Bianca Aspromonte | Grey | 100% | 2 |
34 rows · page 1 of 2
| Savage Grappling July 26th26 July 2026 |
| Tin Shue Brian Lee | silver | Savage Grappling July 26th26 July 2026 |
| Owen Kouyoumtzoglou | gold | Savage Grappling July 26th26 July 2026 |
| Liam Geyman | gold | Savage Grappling July 26th26 July 2026 |
| Justin Donaldson | gold | Savage Grappling July 26th26 July 2026 |
| Willow George | silver | Savage Grappling July 26th26 July 2026 |
| Lockie De Graaf Knight | silver | Savage Grappling July 26th26 July 2026 |
| Sohan Karra | gold | Savage Grappling July 26th26 July 2026 |
| Kevin Chiu | gold | Savage Grappling July 26th26 July 2026 |
| Liam Geyman | silver | Savage Grappling July 26th26 July 2026 |
| Owen Kouyoumtzoglou | gold | Savage Grappling July 26th26 July 2026 |
| Lockie De Graaf Knight | silver | Savage Grappling July 26th26 July 2026 |
| Justin Donaldson | P4 | Savage Grappling July 26th26 July 2026 |
| Jordan Giang | bronze | Savage Grappling July 26th26 July 2026 |
| Elliot Burne | gold | QJJC - QLD State Championship 202625 July 2026 |
| Garry Reilly | gold | QJJC - QLD State Championship 202625 July 2026 |
| Claudia Aspromonte | bronze | QJJC - QLD State Championship 202625 July 2026 |
| Peter Bugden | gold | QJJC - QLD State Championship 202625 July 2026 |
| Claudia Aspromonte | silver | QJJC - QLD State Championship 202625 July 2026 |
| Peter Bugden | silver | QJJC - QLD State Championship 202625 July 2026 |
| Charlotte Chew | gold | QJJC - QLD State Championship 202625 July 2026 |
| Elliot Burne | gold | QJJC - QLD State Championship 202625 July 2026 |
202 rows · page 1 of 9