Academy
Australian competition record
Gold
46
Silver
14
Bronze
14
Wins
138
Win rate
69%
Losses
63
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Sam Jeffrey | Black | 50% | 2 |
| 2 | Shantelle Thompson | Black | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Jesse Vujasic | Grey | — | 0 |
| 27 | Kiara Natoli | Grey | — | 0 |
| 28 | Lenox Bishop |
Podium finishes from Australian events, newest first
| 4 |
| 3 | Ivan Donlic | Black | — | 0 |
| 4 | Jonathan Ramos | Black | — | 0 |
| 5 | Josh Doe | Black | — | 0 |
| 6 | Lincoln Hancock | Black | — | 0 |
| 7 | VINCENT ROGATO | Black | — | 0 |
| 8 | Angus Tonkin | Brown | — | 0 |
| 9 | Benjamin Gordon | Brown | — | 0 |
| 10 | Cameron Beale | Brown | — | 0 |
| 11 | Kade Ryan | Brown | — | 0 |
| 12 | Kieran Spiteri | Brown | — | 0 |
| 13 | Luca Rebuffel | Brown | — | 0 |
| 14 | Patrick Neylan | Brown | — | 0 |
| 15 | Garry Reilly | Purple | 33% | 3 |
| 16 | Albert Truong | Purple | — | 0 |
| 17 | Brent Dry | Purple | — | 0 |
| 18 | Dylan Minster | Purple | — | 0 |
| 19 | Ellen Thompson | Purple | — | 0 |
| 20 | Gabriel Mohamed | Purple | — | 0 |
| 21 | Georgia Verry | Purple | — | 0 |
| 22 | James Andrews | Purple | — | 0 |
| 23 | Justin Robertson | Purple | — | 0 |
| 24 | Lachlan Madden | Purple | — | 0 |
| 25 | Ronan Goodall | Purple | — | 0 |
108 rows · page 1 of 5
| Grey |
— |
| 0 |
| 29 | Omar Abood | Grey | — | 0 |
| 30 | Raydan Tang | Grey | — | 0 |
| 31 | Tommy Reilly | Grey | — | 0 |
| 32 | Zachy Keet | Grey | — | 0 |
32 rows · page 2 of 2
79 rows · page 4 of 4