Academy
Australian competition record
Gold
319
Silver
180
Bronze
120
Wins
1033
Win rate
64%
Losses
589
How this room shows up against other Australian gyms
Win rate
64%
1032–588
Athletes per event
18.6
23 events
Finish rate
56%
578 subs
Wins per fighter
5.2
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | David Chen | Blue | 54% | 13 |
| 52 | Lionel Wang | Blue | 88% | 8 |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Claudia Aspromonte | Grey | 50% | 16 |
| 27 | Benjamin Branagan | Grey | 62% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Adriana Sahrizan | gold | NSWJJC 202628 Mar 2026 |
| Cooper Tancin | silver | NSWJJC 202628 Mar 2026 |
| Simba ☆ Arnold | gold | NSWJJC 202628 Mar 2026 |
| Hyder Al Ramahi | gold |
| 53 | Brandon Horvath | Blue | 55% | 11 |
| 54 | Nacinta Tuuholoaki | Blue | 75% | 8 |
| 55 | Hyder Al Ramahi | Blue | 86% | 7 |
| 56 | Metin Unal | Blue | 80% | 5 |
| 57 | Daganda Hagan | Blue | 50% | 6 |
| 58 | Courtney Tighe | Blue | 60% | 5 |
| 59 | Farah Paramésti | Blue | 60% | 5 |
| 60 | Thasnim Saldhan | Blue | 60% | 5 |
| 61 | Kaylen Court | Blue | 100% | 3 |
| 62 | Nick Araneda | Blue | 100% | 3 |
| 63 | Amirali Khosravi | Blue | 20% | 10 |
| 64 | Brendon Lay | Blue | 50% | 4 |
| 65 | Manual Moulatsiotis | Blue | 50% | 4 |
| 66 | Jasper Subramaniam | Blue | 67% | 3 |
| 67 | Michael Grace | Blue | 67% | 3 |
| 68 | Tommy Kempter | Blue | 67% | 3 |
| 69 | Kevin Chiu | Blue | 100% | 2 |
| 70 | Stefan Baini | Blue | 100% | 2 |
| 71 | Majorie Mika Kalaw | Blue | 10% | 10 |
| 72 | Paul Truong | Blue | 20% | 5 |
| 73 | Tung Dinh | Blue | 25% | 4 |
| 74 | Abdul-Salam Hoblos | Blue | 33% | 3 |
| 75 | Celiene Chehade | Blue | 33% | 3 |
| 13 |
| 28 | Buddy Gallinaro | Grey | 67% | 12 |
| 29 | Jaxon Hosking | Grey | 50% | 14 |
| 30 | Bianca Aspromonte | Grey | 29% | 21 |
| 31 | Blake McKenzie | Grey | 43% | 14 |
| 32 | Ari Gallinaro | Grey | 100% | 6 |
| 33 | Nathaniel Shirnov | Grey | 36% | 11 |
| 34 | Justin Donaldson | Grey | 40% | 10 |
| 35 | Lenox Bishop | Grey | 80% | 5 |
| 36 | Aiden Espino | Grey | 100% | 4 |
| 37 | River Mckenzie | Grey | 38% | 8 |
| 38 | Matthew Vidinopoulos | Grey | 50% | 6 |
| 39 | Amirali Kiani | Grey | 100% | 2 |
| 40 | Brooklyn Bishop | Grey | 33% | 3 |
| 41 | Raydan Tang | Grey | 33% | 3 |
| 42 | Michael Vidinopoulos | Grey | 0% | 5 |
| 43 | Bracken Ormsby Morrison | Grey | 0% | 1 |
| 44 | Isaac Espino | Grey | 0% | 1 |
| 45 | Kiara Natoli | Grey | 0% | 1 |
| 46 | Tommy Reilly | Grey | - | 0 |
| 47 | Zachy Keet | Grey | - | 0 |
47 rows · page 2 of 2
| David Keddie | bronze | NSWJJC 202628 Mar 2026 |
| Zakir Liyanage | gold | NSWJJC 202628 Mar 2026 |
| Shantelle Thompson | gold | NSWJJC 202628 Mar 2026 |
| Charlotte Chew | gold | NSWJJC 202628 Mar 2026 |
| Eve Tancin | gold | NSWJJC 202628 Mar 2026 |
| Penny Tang | gold | NSWJJC 202628 Mar 2026 |
| Justin Robertson | silver | NSWJJC 202628 Mar 2026 |
| VINCENT ROGATO | gold | NSWJJC 202628 Mar 2026 |
| Hyder Al Ramahi | gold | NSWJJC 202628 Mar 2026 |
| Khan E Kurdas | gold | NSWJJC 202628 Mar 2026 |
| David Keddie | bronze | NSWJJC 202628 Mar 2026 |
| Jasmine Le | gold | NSWJJC 202628 Mar 2026 |
| Nicholas Maurdev | P9 | NSWJJC 202628 Mar 2026 |
| Penny Tang | gold | NSWJJC 202628 Mar 2026 |
| Anthony Barbaro | silver | NSWJJC 202628 Mar 2026 |
| Ela Kurdas | gold | NSWJJC 202628 Mar 2026 |
| Nicholas Maurdev | gold | NSWJJC 202628 Mar 2026 |
| Adriana Sahrizan | bronze | NSWJJC 202628 Mar 2026 |
| Simba ☆ Arnold | P9 | NSWJJC 202628 Mar 2026 |
| Ivan Donlic | silver | NSWJJC 202628 Mar 2026 |
| Jasmine Le | silver | NSWJJC 202628 Mar 2026 |