Academy
Australian competition record
Gold
351
Silver
338
Bronze
263
Wins
1323
Win rate
49%
Losses
1373
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 151 | Adriel Watson | White | 14% | 7 |
| 152 | Conor Buck | White | 25% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Ivy Reber | Green | 50% | 4 |
| 2 | Taio Maunder | Orange | 58% |
Podium finishes from Australian events, newest first
| 4 |
| 153 | George Kattar | White | 25% | 4 |
| 154 | Gili Werner | White | 25% | 4 |
| 155 | Liv Hyman | White | 25% | 4 |
| 156 | Oliver (Ollie) Mymon | White | 25% | 4 |
| 157 | Sherrealle Hanley | White | 25% | 4 |
| 158 | Azari Rohde | White | 33% | 3 |
| 159 | Connor Bowman | White | 33% | 3 |
| 160 | Daniel Johnston | White | 33% | 3 |
| 161 | Mia Costa | White | 33% | 3 |
| 162 | Liam Doherty | White | 50% | 2 |
| 163 | Asher Jones | White | 100% | 1 |
| 164 | Lara Janczuk | White | 100% | 1 |
| 165 | Parker Taylor | White | 100% | 1 |
| 166 | Michael Haggerty | White | 0% | 5 |
| 167 | James Watts | White | 0% | 4 |
| 168 | Max Membrey | White | 0% | 4 |
| 169 | Mila Bell | White | 0% | 4 |
| 170 | Oscar Bradbury | White | 0% | 4 |
| 171 | Ben Carlyon | White | 0% | 3 |
| 172 | Marlyn Staunton | White | 0% | 3 |
| 173 | Amanda Goddard | White | 0% | 2 |
| 174 | Bertie Brougham | White | 0% | 2 |
| 175 | Brandon Ryce | White | 0% | 2 |
| 24 |
| 3 | Oliver Graham-Helwig | Orange | 54% | 13 |
| 4 | Jonas Studley | Orange | 71% | 7 |
| 5 | TATUM AW | Orange | 100% | 3 |
| 6 | Evie Nugent | Orange | 22% | 9 |
| 7 | Raef McGowan | Orange | 50% | 2 |
| 8 | Oliver Reed | Orange | 0% | 2 |
| 9 | Ayden Rohde | Yellow | 68% | 65 |
| 10 | Kasch Maunder | Yellow | 78% | 23 |
| 11 | Zac Regan-smith | Yellow | 92% | 13 |
| 12 | Rayan Sinjilawi | Yellow | 53% | 17 |
| 13 | Maximus De Rose | Yellow | 57% | 14 |
| 14 | L'mayah Rohde | Yellow | 62% | 13 |
| 15 | Olyvia Fernando | Yellow | 67% | 12 |
| 16 | Cooper Leith | Yellow | 58% | 12 |
| 17 | Hunter Leith | Yellow | 64% | 11 |
| 18 | Emily Kelm | Yellow | 75% | 8 |
| 19 | Clarence Joshua Marquez | Yellow | 100% | 6 |
| 20 | Emogene Parker-Wilson | Yellow | 29% | 14 |
| 21 | Faroque Faiz | Yellow | 36% | 11 |
| 22 | Chase ODMARK | Yellow | 57% | 7 |
| 23 | Zoe Self | Yellow | 50% | 6 |
| 24 | Charlie Graham-Helwig | Yellow | 75% | 4 |
| 25 | Jude Di Fiore | Yellow | 75% | 4 |
102 rows · page 1 of 5
| Townsville Open 202614 Feb 2026 |
| Blakeley Perkins | silver | Townsville Open 202614 Feb 2026 |
| Elke Maunder | silver | Townsville Open 202614 Feb 2026 |
| Kasch Maunder | gold | Townsville Open 202614 Feb 2026 |
| Taio Maunder | bronze | Townsville Open 202614 Feb 2026 |
| Isabelle Samperi | silver | Townsville Open 202614 Feb 2026 |
| Harrison Carter-Brown | silver | Townsville Open 202614 Feb 2026 |
| Harrison Carter-Brown | bronze | Townsville Open 202614 Feb 2026 |
| Jonathan Kuhn | silver | Townsville Open 202614 Feb 2026 |
| Marcus Wilson-Young | silver | Townsville Open 202614 Feb 2026 |
| Kasch Maunder | gold | Townsville Open 202614 Feb 2026 |
| Blakeley Perkins | silver | Townsville Open 202614 Feb 2026 |
| Keanu Kuhn | silver | Townsville Open 202614 Feb 2026 |
| Daniel Johnston | silver | Grappling Industries SUNSHINE COAST8 Feb 2026 |
| Kody Ward | silver | Savage Grappling February 1st1 Feb 2026 |
| Trent Brown | P5 | Savage Grappling February 1st1 Feb 2026 |
| Fletcher Brougham | bronze | Savage Grappling February 1st1 Feb 2026 |
| Clark Wilson | P5 | Brisbane Championship 20261 Feb 2026 |
| William Davies | gold | Savage Grappling February 1st1 Feb 2026 |
| Omandi Rangama | P4 | Savage Grappling February 1st1 Feb 2026 |
| Hayden McColl | bronze | Brisbane Championship 20261 Feb 2026 |
| LEVI NGUYEN | gold | Savage Grappling February 1st1 Feb 2026 |