Academy
Australian competition record
Gold
245
Silver
216
Bronze
175
Wins
1049
Win rate
50%
Losses
1050
How this room shows up against other Australian gyms
Win rate
50%
1039–1036
Athletes per event
7.9
61 events
Finish rate
57%
595 subs
Wins per fighter
4.5
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 151 | ALBERT KARO | White | - | 0 |
| 152 | Bella Arendse | White | - | 0 |
| 153 | Josh Kruip |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Taio Maunder | Orange | 74% | 19 |
| 2 | Oliver Graham-Helwig | Orange | 43% |
Podium finishes from Australian events, newest first
| White |
- |
| 0 |
| 154 | Michael Mickan | White | - | 0 |
| 155 | Parker Taylor | White | - | 0 |
| 156 | Brody Gilbert | Unknown belt | 88% | 17 |
| 157 | Hudson Arcidiacono | Unknown belt | 69% | 16 |
| 158 | Lincoln Walker | Unknown belt | 79% | 14 |
| 159 | Talan Horsford | Unknown belt | 54% | 13 |
| 160 | L'mayah Rohde | Unknown belt | 67% | 9 |
| 161 | Archer Taylor | Unknown belt | 83% | 6 |
| 162 | Lachlan Taylor | Unknown belt | 100% | 5 |
| 163 | Kiara Bishop | Unknown belt | 67% | 6 |
| 164 | Owen Glare | Unknown belt | 23% | 13 |
| 165 | Stella Edwards | Unknown belt | 38% | 8 |
| 166 | Reece Leahy | Unknown belt | 75% | 4 |
| 167 | Nixon Travers | Unknown belt | 100% | 3 |
| 168 | Elijah Bayly | Unknown belt | 20% | 10 |
| 169 | SiSi Travers | Unknown belt | 29% | 7 |
| 170 | Theo Schroeder Bellido | Unknown belt | 33% | 6 |
| 171 | Jaye'Angelo KARO | Unknown belt | 40% | 5 |
| 172 | Chase ODMARK | Unknown belt | 50% | 4 |
| 173 | Zoe Self | Unknown belt | 50% | 4 |
| 174 | Ryan Kruip | Unknown belt | 67% | 3 |
| 175 | Thomas Spiegelhauer | Unknown belt | 67% | 3 |
| 7 |
| 3 | Jonas Studley | Orange | 75% | 4 |
| 4 | TATUM AW | Orange | 100% | 3 |
| 5 | Evie Nugent | Orange | 29% | 7 |
| 6 | Ayden Rohde | Yellow | 64% | 53 |
| 7 | Kasch Maunder | Yellow | 76% | 21 |
| 8 | Olyvia Fernando | Yellow | 78% | 9 |
| 9 | Emily Kelm | Yellow | 75% | 8 |
| 10 | Clarence Joshua Marquez | Yellow | 100% | 6 |
| 11 | Zac Regan-smith | Yellow | 100% | 5 |
| 12 | Cooper Leith | Yellow | 57% | 7 |
| 13 | Hunter Leith | Yellow | 60% | 5 |
| 14 | Rayan Sinjilawi | Yellow | 60% | 5 |
| 15 | Jude Di Fiore | Yellow | 75% | 4 |
| 16 | Charlie Graham-Helwig | Yellow | 100% | 2 |
| 17 | Cooper Willcox | Yellow | 100% | 2 |
| 18 | Lucy Morrow | Yellow | 14% | 7 |
| 19 | Faroque Faiz | Yellow | 0% | 7 |
| 20 | Ruby Morrow | Yellow | 0% | 6 |
| 21 | Mackenzie Nugent | Yellow | 0% | 5 |
| 22 | Ira Taylor | Yellow | 0% | 3 |
| 23 | Mia Howard | Yellow | 0% | 1 |
| 24 | Farzan Faiz | Yellow | - | 0 |
| 25 | Jonas Rachmat | Yellow | - | 0 |
65 rows · page 1 of 3
| James Townsend | bronze | Ipswich Open 202626 Apr 2026 |
| Nathan Sollmer | P5 | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Taya Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | bronze | Ipswich Open 202626 Apr 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | gold | Ipswich Open 202626 Apr 2026 |
| Cruz Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | silver | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | gold | Ipswich Open 202626 Apr 2026 |
| Maximo Bakes | silver | Ipswich Open 202626 Apr 2026 |
| Jesse Beard | silver | Ipswich Open 202626 Apr 2026 |
| Maximo Bakes | bronze | Ipswich Open 202626 Apr 2026 |
| Jesse Beard | bronze | Ipswich Open 202626 Apr 2026 |
| Jesse Beard | bronze | Ipswich Open 202626 Apr 2026 |
| Nathan Sollmer | silver | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | silver | Ipswich Open 202626 Apr 2026 |
| Jesse Beard | bronze | Ipswich Open 202626 Apr 2026 |
| Isiah Filipovic | gold | Savage Grappling April 12th12 Apr 2026 |
| William Davies | silver | Savage Grappling April 12th12 Apr 2026 |
| Liam Drummond | bronze | Grappling Industries NEWCASTLE12 Apr 2026 |