Academy
Australian competition record
Gold
316
Silver
300
Bronze
219
Wins
1254
Win rate
50%
Losses
1239
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 126 | Rhys Cameron | White | 43% | 7 |
| 127 | Mehdi Zolfi | White | 50% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Ivy Reber | Green | 50% | 4 |
| 2 | Taio Maunder | Orange | 67% |
Podium finishes from Australian events, newest first
| 6 |
| 128 | Taine Smylie | White | 50% | 6 |
| 129 | Ethan Nobbs | White | 60% | 5 |
| 130 | Gulliver McGuinness | White | 75% | 4 |
| 131 | Billy Bellenger | White | 100% | 3 |
| 132 | Keanu Kuhn | White | 20% | 10 |
| 133 | Aaron Matheson | White | 25% | 8 |
| 134 | Lenny Mymon | White | 25% | 8 |
| 135 | Alec Dolby | White | 40% | 5 |
| 136 | Lennox Thompson | White | 40% | 5 |
| 137 | Ida Larrescy | White | 50% | 4 |
| 138 | Luca Espinel | White | 67% | 3 |
| 139 | Taylor Vanderchys | White | 67% | 3 |
| 140 | Matthew Bond | White | 100% | 2 |
| 141 | Zac Wilk | White | 9% | 11 |
| 142 | Alexa Wilson | White | 13% | 8 |
| 143 | Adriel Watson | White | 14% | 7 |
| 144 | Conor Buck | White | 25% | 4 |
| 145 | George Kattar | White | 25% | 4 |
| 146 | Gili Werner | White | 25% | 4 |
| 147 | Liv Hyman | White | 25% | 4 |
| 148 | Oliver (Ollie) Mymon | White | 25% | 4 |
| 149 | Azari Rohde | White | 33% | 3 |
| 150 | Daniel Johnston | White | 33% | 3 |
| 21 |
| 3 | Oliver Graham-Helwig | Orange | 50% | 10 |
| 4 | Jonas Studley | Orange | 67% | 6 |
| 5 | TATUM AW | Orange | 100% | 3 |
| 6 | Evie Nugent | Orange | 29% | 7 |
| 7 | Oliver Reed | Orange | 0% | 2 |
| 8 | Raef McGowan | Orange | - | 0 |
| 9 | Ayden Rohde | Yellow | 68% | 62 |
| 10 | Kasch Maunder | Yellow | 78% | 23 |
| 11 | Zac Regan-smith | Yellow | 90% | 10 |
| 12 | Cooper Leith | Yellow | 64% | 11 |
| 13 | L'mayah Rohde | Yellow | 64% | 11 |
| 14 | Maximus De Rose | Yellow | 70% | 10 |
| 15 | Olyvia Fernando | Yellow | 78% | 9 |
| 16 | Rayan Sinjilawi | Yellow | 46% | 13 |
| 17 | Emily Kelm | Yellow | 75% | 8 |
| 18 | Clarence Joshua Marquez | Yellow | 100% | 6 |
| 19 | Hunter Leith | Yellow | 56% | 9 |
| 20 | Emogene Parker-Wilson | Yellow | 36% | 11 |
| 21 | Faroque Faiz | Yellow | 36% | 11 |
| 22 | Zoe Self | Yellow | 50% | 6 |
| 23 | Charlie Graham-Helwig | Yellow | 75% | 4 |
| 24 | Jude Di Fiore | Yellow | 75% | 4 |
| 25 | Milly Hoogland | Yellow | 75% | 4 |
99 rows · page 1 of 4
| Townsville Open 202614 Feb 2026 |
| Blakeley Perkins | silver | Townsville Open 202614 Feb 2026 |
| Elke Maunder | silver | Townsville Open 202614 Feb 2026 |
| Kasch Maunder | gold | Townsville Open 202614 Feb 2026 |
| Taio Maunder | bronze | Townsville Open 202614 Feb 2026 |
| Isabelle Samperi | silver | Townsville Open 202614 Feb 2026 |
| Harrison Carter-Brown | silver | Townsville Open 202614 Feb 2026 |
| Harrison Carter-Brown | bronze | Townsville Open 202614 Feb 2026 |
| Jonathan Kuhn | silver | Townsville Open 202614 Feb 2026 |
| Marcus Wilson-Young | silver | Townsville Open 202614 Feb 2026 |
| Kasch Maunder | gold | Townsville Open 202614 Feb 2026 |
| Blakeley Perkins | silver | Townsville Open 202614 Feb 2026 |
| Keanu Kuhn | silver | Townsville Open 202614 Feb 2026 |
| Daniel Johnston | silver | Grappling Industries SUNSHINE COAST8 Feb 2026 |
| Kody Ward | silver | Savage Grappling February 1st1 Feb 2026 |
| Trent Brown | P5 | Savage Grappling February 1st1 Feb 2026 |
| Fletcher Brougham | bronze | Savage Grappling February 1st1 Feb 2026 |
| Clark Wilson | P5 | Brisbane Championship 20261 Feb 2026 |
| William Davies | gold | Savage Grappling February 1st1 Feb 2026 |
| Omandi Rangama | P4 | Savage Grappling February 1st1 Feb 2026 |
| Hayden McColl | bronze | Brisbane Championship 20261 Feb 2026 |
| LEVI NGUYEN | gold | Savage Grappling February 1st1 Feb 2026 |