Academy
Australian competition record
Gold
245
Silver
218
Bronze
175
Wins
1052
Win rate
50%
Losses
1052
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Josua Spies | Blue | 50% | 4 |
| 52 | Jessie Brittain | Blue | 100% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Taio Maunder | Orange | 74% | 19 |
| 2 | Oliver Graham-Helwig | Orange | 43% |
Podium finishes from Australian events, newest first
| 2 |
| 53 | Kias Young | Blue | 100% | 2 |
| 54 | Hunter Gibson | Blue | 10% | 10 |
| 55 | Jesse Beard | Blue | 17% | 6 |
| 56 | Timothy Buchanan | Blue | 25% | 4 |
| 57 | Kaleb Bradley | Blue | 33% | 3 |
| 58 | Marcus Wilson-Young | Blue | 33% | 3 |
| 59 | Jayden Daley | Blue | 50% | 2 |
| 60 | Connor Nielsen | Blue | 0% | 8 |
| 61 | Jake Irvine | Blue | 0% | 6 |
| 62 | Dana McDonald | Blue | 0% | 4 |
| 63 | Jim Esen | Blue | 0% | 4 |
| 64 | Dominique Tanner | Blue | 0% | 3 |
| 65 | Isaac Blackwell | Blue | 0% | 3 |
| 66 | Sam McDonald | Blue | 0% | 3 |
| 67 | Erik Howie | Blue | 0% | 2 |
| 68 | JOHNNY SANG | Blue | 0% | 2 |
| 69 | Nathan Forato | Blue | 0% | 2 |
| 70 | Hayden McColl | Blue | 0% | 1 |
| 71 | Robert Surya Gumilar | Blue | 0% | 1 |
| 72 | Alex Bush | Blue | - | 0 |
| 73 | Matt Lithgow | Blue | - | 0 |
| 74 | Oliver Pritchard | Blue | - | 0 |
| 75 | Dylan Simpson | White | 74% | 38 |
| 7 |
| 3 | Jonas Studley | Orange | 75% | 4 |
| 4 | TATUM AW | Orange | 100% | 3 |
| 5 | Evie Nugent | Orange | 29% | 7 |
| 6 | Ayden Rohde | Yellow | 64% | 53 |
| 7 | Kasch Maunder | Yellow | 76% | 21 |
| 8 | Olyvia Fernando | Yellow | 78% | 9 |
| 9 | Emily Kelm | Yellow | 75% | 8 |
| 10 | Clarence Joshua Marquez | Yellow | 100% | 6 |
| 11 | Zac Regan-smith | Yellow | 100% | 5 |
| 12 | Cooper Leith | Yellow | 57% | 7 |
| 13 | Hunter Leith | Yellow | 60% | 5 |
| 14 | Rayan Sinjilawi | Yellow | 60% | 5 |
| 15 | Jude Di Fiore | Yellow | 75% | 4 |
| 16 | Charlie Graham-Helwig | Yellow | 100% | 2 |
| 17 | Cooper Willcox | Yellow | 100% | 2 |
| 18 | Lucy Morrow | Yellow | 14% | 7 |
| 19 | Faroque Faiz | Yellow | 0% | 7 |
| 20 | Ruby Morrow | Yellow | 0% | 6 |
| 21 | Mackenzie Nugent | Yellow | 0% | 5 |
| 22 | Ira Taylor | Yellow | 0% | 3 |
| 23 | Mia Howard | Yellow | 0% | 1 |
| 24 | Farzan Faiz | Yellow | - | 0 |
| 25 | Jonas Rachmat | Yellow | - | 0 |
65 rows · page 1 of 3
| South East QLD Championship 20261 Mar 2026 |
| Josephine Elmore | silver | South East QLD Championship 20261 Mar 2026 |
| Jonas Studley | gold | South East QLD Championship 20261 Mar 2026 |
| Ronin Staunton | silver | VBJJL FEBRUARY 22nd22 Feb 2026 |
| Isiah Filipovic | bronze | VBJJL FEBRUARY 22nd22 Feb 2026 |
| William Davies | gold | VBJJL FEBRUARY 22nd22 Feb 2026 |
| Holly Norris | gold | VBJJL FEBRUARY 22nd22 Feb 2026 |
| Holly Norris | gold | VBJJL FEBRUARY 22nd22 Feb 2026 |
| William Davies | gold | VBJJL FEBRUARY 22nd22 Feb 2026 |
| Isiah Filipovic | P4 | VBJJL FEBRUARY 22nd22 Feb 2026 |
| LEVI NGUYEN | gold | VBJJL FEBRUARY 22nd22 Feb 2026 |
| LEVI NGUYEN | silver | VBJJL FEBRUARY 22nd22 Feb 2026 |
| Taio Maunder | gold | Townsville Open 202614 Feb 2026 |
| Isabelle Samperi | gold | Townsville Open 202614 Feb 2026 |
| Marcus Wilson-Young | silver | Townsville Open 202614 Feb 2026 |
| Jonathan Kuhn | gold | Townsville Open 202614 Feb 2026 |
| Bella Moffatt | gold | Townsville Open 202614 Feb 2026 |
| Harrison Carter-Brown | P5 | Townsville Open 202614 Feb 2026 |
| Harrison Carter-Brown | P5 | Townsville Open 202614 Feb 2026 |
| Elke Maunder | gold | Townsville Open 202614 Feb 2026 |
| Elke Maunder | silver | Townsville Open 202614 Feb 2026 |
| Kasch Maunder | gold | Townsville Open 202614 Feb 2026 |