Academy
Australian competition record
Gold
65
Silver
43
Bronze
37
Wins
259
Win rate
54%
Losses
219
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Holly Norris | Blue | — | 0 |
| 27 | Matt Lithgow | Blue | — | 0 |
| 28 | Noah Mountjoy |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Taio Maunder | Orange | 88% | 8 |
| 2 | Oliver Graham-Helwig | Orange | 50% |
Podium finishes from Australian events, newest first
| Blue |
— |
| 0 |
| 29 | Oliver Pritchard | Blue | — | 0 |
| 30 | Shawn Murphy | Blue | — | 0 |
| 31 | Yuqi Tan | Blue | — | 0 |
| 32 | Dylan Simpson | White | 83% | 29 |
| 33 | Ezra Townsend | White | 100% | 7 |
| 34 | Owen Croker | White | 63% | 8 |
| 35 | Jack Smedley | White | 71% | 7 |
| 36 | Andrew Hemsworth | White | 100% | 5 |
| 37 | Nathan Sollmer | White | 40% | 10 |
| 38 | Harrison Carter-Brown | White | 43% | 7 |
| 39 | Liam Davis | White | 60% | 5 |
| 40 | James Curtis | White | 75% | 4 |
| 41 | Alessio Perrone | White | 67% | 3 |
| 42 | Bella Moffatt | White | 67% | 3 |
| 43 | Aria Nicholl | White | 100% | 2 |
| 44 | Asher Fernando | White | 100% | 2 |
| 45 | Isabelle Samperi | White | 100% | 2 |
| 46 | Conor Buck | White | 25% | 4 |
| 47 | Gili Werner | White | 25% | 4 |
| 48 | Mila Bell | White | 0% | 4 |
| 49 | Ben Carlyon | White | 0% | 3 |
| 50 | Clark Wilson | White | 0% | 2 |
| 2 |
| 3 | Jonas Studley | Orange | — | 0 |
| 4 | TATUM AW | Orange | — | 0 |
| 5 | Kasch Maunder | Yellow | 67% | 6 |
| 6 | Clarence Joshua Marquez | Yellow | 100% | 4 |
| 7 | Emily Kelm | Yellow | 75% | 4 |
| 8 | Hunter Leith | Yellow | 100% | 2 |
| 9 | Rayan Sinjilawi | Yellow | 50% | 2 |
| 10 | Ayden Rohde | Yellow | — | 0 |
| 11 | Cooper Willcox | Yellow | — | 0 |
| 12 | Faroque Faiz | Yellow | — | 0 |
| 13 | Farzan Faiz | Yellow | — | 0 |
| 14 | Ira Taylor | Yellow | — | 0 |
| 15 | Jonas Rachmat | Yellow | — | 0 |
| 16 | Jude Di Fiore | Yellow | — | 0 |
| 17 | Lucy Morrow | Yellow | — | 0 |
| 18 | Olyvia Fernando | Yellow | — | 0 |
| 19 | Ruby Morrow | Yellow | — | 0 |
| 20 | Zac Regan-smith | Yellow | — | 0 |
| 21 | Aden Grajzman | Grey | 100% | 25 |
| 22 | Jackson Cliffe | Grey | 80% | 10 |
| 23 | Zane Ghaith | Grey | 80% | 10 |
| 24 | Elijah Smith | Grey | 55% | 11 |
| 25 | Shane Buck | Grey | 75% | 8 |
45 rows · page 1 of 2
| SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Dylan Simpson | gold | South Pacific Championship 202628 June 2026 |
| William Ryan | P4 | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Rayan Sinjilawi | silver | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| William Ryan | bronze | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Anthony Lithgow | bronze | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Dylan Simpson | P5 | South Pacific Championship 202628 June 2026 |
| Dana McDonald | bronze | South Pacific Championship 202628 June 2026 |
| Oliver Graham-Helwig | gold | SGTPERTH SUBMISSION WINTER SERIES '2628 June 2026 |
| Zane Ghaith | gold | South Pacific Championship 202628 June 2026 |
| Zane Ghaith | gold | South Pacific Championship 202628 June 2026 |
| Sam McDonald | silver | South Pacific Championship 202628 June 2026 |
| James Curtis | gold | Grappling Industries CANBERRA20 June 2026 |
| James Curtis | silver | Grappling Industries CANBERRA20 June 2026 |
| Andrew Hemsworth | gold | Grappling Industries CANBERRA20 June 2026 |
| Owen Croker | bronze | Grappling Industries CANBERRA20 June 2026 |
| Owen Croker | silver | Grappling Industries CANBERRA20 June 2026 |
| Tiernan Moore | bronze | Grappling Industries CANBERRA20 June 2026 |
| Connor Nielsen | P7 | Grappling Industries CANBERRA20 June 2026 |
| Andrew Hemsworth | gold | Grappling Industries CANBERRA20 June 2026 |
| Ian Downes | bronze | Grappling Industries CANBERRA20 June 2026 |
| Gili Werner | silver | Savage Grappling June 14th14 June 2026 |