Academy
Australian competition record
Gold
54
Silver
29
Bronze
33
Wins
177
Win rate
53%
Losses
154
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Holly Norris | Blue | — | 0 |
| 27 | Matt Lithgow | Blue | — | 0 |
| 28 | Noah Mountjoy |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Taio Maunder | Orange | 88% | 8 |
| 2 | Oliver Graham-Helwig | Orange | 50% |
Podium finishes from Australian events, newest first
| Blue |
— |
| 0 |
| 29 | Oliver Pritchard | Blue | — | 0 |
| 30 | Shawn Murphy | Blue | — | 0 |
| 31 | Yuqi Tan | Blue | — | 0 |
| 32 | Dylan Simpson | White | 84% | 25 |
| 33 | Ezra Townsend | White | 100% | 7 |
| 34 | Owen Croker | White | 63% | 8 |
| 35 | Jack Smedley | White | 71% | 7 |
| 36 | Andrew Hemsworth | White | 100% | 5 |
| 37 | Nathan Sollmer | White | 38% | 8 |
| 38 | Harrison Carter-Brown | White | 43% | 7 |
| 39 | Liam Davis | White | 60% | 5 |
| 40 | James Curtis | White | 75% | 4 |
| 41 | Alessio Perrone | White | 67% | 3 |
| 42 | Bella Moffatt | White | 67% | 3 |
| 43 | Aria Nicholl | White | 100% | 2 |
| 44 | Asher Fernando | White | 100% | 2 |
| 45 | Isabelle Samperi | White | 100% | 2 |
| 46 | Conor Buck | White | 25% | 4 |
| 47 | Gili Werner | White | 25% | 4 |
| 48 | Mila Bell | White | 0% | 4 |
| 49 | Ben Carlyon | White | 0% | 3 |
| 50 | Clark Wilson | White | 0% | 2 |
| 2 |
| 3 | Jonas Studley | Orange | — | 0 |
| 4 | TATUM AW | Orange | — | 0 |
| 5 | Kasch Maunder | Yellow | 67% | 6 |
| 6 | Clarence Joshua Marquez | Yellow | 100% | 4 |
| 7 | Emily Kelm | Yellow | 75% | 4 |
| 8 | Hunter Leith | Yellow | 100% | 2 |
| 9 | Rayan Sinjilawi | Yellow | 50% | 2 |
| 10 | Ayden Rohde | Yellow | — | 0 |
| 11 | Cooper Willcox | Yellow | — | 0 |
| 12 | Faroque Faiz | Yellow | — | 0 |
| 13 | Farzan Faiz | Yellow | — | 0 |
| 14 | Ira Taylor | Yellow | — | 0 |
| 15 | Jonas Rachmat | Yellow | — | 0 |
| 16 | Jude Di Fiore | Yellow | — | 0 |
| 17 | Lucy Morrow | Yellow | — | 0 |
| 18 | Olyvia Fernando | Yellow | — | 0 |
| 19 | Ruby Morrow | Yellow | — | 0 |
| 20 | Zac Regan-smith | Yellow | — | 0 |
| 21 | Zane Ghaith | Grey | 80% | 10 |
| 22 | Jackson Cliffe | Grey | 75% | 8 |
| 23 | Shane Buck | Grey | 75% | 8 |
| 24 | Elke Maunder | Grey | 71% | 7 |
| 25 | Elijah Smith | Grey | 44% | 9 |
43 rows · page 1 of 2
| Bella Moffatt | gold | QJJC - QLD State Championship 202625 July 2026 |
| Elke Maunder | silver | QJJC - QLD State Championship 202625 July 2026 |
| Dominique Tanner | bronze | QJJC - QLD State Championship 202625 July 2026 |
| Elijah Smith | bronze | QJJC - QLD State Championship 202625 July 2026 |
| Dylan Simpson | gold | QJJC - QLD State Championship 202625 July 2026 |
| Harrison Carter-Brown | P9 | QJJC - QLD State Championship 202625 July 2026 |
| Harrison Carter-Brown | P5 | QJJC - QLD State Championship 202625 July 2026 |
| Zac Wilk | bronze | QJJC - QLD State Championship 202625 July 2026 |
| Isabelle Samperi | gold | QJJC - QLD State Championship 202625 July 2026 |
| Jonathan Kuhn | silver | QJJC - QLD State Championship 202625 July 2026 |
| Ronin Staunton | P9 | QJJC - QLD State Championship 202625 July 2026 |
| LEVI NGUYEN | gold | QJJC - QLD State Championship 202625 July 2026 |
| Clark Wilson | P5 | QJJC - QLD State Championship 202625 July 2026 |
| Dylan Simpson | silver | QJJC - QLD State Championship 202625 July 2026 |
| Kasch Maunder | bronze | QJJC - QLD State Championship 202625 July 2026 |
| Harrison Carter-Brown | P9 | QJJC - QLD State Championship 202625 July 2026 |
| Zac Wilk | bronze | QJJC - QLD State Championship 202625 July 2026 |
| Kasch Maunder | bronze | QJJC - QLD State Championship 202625 July 2026 |
| Ronin Staunton | bronze | QJJC - QLD State Championship 202625 July 2026 |
| Taio Maunder | gold | QJJC - QLD State Championship 202625 July 2026 |
| Taio Maunder | gold | QJJC - QLD State Championship 202625 July 2026 |