Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
376
Silver
350
Bronze
274
Wins
1684
Win rate
49%
Losses
1756
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
1442–1562
Athletes per event
9.5
91 events
Finish rate
57%
826 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Antonio Martins Black5–4 | 9 |
| 2 | Lachlan Ross Black5–4 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 176 | Kody Connell White0–0 | 0 |
| 177 | Leo De Rose White0–0 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Kasch Maunder | gold | Townsville Open 202614 Feb 2026 |
| Taio Maunder | bronze | Townsville Open 202614 Feb 2026 |
| Isabelle Samperi | silver | Townsville Open 202614 Feb 2026 |
| Harrison Carter-Brown | silver |
| 9 |
| 3 | Jarrod Chamberlain Black5–0 | 5 |
| 4 | Samuel Smith Black4–2 | 6 |
| 5 | Angus Friend Black3–3 | 6 |
| 6 | Sandro De Carvalho Ferreira Black3–3 | 6 |
| 7 | David Zimmerman Black2–8 | 10 |
| 8 | Greg Atzori Black2–4 | 6 |
| 9 | Chris Rohde Black2–3 | 5 |
| 10 | Aaron Zevi Black2–2 | 4 |
| 11 | Glenn Harrower Black1–11 | 12 |
| 12 | Julian Markus Black1–2 | 3 |
| 13 | Paul Marchesi Black1–1 | 2 |
| 14 | Stephen Erceg Black1–1 | 2 |
| 15 | Matthew Boughtwood Black1–0 | 1 |
| 16 | Juan Carlos Mascardo Black0–2 | 2 |
| 17 | Gregory Probyn Black0–1 | 1 |
| 18 | Max De Been Black0–0 | 0 |
| 19 | Jonathan Kuhn Brown18–10 | 28 |
| 20 | Daisuke Kawata Brown6–2 | 8 |
| 21 | Bruno Damasceno Moreira Brown3–1 | 4 |
| 22 | Eugene Markus Brown2–0 | 2 |
| 23 | Thomas Havik Brown1–4 | 5 |
| 24 | Chris Leach Brown1–1 | 2 |
| 25 | Welton Wei Brown1–1 | 2 |
188 rows · page 1 of 8
| 0 |
| 178 | Michael Mickan White0–0 | 0 |
| 179 | Oliver Milton White0–0 | 0 |
| 180 | Scarlett Milton White0–0 | 0 |
| 181 | Skye Milton White0–0 | 0 |
| 182 | Brody Gilbert Unknown belt15–2 | 17 |
| 183 | Lincoln Walker Unknown belt11–3 | 14 |
| 184 | Talan Horsford Unknown belt7–6 | 13 |
| 185 | Archer Taylor Unknown belt5–1 | 6 |
| 186 | Lachlan Taylor Unknown belt5–0 | 5 |
| 187 | Kiara Bishop Unknown belt4–2 | 6 |
| 188 | Owen Glare Unknown belt3–10 | 13 |
| 189 | Stella Edwards Unknown belt3–5 | 8 |
| 190 | Lmayah Rohde Unknown belt3–1 | 4 |
| 191 | Reece Leahy Unknown belt3–1 | 4 |
| 192 | Nixon Travers Unknown belt3–0 | 3 |
| 193 | Elijah Bayly Unknown belt2–8 | 10 |
| 194 | SiSi Travers Unknown belt2–5 | 7 |
| 195 | Theo Schroeder Bellido Unknown belt2–4 | 6 |
| 196 | Jaye'Angelo KARO Unknown belt2–3 | 5 |
| 197 | Tyler ODMARK Unknown belt2–3 | 5 |
| 198 | Ryan Kruip Unknown belt2–1 | 3 |
| 199 | Thomas Spiegelhauer Unknown belt2–1 | 3 |
| 200 | Leo Elliessy Unknown belt1–12 | 13 |
| Townsville Open 202614 Feb 2026 |
| Harrison Carter-Brown | bronze | Townsville Open 202614 Feb 2026 |
| Jonathan Kuhn | silver | Townsville Open 202614 Feb 2026 |
| Marcus Wilson-Young | silver | Townsville Open 202614 Feb 2026 |
| Kasch Maunder | gold | Townsville Open 202614 Feb 2026 |
| Blakeley Perkins | silver | Townsville Open 202614 Feb 2026 |
| Keanu Kuhn | silver | Townsville Open 202614 Feb 2026 |
| Daniel Johnston | silver | Grappling Industries SUNSHINE COAST8 Feb 2026 |
| Kody Ward | silver | Savage Grappling February 1st1 Feb 2026 |
| Fletcher Brougham | bronze | Savage Grappling February 1st1 Feb 2026 |
| William Davies | gold | Savage Grappling February 1st1 Feb 2026 |
| Hayden McColl | bronze | Brisbane Championship 20261 Feb 2026 |
| LEVI NGUYEN | gold | Savage Grappling February 1st1 Feb 2026 |
| Holly Norris | gold | Savage Grappling February 1st1 Feb 2026 |
| Michael Haggerty | silver | Brisbane Championship 20261 Feb 2026 |
| Michael Haggerty | silver | Brisbane Championship 20261 Feb 2026 |
| William Davies | silver | Savage Grappling February 1st1 Feb 2026 |
| Harley Blackwood | bronze | Brisbane Championship 20261 Feb 2026 |
| Fletcher Brougham | bronze | Savage Grappling February 1st1 Feb 2026 |
| Ronin Staunton | gold | Savage Grappling February 1st1 Feb 2026 |
| Omandi Rangama | bronze | Savage Grappling February 1st1 Feb 2026 |
| Holly Norris | gold | Savage Grappling February 1st1 Feb 2026 |