Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
376
Silver
350
Bronze
274
Wins
1602
Win rate
49%
Losses
1679
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
1442–1562
Athletes per event
9.5
91 events
Finish rate
57%
826 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 76 | Dan Holznagel Blue2–3 | 5 |
| 77 | Dexter Hong Blue2–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | Harrison Rizza White0–2 | 2 |
| 152 | Liana Bell White0–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Ian Downes | silver | CANBERRA BJJ OPEN3 May 2026 |
| Ayden Rohde | gold | Grappling Industries MELBOURNE3 May 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze |
| 5 |
| 78 | Josua Spies Blue2–3 | 5 |
| 79 | Joshua Hennessy Blue2–1 | 3 |
| 80 | Dustin Shorter Blue2–0 | 2 |
| 81 | Jessie Brittain Blue2–0 | 2 |
| 82 | Kias Young Blue2–0 | 2 |
| 83 | Matthew Napier Blue1–13 | 14 |
| 84 | Hunter Gibson Blue1–9 | 10 |
| 85 | Dana McDonald Blue1–6 | 7 |
| 86 | Rob Trewartha Blue1–4 | 5 |
| 87 | Andres Enrique Ariza Ariza Blue1–3 | 4 |
| 88 | Timothy Buchanan Blue1–3 | 4 |
| 89 | Kaleb Bradley Blue1–2 | 3 |
| 90 | Lachlan Pugh Blue1–2 | 3 |
| 91 | Luke Wright Blue1–2 | 3 |
| 92 | Marcus Wilson-Young Blue1–2 | 3 |
| 93 | Robert Surya Gumilar Blue1–2 | 3 |
| 94 | Bradley Costin Blue1–1 | 2 |
| 95 | Glenn Littlechild Blue1–1 | 2 |
| 96 | Jake Kennedy Blue1–1 | 2 |
| 97 | James Haggerty Blue1–1 | 2 |
| 98 | Jayden Daley Blue1–1 | 2 |
| 99 | Milo Drover Blue1–1 | 2 |
| 100 | Noah Taylor Blue1–1 | 2 |
| 2 |
| 153 | Ozzy Sherriff White0–2 | 2 |
| 154 | Rosie Curry White0–2 | 2 |
| 155 | Rufus Luxford White0–2 | 2 |
| 156 | Zayne Rieck White0–2 | 2 |
| 157 | Alma Geuzi Karaian White0–1 | 1 |
| 158 | Anahera Ruwhiu-Sims White0–1 | 1 |
| 159 | Emil Roppel White0–1 | 1 |
| 160 | Hayden Johnston White0–1 | 1 |
| 161 | Hunter Menogue White0–1 | 1 |
| 162 | Imogen Menogue White0–1 | 1 |
| 163 | Jagger Menogue White0–1 | 1 |
| 164 | Jett Bryce White0–1 | 1 |
| 165 | Kai Ward White0–1 | 1 |
| 166 | Lenny Cox White0–1 | 1 |
| 167 | Lilah Sisley White0–1 | 1 |
| 168 | Lua Geuzi Karaian White0–1 | 1 |
| 169 | Murray Cox White0–1 | 1 |
| 170 | Noah Ryan White0–1 | 1 |
| 171 | Van Leach White0–1 | 1 |
| 172 | ALBERT KARO White0–0 | 0 |
| 173 | Ayla Randall White0–0 | 0 |
| 174 | Chyna Connell White0–0 | 0 |
| 175 | Evander Annand White0–0 | 0 |
| Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | bronze | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Taya Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | bronze | Ipswich Open 202626 Apr 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | gold | Ipswich Open 202626 Apr 2026 |
| Cruz Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | silver | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | gold | Ipswich Open 202626 Apr 2026 |
| Maximo Bakes | silver | Ipswich Open 202626 Apr 2026 |
| Jesse Beard | silver | Ipswich Open 202626 Apr 2026 |
| Maximo Bakes | bronze | Ipswich Open 202626 Apr 2026 |
| Jesse Beard | bronze | Ipswich Open 202626 Apr 2026 |
| Jesse Beard | bronze | Ipswich Open 202626 Apr 2026 |
| Nathan Sollmer | silver | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | silver | Ipswich Open 202626 Apr 2026 |
| Jesse Beard | bronze | Ipswich Open 202626 Apr 2026 |