Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
378
Silver
345
Bronze
277
Wins
1959
Win rate
49%
Losses
2035
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
48%
1442–1562
Athletes per event
9.5
91 events
Finish rate
57%
826 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Aaron Wheatley Brown0–5 | 5 |
| 27 | Corbin Robertson Brown0–4 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | Oliver (Ollie) Mymon White1–3 | 4 |
| 152 | Saynt Myles White1–3 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Trent Brown | silver | Grappling Industries MELBOURNE3 May 2026 |
| Andrew Hemsworth | silver | CANBERRA BJJ OPEN3 May 2026 |
| Liam Drummond | gold | CANBERRA BJJ OPEN3 May 2026 |
| Alec Careri | bronze |
| 4 |
| 28 | Aaron Sinclair Brown0–3 | 3 |
| 29 | Brodie Mccreanor Brown0–3 | 3 |
| 30 | samuel diaz Brown0–2 | 2 |
| 31 | Shane Bannerman Brown0–2 | 2 |
| 32 | Troy Carollo Brown0–1 | 1 |
| 33 | Fraser Clarke Purple46–16 | 62 |
| 34 | Hollie Winter Purple14–4 | 18 |
| 35 | William David Ryan Purple11–10 | 21 |
| 36 | Shona Irene Matthews Purple8–8 | 16 |
| 37 | Alec Careri Purple7–12 | 19 |
| 38 | Kody Ward Purple4–5 | 9 |
| 39 | Nathan Johnston Purple2–8 | 10 |
| 40 | Christopher Grierson Purple2–5 | 7 |
| 41 | DJ Taumoepeau Purple2–3 | 5 |
| 42 | Syed Karim Purple2–2 | 4 |
| 43 | Mario Verescuk Purple2–1 | 3 |
| 44 | Patrick McCarthy Purple1–3 | 4 |
| 45 | Phil Dang Purple1–2 | 3 |
| 46 | Tiernan Moore Purple1–2 | 3 |
| 47 | Adam Henry Purple1–1 | 2 |
| 48 | David Storey Purple1–1 | 2 |
| 49 | James Dickinson Purple0–7 | 7 |
| 50 | Cesar Martell Purple0–5 | 5 |
| 4 |
| 153 | Connor Bowman White1–2 | 3 |
| 154 | Mia Costa White1–2 | 3 |
| 155 | Asher Jones White1–0 | 1 |
| 156 | Gadsby Annand White1–0 | 1 |
| 157 | Lara Janczuk White1–0 | 1 |
| 158 | Parker Taylor White1–0 | 1 |
| 159 | Skye Milton White0–8 | 8 |
| 160 | Hendrix Sinclair White0–5 | 5 |
| 161 | Oliver Milton White0–5 | 5 |
| 162 | Chyna Connell White0–4 | 4 |
| 163 | Harry Nicholls White0–4 | 4 |
| 164 | Michael Rossi White0–4 | 4 |
| 165 | Mila Bell White0–4 | 4 |
| 166 | Amanda Goddard White0–2 | 2 |
| 167 | Bertie Brougham White0–2 | 2 |
| 168 | Brandon Ryce White0–2 | 2 |
| 169 | Derek Downes White0–2 | 2 |
| 170 | Harrison Rizza White0–2 | 2 |
| 171 | Liana Bell White0–2 | 2 |
| 172 | Ozzy Sherriff White0–2 | 2 |
| 173 | Rosie Curry White0–2 | 2 |
| 174 | Rufus Luxford White0–2 | 2 |
| 175 | Zayne Rieck White0–2 | 2 |
| Grappling Industries MELBOURNE3 May 2026 |
| Ian Downes | silver | CANBERRA BJJ OPEN3 May 2026 |
| Austin Mitchell | silver | Grappling Industries MELBOURNE3 May 2026 |
| Austin Mitchell | silver | Grappling Industries MELBOURNE3 May 2026 |
| Ian Downes | silver | CANBERRA BJJ OPEN3 May 2026 |
| Tam Vu | gold | BJJ AUTUMN AUSTRALIAN OPEN 20263 May 2026 |
| Ayden Rohde | gold | Grappling Industries MELBOURNE3 May 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | bronze | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Taya Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | bronze | Ipswich Open 202626 Apr 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | gold | Ipswich Open 202626 Apr 2026 |
| Cruz Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | silver | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | gold | Ipswich Open 202626 Apr 2026 |