Academy
Australian competition record
Gold
351
Silver
338
Bronze
263
Wins
1323
Win rate
49%
Losses
1374
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Lachlan Ross | Black | 56% | 9 |
| 2 | Greg Atzori | Black | 33% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Yna Singzon | Grey | 67% | 3 |
| 77 | Saul Berwick | Grey | 25% |
Podium finishes from Australian events, newest first
| 6 |
| 3 | Chris Rohde | Black | 40% | 5 |
| 4 | Aaron Zevi | Black | 50% | 4 |
| 5 | Antonio Martins | Black | 50% | 4 |
| 6 | Stephen Erceg | Black | 50% | 2 |
| 7 | Jarrod Chamberlain | Black | 100% | 1 |
| 8 | Paul Marchesi | Black | 100% | 1 |
| 9 | Samuel Smith | Black | 100% | 1 |
| 10 | Glenn Harrower | Black | 0% | 4 |
| 11 | Juan Carlos Mascardo | Black | 0% | 1 |
| 12 | Jonathan Kuhn | Brown | 64% | 28 |
| 13 | Daisuke Kawata | Brown | 80% | 5 |
| 14 | Bruno Damasceno Moreira | Brown | 75% | 4 |
| 15 | Thomas Havik | Brown | 20% | 5 |
| 16 | Welton Wei | Brown | 50% | 2 |
| 17 | Eugene Markus | Brown | 100% | 1 |
| 18 | Corbin Robertson | Brown | 0% | 4 |
| 19 | Aaron Sinclair | Brown | 0% | 3 |
| 20 | Brodie Mccreanor | Brown | 0% | 3 |
| 21 | Aaron Wheatley | Brown | 0% | 2 |
| 22 | Samuel Diaz | Brown | 0% | 1 |
| 23 | Fraser Clarke | Purple | 71% | 41 |
| 24 | William Ryan | Purple | 56% | 18 |
| 25 | Hollie Winter | Purple | 75% | 12 |
234 rows · page 1 of 10
| 4 |
| 78 | Alaska Bond | Grey | 50% | 2 |
| 79 | Hugh Thomson | Grey | 50% | 2 |
| 80 | Jacob Parry | Grey | 50% | 2 |
| 81 | Nathan Andrews | Grey | 100% | 1 |
| 82 | Ken Smith | Grey | 0% | 8 |
| 83 | Cruz Lane | Grey | 0% | 5 |
| 84 | Lillee Badgery | Grey | 0% | 3 |
| 85 | Carter Shorter | Grey | 0% | 2 |
| 86 | Levi Shorter | Grey | 0% | 2 |
| 87 | Naryna Faiz | Grey | 0% | 2 |
| 88 | Alex Greene | Grey | 0% | 1 |
| 89 | Camille San Roman | Grey | 0% | 1 |
| 90 | Charlie Pritchard | Grey | 0% | 1 |
| 91 | Finn Di Maio | Grey | 0% | 1 |
| 92 | Harlow Hansen | Grey | 0% | 1 |
| 93 | Laith Powell | Grey | 0% | 1 |
| 94 | Lily Allbury | Grey | 0% | 1 |
| 95 | Oliver Crowcroft | Grey | 0% | 1 |
| 96 | Oliver ZIVIC | Grey | 0% | 1 |
| 97 | Taylar Parry | Grey | 0% | 1 |
| 98 | Jessica Brackin | Grey | - | 0 |
| 99 | Nisa Besnek | Grey | - | 0 |
| 100 | Sumayyah Ameen | Grey | - | 0 |
| Townsville Open 202614 Feb 2026 |
| Blakeley Perkins | silver | Townsville Open 202614 Feb 2026 |
| Elke Maunder | silver | Townsville Open 202614 Feb 2026 |
| Kasch Maunder | gold | Townsville Open 202614 Feb 2026 |
| Taio Maunder | bronze | Townsville Open 202614 Feb 2026 |
| Isabelle Samperi | silver | Townsville Open 202614 Feb 2026 |
| Harrison Carter-Brown | silver | Townsville Open 202614 Feb 2026 |
| Harrison Carter-Brown | bronze | Townsville Open 202614 Feb 2026 |
| Jonathan Kuhn | silver | Townsville Open 202614 Feb 2026 |
| Marcus Wilson-Young | silver | Townsville Open 202614 Feb 2026 |
| Kasch Maunder | gold | Townsville Open 202614 Feb 2026 |
| Blakeley Perkins | silver | Townsville Open 202614 Feb 2026 |
| Keanu Kuhn | silver | Townsville Open 202614 Feb 2026 |
| Daniel Johnston | silver | Grappling Industries SUNSHINE COAST8 Feb 2026 |
| Kody Ward | silver | Savage Grappling February 1st1 Feb 2026 |
| Trent Brown | P5 | Savage Grappling February 1st1 Feb 2026 |
| Fletcher Brougham | bronze | Savage Grappling February 1st1 Feb 2026 |
| Clark Wilson | P5 | Brisbane Championship 20261 Feb 2026 |
| William Davies | gold | Savage Grappling February 1st1 Feb 2026 |
| Omandi Rangama | P4 | Savage Grappling February 1st1 Feb 2026 |
| Hayden McColl | bronze | Brisbane Championship 20261 Feb 2026 |
| LEVI NGUYEN | gold | Savage Grappling February 1st1 Feb 2026 |