Academy
Australian competition record
Gold
292
Silver
258
Bronze
190
Wins
1182
Win rate
51%
Losses
1145
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Phil Dang | Purple | 33% | 3 |
| 27 | Tiernan Moore | Purple | 33% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Omandi Rangama | Grey | 17% | 23 |
| 52 | Anthony Lithgow | Grey | 80% |
Podium finishes from Australian events, newest first
| 3 |
| 28 | David Storey | Purple | 50% | 2 |
| 29 | Patrick McCarthy | Purple | 50% | 2 |
| 30 | Alex Dennis | Purple | 0% | 4 |
| 31 | Cesar Martell | Purple | 0% | 3 |
| 32 | Ben Sayers | Purple | 0% | 2 |
| 33 | Tom Bennett | Blue | 78% | 37 |
| 34 | Holly Norris | Blue | 63% | 32 |
| 35 | Trent Brown | Blue | 30% | 50 |
| 36 | Ronin Staunton | Blue | 42% | 26 |
| 37 | Aidan Johnson | Blue | 61% | 18 |
| 38 | Luke Horsford | Blue | 77% | 13 |
| 39 | Yuqi Tan | Blue | 83% | 12 |
| 40 | Andrew Hemsworth | Blue | 90% | 10 |
| 41 | Cooper Pearce | Blue | 35% | 23 |
| 42 | Liam Drummond | Blue | 57% | 14 |
| 43 | Mitch Vincent | Blue | 64% | 11 |
| 44 | Jonathon Peris | Blue | 88% | 8 |
| 45 | Noah Mountjoy | Blue | 83% | 6 |
| 46 | Shawn Murphy | Blue | 50% | 8 |
| 47 | Nroamn Berryman | Blue | 67% | 6 |
| 48 | Kyle McCarron | Blue | 80% | 5 |
| 49 | Dallon Jeffrey-Molan | Blue | 25% | 12 |
| 50 | Ross Magnaye | Blue | 30% | 10 |
| 5 |
| 53 | Benjamin Bellgrove | Grey | 25% | 12 |
| 54 | Elani Saunderson | Grey | 27% | 11 |
| 55 | Jimmy Papadopoulos | Grey | 33% | 9 |
| 56 | Aria Nicholl | Grey | 60% | 5 |
| 57 | Kobie Johnson | Grey | 13% | 16 |
| 58 | Taya Lane | Grey | 20% | 10 |
| 59 | Frankie Sinclair | Grey | 29% | 7 |
| 60 | Mia Papadopoulos | Grey | 29% | 7 |
| 61 | Austin Mitchell | Grey | 33% | 6 |
| 62 | Inaya Chung | Grey | 100% | 2 |
| 63 | Maximo Bakes | Grey | 20% | 5 |
| 64 | Ken Smith | Grey | 0% | 8 |
| 65 | Cruz Lane | Grey | 0% | 5 |
| 66 | Lillee Badgery | Grey | 0% | 2 |
| 67 | Harlow Hansen | Grey | 0% | 1 |
| 68 | Oliver Crowcroft | Grey | 0% | 1 |
| 69 | Saul Berwick | Grey | 0% | 1 |
| 70 | Jessica Brackin | Grey | - | 0 |
| 71 | Naryna Faiz | Grey | - | 0 |
| 72 | Nisa Besnek | Grey | - | 0 |
| 73 | Sumayyah Ameen | Grey | - | 0 |
| 74 | Tom Brackin | Grey | - | 0 |
| 75 | Usayd Ameen | Grey | - | 0 |
75 rows · page 3 of 3
| Townsville Open 202614 Feb 2026 |
| Blakeley Perkins | silver | Townsville Open 202614 Feb 2026 |
| Elke Maunder | silver | Townsville Open 202614 Feb 2026 |
| Kasch Maunder | gold | Townsville Open 202614 Feb 2026 |
| Taio Maunder | bronze | Townsville Open 202614 Feb 2026 |
| Isabelle Samperi | silver | Townsville Open 202614 Feb 2026 |
| Harrison Carter-Brown | silver | Townsville Open 202614 Feb 2026 |
| Harrison Carter-Brown | bronze | Townsville Open 202614 Feb 2026 |
| Jonathan Kuhn | silver | Townsville Open 202614 Feb 2026 |
| Marcus Wilson-Young | silver | Townsville Open 202614 Feb 2026 |
| Kasch Maunder | gold | Townsville Open 202614 Feb 2026 |
| Blakeley Perkins | silver | Townsville Open 202614 Feb 2026 |
| Keanu Kuhn | silver | Townsville Open 202614 Feb 2026 |
| Daniel Johnston | silver | Grappling Industries SUNSHINE COAST8 Feb 2026 |
| Kody Ward | silver | Savage Grappling February 1st1 Feb 2026 |
| Trent Brown | P5 | Savage Grappling February 1st1 Feb 2026 |
| Fletcher Brougham | bronze | Savage Grappling February 1st1 Feb 2026 |
| Clark Wilson | P5 | Brisbane Championship 20261 Feb 2026 |
| William Davies | gold | Savage Grappling February 1st1 Feb 2026 |
| Omandi Rangama | P4 | Savage Grappling February 1st1 Feb 2026 |
| Hayden McColl | bronze | Brisbane Championship 20261 Feb 2026 |
| LEVI NGUYEN | gold | Savage Grappling February 1st1 Feb 2026 |