Academy
Australian competition record
Gold
351
Silver
338
Bronze
263
Wins
1323
Win rate
49%
Losses
1374
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 201 | Raymond Mai | White | 0% | 1 |
| 202 | Robert Allan | White | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Milly Hoogland | Yellow | 75% | 4 |
| 27 | Cooper Willcox | Yellow | 100% |
Podium finishes from Australian events, newest first
| 1 |
| 203 | Rufus Luxford | White | 0% | 1 |
| 204 | ALBERT KARO | White | - | 0 |
| 205 | Bella Arendse | White | - | 0 |
| 206 | Josh Kruip | White | - | 0 |
| 207 | Michael Mickan | White | - | 0 |
| 208 | Brody Gilbert | Unknown belt | 88% | 17 |
| 209 | Lincoln Walker | Unknown belt | 79% | 14 |
| 210 | Talan Horsford | Unknown belt | 54% | 13 |
| 211 | Archer Taylor | Unknown belt | 83% | 6 |
| 212 | Lachlan Taylor | Unknown belt | 100% | 5 |
| 213 | Kiara Bishop | Unknown belt | 67% | 6 |
| 214 | Owen Glare | Unknown belt | 23% | 13 |
| 215 | Stella Edwards | Unknown belt | 38% | 8 |
| 216 | Lmayah Rohde | Unknown belt | 75% | 4 |
| 217 | Reece Leahy | Unknown belt | 75% | 4 |
| 218 | Nixon Travers | Unknown belt | 100% | 3 |
| 219 | Elijah Bayly | Unknown belt | 20% | 10 |
| 220 | SiSi Travers | Unknown belt | 29% | 7 |
| 221 | Theo Schroeder Bellido | Unknown belt | 33% | 6 |
| 222 | Jaye'Angelo KARO | Unknown belt | 40% | 5 |
| 223 | Ryan Kruip | Unknown belt | 67% | 3 |
| 224 | Thomas Spiegelhauer | Unknown belt | 67% | 3 |
| 225 | Leo Elliessy | Unknown belt | 8% | 13 |
| 2 |
| 28 | Lucy Morrow | Yellow | 14% | 7 |
| 29 | Oscar Nieuwenhout | Yellow | 50% | 2 |
| 30 | Xander Bolonis | Yellow | 50% | 2 |
| 31 | Mackenzie Nugent | Yellow | 0% | 7 |
| 32 | Mattix Parker-Wilson | Yellow | 0% | 7 |
| 33 | Josephine Elmore | Yellow | 0% | 6 |
| 34 | Ruby Morrow | Yellow | 0% | 6 |
| 35 | Evanna Billett | Yellow | 0% | 3 |
| 36 | Ira Taylor | Yellow | 0% | 3 |
| 37 | Leo Bolonis | Yellow | 0% | 2 |
| 38 | Ethan Hughes | Yellow | 0% | 1 |
| 39 | Mia Howard | Yellow | 0% | 1 |
| 40 | Farzan Faiz | Yellow | - | 0 |
| 41 | Jonas Rachmat | Yellow | - | 0 |
| 42 | Jackson Cliffe | Grey | 68% | 73 |
| 43 | LEVI NGUYEN | Grey | 75% | 60 |
| 44 | William Davies | Grey | 72% | 50 |
| 45 | Elijah Smith | Grey | 64% | 45 |
| 46 | Anderson Siegel | Grey | 78% | 37 |
| 47 | Remy Wilson | Grey | 53% | 43 |
| 48 | Isiah Filipovic | Grey | 37% | 38 |
| 49 | Elke Maunder | Grey | 68% | 19 |
| 50 | Riley Jones | Grey | 55% | 22 |
| CANBERRA BJJ OPEN3 May 2026 |
| Liam Drummond | gold | CANBERRA BJJ OPEN3 May 2026 |
| Alec Careri | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Ian Downes | silver | CANBERRA BJJ OPEN3 May 2026 |
| Austin Mitchell | silver | Grappling Industries MELBOURNE3 May 2026 |
| Austin Mitchell | silver | Grappling Industries MELBOURNE3 May 2026 |
| Ian Downes | silver | CANBERRA BJJ OPEN3 May 2026 |
| Isiah Filipovic | P6 | Grappling Industries MELBOURNE3 May 2026 |
| Ayden Rohde | gold | Grappling Industries MELBOURNE3 May 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | bronze | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Clark Wilson | gold | Ipswich Open 202626 Apr 2026 |
| Dylan Simpson | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | bronze | Ipswich Open 202626 Apr 2026 |
| Nathan Sollmer | P5 | Ipswich Open 202626 Apr 2026 |
| Clarence Joshua Marquez | gold | Ipswich Open 202626 Apr 2026 |
| Taya Lane | bronze | Ipswich Open 202626 Apr 2026 |
| Ethan Nobbs | bronze | Ipswich Open 202626 Apr 2026 |
| Elijah Smith | gold | Ipswich Open 202626 Apr 2026 |
| James Townsend | gold | Ipswich Open 202626 Apr 2026 |