Academy
Australian competition record
Gold
264
Silver
237
Bronze
181
Wins
1098
Win rate
50%
Losses
1089
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Phil Dang | Purple | 33% | 3 |
| 27 | Tiernan Moore | Purple | 33% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Mia Howard | Yellow | 0% | 1 |
| 27 | Farzan Faiz | Yellow | - | 0 |
| 28 |
Podium finishes from Australian events, newest first
| 3 |
| 28 | David Storey | Purple | 50% | 2 |
| 29 | Patrick McCarthy | Purple | 50% | 2 |
| 30 | Alex Dennis | Purple | 0% | 4 |
| 31 | Cesar Martell | Purple | 0% | 3 |
| 32 | Ben Sayers | Purple | 0% | 2 |
| 33 | Tom Bennett | Blue | 78% | 37 |
| 34 | Holly Norris | Blue | 63% | 32 |
| 35 | Trent Brown | Blue | 30% | 50 |
| 36 | Ronin Staunton | Blue | 42% | 26 |
| 37 | Aidan Johnson | Blue | 61% | 18 |
| 38 | Luke Horsford | Blue | 77% | 13 |
| 39 | Yuqi Tan | Blue | 83% | 12 |
| 40 | Andrew Hemsworth | Blue | 90% | 10 |
| 41 | Cooper Pearce | Blue | 35% | 23 |
| 42 | Liam Drummond | Blue | 57% | 14 |
| 43 | Mitch Vincent | Blue | 64% | 11 |
| 44 | Jonathon Peris | Blue | 88% | 8 |
| 45 | Noah Mountjoy | Blue | 83% | 6 |
| 46 | Shawn Murphy | Blue | 50% | 8 |
| 47 | Nroamn Berryman | Blue | 67% | 6 |
| 48 | Kyle McCarron | Blue | 80% | 5 |
| 49 | Dallon Jeffrey-Molan | Blue | 25% | 12 |
| 50 | Ross Magnaye | Blue | 30% | 10 |
| Jonas Rachmat |
| Yellow |
- |
| 0 |
| 29 | LEVI NGUYEN | Grey | 75% | 56 |
| 30 | Jackson Cliffe | Grey | 66% | 58 |
| 31 | William Davies | Grey | 73% | 49 |
| 32 | Anderson Siegel | Grey | 78% | 37 |
| 33 | Elijah Smith | Grey | 67% | 42 |
| 34 | Remy Wilson | Grey | 53% | 40 |
| 35 | Isiah Filipovic | Grey | 39% | 36 |
| 36 | Elke Maunder | Grey | 68% | 19 |
| 37 | Samudra समुद्र | Grey | 86% | 14 |
| 38 | James Townsend | Grey | 42% | 24 |
| 39 | Riley Jones | Grey | 53% | 19 |
| 40 | Harrison King | Grey | 33% | 27 |
| 41 | Asher Fernando | Grey | 38% | 24 |
| 42 | P Conliffe | Grey | 60% | 15 |
| 43 | Celine Kayleigh Siddiqi-Singh | Grey | 54% | 13 |
| 44 | Isaac Hanley | Grey | 70% | 10 |
| 45 | B Conliffe | Grey | 56% | 9 |
| 46 | Matilda Gale | Grey | 63% | 8 |
| 47 | Omandi Rangama | Grey | 17% | 23 |
| 48 | Anthony Lithgow | Grey | 80% | 5 |
| 49 | Benjamin Bellgrove | Grey | 25% | 12 |
| 50 | Elani Saunderson | Grey | 27% | 11 |
| Savage Grappling February 1st1 Feb 2026 |
| Harrison King | P5 | Brisbane Championship 20261 Feb 2026 |
| JOHNNY SANG | bronze | Brisbane Championship 20261 Feb 2026 |
| LEVI NGUYEN | bronze | Savage Grappling February 1st1 Feb 2026 |
| Harrison King | P11 | Grappling Industries GOLD COAST18 Jan 2026 |
| Harrison King | P6 | Grappling Industries GOLD COAST18 Jan 2026 |
| Ian Downes | silver | Grappling Industries CANBERRA10 Jan 2026 |
| Tom Bennett | silver | Grappling Industries CANBERRA10 Jan 2026 |
| Tom Bennett | silver | Grappling Industries CANBERRA10 Jan 2026 |
| Asher Fernando | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Lucy Morrow | P4 | Grappling Industries MELBOURNE14 Dec 2025 |
| Yuqi Tan | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Aidan Johnson | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Theo Schroeder Bellido | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| LEVI NGUYEN | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| William Davies | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Kobie Johnson | P4 | Grappling Industries MELBOURNE14 Dec 2025 |
| Theo Schroeder Bellido | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Olyvia Fernando | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Max Membrey | P19 | Grappling Industries MELBOURNE14 Dec 2025 |
| Fraser Clarke | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| LEVI NGUYEN | gold | Grappling Industries MELBOURNE14 Dec 2025 |