Academy
Australian competition record
Gold
251
Silver
227
Bronze
177
Wins
1071
Win rate
50%
Losses
1066
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Tiernan Moore | Purple | 33% | 3 |
| 27 | Alex Dennis | Purple | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Farzan Faiz | Yellow | - | 0 |
| 27 | Jonas Rachmat | Yellow | - | 0 |
| 28 | LEVI NGUYEN |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Taio Maunder | bronze | Townsville Open 202614 Feb 2026 |
| Isabelle Samperi | silver | Townsville Open 202614 Feb 2026 |
| Harrison Carter-Brown | silver | Townsville Open 202614 Feb 2026 |
| Harrison Carter-Brown | bronze |
| 4 |
| 28 | Cesar Martell | Purple | 0% | 3 |
| 29 | Ben Sayers | Purple | 0% | 2 |
| 30 | Tom Bennett | Blue | 78% | 37 |
| 31 | Holly Norris | Blue | 63% | 32 |
| 32 | Trent Brown | Blue | 30% | 50 |
| 33 | Ronin Staunton | Blue | 42% | 26 |
| 34 | Aidan Johnson | Blue | 61% | 18 |
| 35 | Luke Horsford | Blue | 77% | 13 |
| 36 | Yuqi Tan | Blue | 83% | 12 |
| 37 | Andrew Hemsworth | Blue | 90% | 10 |
| 38 | Cooper Pearce | Blue | 35% | 23 |
| 39 | Liam Drummond | Blue | 57% | 14 |
| 40 | Mitch Vincent | Blue | 64% | 11 |
| 41 | Jonathon Peris | Blue | 88% | 8 |
| 42 | Noah Mountjoy | Blue | 83% | 6 |
| 43 | Shawn Murphy | Blue | 50% | 8 |
| 44 | Nroamn Berryman | Blue | 67% | 6 |
| 45 | Kyle McCarron | Blue | 80% | 5 |
| 46 | Dallon Jeffrey-Molan | Blue | 25% | 12 |
| 47 | Ross Magnaye | Blue | 30% | 10 |
| 48 | Cael Salmond | Blue | 43% | 7 |
| 49 | Miles Leslie | Blue | 75% | 4 |
| 50 | Jon Bingham | Blue | 100% | 3 |
| Grey |
74% |
| 54 |
| 29 | Jackson Cliffe | Grey | 66% | 58 |
| 30 | William Davies | Grey | 73% | 49 |
| 31 | Elijah Smith | Grey | 67% | 42 |
| 32 | Anderson Siegel | Grey | 77% | 31 |
| 33 | Remy Wilson | Grey | 53% | 40 |
| 34 | Isiah Filipovic | Grey | 39% | 36 |
| 35 | Elke Maunder | Grey | 68% | 19 |
| 36 | Samudra समुद्र | Grey | 86% | 14 |
| 37 | Harrison King | Grey | 33% | 27 |
| 38 | Asher Fernando | Grey | 38% | 24 |
| 39 | James Townsend | Grey | 39% | 23 |
| 40 | P Conliffe | Grey | 60% | 15 |
| 41 | Riley Jones | Grey | 53% | 15 |
| 42 | Celine Kayleigh Siddiqi-Singh | Grey | 54% | 13 |
| 43 | Isaac Hanley | Grey | 70% | 10 |
| 44 | B Conliffe | Grey | 56% | 9 |
| 45 | Matilda Gale | Grey | 63% | 8 |
| 46 | Omandi Rangama | Grey | 17% | 23 |
| 47 | Anthony Lithgow | Grey | 80% | 5 |
| 48 | Benjamin Bellgrove | Grey | 25% | 12 |
| 49 | Elani Saunderson | Grey | 27% | 11 |
| 50 | Aria Nicholl | Grey | 60% | 5 |
| Townsville Open 202614 Feb 2026 |
| Jonathan Kuhn | silver | Townsville Open 202614 Feb 2026 |
| Marcus Wilson-Young | silver | Townsville Open 202614 Feb 2026 |
| Kasch Maunder | gold | Townsville Open 202614 Feb 2026 |
| Keanu Kuhn | silver | Townsville Open 202614 Feb 2026 |
| Daniel Johnston | silver | Grappling Industries SUNSHINE COAST8 Feb 2026 |
| Kody Ward | silver | Savage Grappling February 1st1 Feb 2026 |
| Trent Brown | P5 | Savage Grappling February 1st1 Feb 2026 |
| Fletcher Brougham | bronze | Savage Grappling February 1st1 Feb 2026 |
| Clark Wilson | P5 | Brisbane Championship 20261 Feb 2026 |
| William Davies | gold | Savage Grappling February 1st1 Feb 2026 |
| Omandi Rangama | P4 | Savage Grappling February 1st1 Feb 2026 |
| Hayden McColl | bronze | Brisbane Championship 20261 Feb 2026 |
| LEVI NGUYEN | gold | Savage Grappling February 1st1 Feb 2026 |
| Holly Norris | gold | Savage Grappling February 1st1 Feb 2026 |
| Martin Nikolov | P5 | Savage Grappling February 1st1 Feb 2026 |
| Michael Haggerty | silver | Brisbane Championship 20261 Feb 2026 |
| Michael Haggerty | silver | Brisbane Championship 20261 Feb 2026 |
| William Davies | silver | Savage Grappling February 1st1 Feb 2026 |
| Harley Blackwood | bronze | Brisbane Championship 20261 Feb 2026 |
| Fletcher Brougham | bronze | Savage Grappling February 1st1 Feb 2026 |
| Ronin Staunton | gold | Savage Grappling February 1st1 Feb 2026 |