Academy
Australian competition record
Gold
315
Silver
229
Bronze
185
Wins
1205
Win rate
57%
Losses
899
How this room shows up against other Australian gyms
Win rate
57%
1203–896
Athletes per event
21.1
27 events
Finish rate
59%
709 subs
Wins per fighter
3.9
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 151 | Neranjan Galappaththi | Blue | - | 0 |
| 152 | Ray Feng | Blue | - | 0 |
| 153 | Shannon Quintal |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Lana Pjanic | Green | 80% | 5 |
| 2 | Yusuf Bekai | Orange | 100% |
Podium finishes from Australian events, newest first
| Blue |
- |
| 0 |
| 154 | Tayyar Celiker | Blue | - | 0 |
| 155 | Tory Panasci | Blue | - | 0 |
| 156 | Vinay Srinivasan | Blue | - | 0 |
| 157 | Weng Teow | Blue | - | 0 |
| 158 | Hamza Al Souki | White | 88% | 33 |
| 159 | FROSS LENAR Tupas | White | 81% | 32 |
| 160 | Nicholas Koukounakis | White | 79% | 19 |
| 161 | Ayla Sroi | White | 80% | 15 |
| 162 | Nada Rostom | White | 92% | 13 |
| 163 | Zain Ahmadzai | White | 92% | 13 |
| 164 | Hamza Touba | White | 85% | 13 |
| 165 | Adonai Weldemariam | White | 50% | 16 |
| 166 | Yousef Rostom | White | 67% | 12 |
| 167 | Arnela Haisila Lokotui | White | 80% | 10 |
| 168 | Noah Kassem | White | 88% | 8 |
| 169 | Ziyah Al Mansouri | White | 88% | 8 |
| 170 | Sargon Al-Zebari | White | 100% | 7 |
| 171 | Rafael Weldemariam | White | 32% | 19 |
| 172 | Marco Peluso | White | 43% | 14 |
| 173 | Matt Manester | White | 60% | 10 |
| 174 | Samuel Mark-Seymour | White | 67% | 9 |
| 175 | Noah Mendoza | White | 50% | 10 |
| 12 |
| 3 | Owen Smith | Orange | 62% | 13 |
| 4 | Harper McArdle | Orange | 40% | 5 |
| 5 | Max Buras | Orange | 100% | 2 |
| 6 | Arvin Lindgren | Orange | 100% | 1 |
| 7 | Maya Lindgren | Orange | 100% | 1 |
| 8 | Harper Taala | Orange | 0% | 5 |
| 9 | Ela Kurdas | Yellow | 100% | 31 |
| 10 | Yves Sabre Lebdeh | Yellow | 100% | 24 |
| 11 | Ezekiel Fernandez | Yellow | 95% | 20 |
| 12 | Gareth Oo | Yellow | 74% | 19 |
| 13 | Zachary Luong | Yellow | 68% | 19 |
| 14 | Abdullah Idrizi | Yellow | 83% | 12 |
| 15 | Nikolai Kikhtev | Yellow | 50% | 8 |
| 16 | Jaxon Hammill | Yellow | 30% | 10 |
| 17 | Dawud Hussein | Yellow | 75% | 4 |
| 18 | Walker Walsh | Yellow | 40% | 5 |
| 19 | Abraham Hussein | Yellow | 100% | 2 |
| 20 | Marley Gamboa | Yellow | 0% | 7 |
| 21 | Billie Keegan | Yellow | 0% | 4 |
| 22 | Anita Ouneheuane | Yellow | 0% | 1 |
| 23 | Elmar Markhay | Yellow | - | 0 |
| 24 | Oliver Phay | Yellow | - | 0 |
| 25 | Khan E Kurdas | Grey | 93% | 30 |
91 rows · page 1 of 4
| Aelish Claire McGowan | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Lana Pjanic | gold | Grappling Industries MELBOURNE3 May 2026 |
| Nicholas Koukounakis | silver | Grappling Industries MELBOURNE3 May 2026 |
| William Chester | P9 | Grappling Industries MELBOURNE3 May 2026 |
| Matias Gonzalez | P11 | Grappling Industries MELBOURNE3 May 2026 |
| Khan E Kurdas | gold | Grappling Industries MELBOURNE3 May 2026 |
| Owen Smith | gold | Grappling Industries MELBOURNE3 May 2026 |
| Harry Pham | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Faafetai Aiava | gold | Grappling Industries MELBOURNE3 May 2026 |
| Ezekiel Fernandez | gold | Grappling Industries MELBOURNE3 May 2026 |
| Ezekiel Fernandez | silver | Grappling Industries MELBOURNE3 May 2026 |
| Hamza Touba | gold | Grappling Industries MELBOURNE3 May 2026 |
| Dan Kuseta | gold | Grappling Industries MELBOURNE3 May 2026 |
| Laishengjie Ma | P7 | Grappling Industries MELBOURNE3 May 2026 |
| Christian Arten | silver | Grappling Industries MELBOURNE3 May 2026 |
| Tommy Kumnick | bronze | Grappling Industries MELBOURNE3 May 2026 |
| David Tennant | silver | Grappling Industries MELBOURNE3 May 2026 |
| Nusratullah Idrizi | silver | Grappling Industries MELBOURNE3 May 2026 |
| Nicholas Hogan | P5 | Grappling Industries MELBOURNE3 May 2026 |
| Matilda Iliffe | P7 | Grappling Industries MELBOURNE3 May 2026 |
| Reign Maio | P4 | Grappling Industries MELBOURNE3 May 2026 |