Academy
Australian competition record
Gold
566
Silver
451
Bronze
355
Wins
2394
Win rate
55%
Losses
1963
How this room shows up against other Australian gyms
Win rate
55%
2394–1965
Athletes per event
17.6
66 events
Finish rate
58%
1395 subs
Wins per fighter
5.2
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 151 | Tijana Mccarthy | Blue | 25% | 4 |
| 152 | Abraham Tiriaki | Blue | 33% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Lana Pjanic | Green | 56% | 9 |
| 2 | Yusuf Bekai | Orange | 100% |
Podium finishes from Australian events, newest first
| 3 |
| 153 | Lakshan Herathge | Blue | 33% | 3 |
| 154 | Mohamed Dawad | Blue | 33% | 3 |
| 155 | Eric Low | Blue | 50% | 2 |
| 156 | Jess Burns | Blue | 50% | 2 |
| 157 | JOHN RIORDAN | Blue | 50% | 2 |
| 158 | Kyle Mann | Blue | 50% | 2 |
| 159 | Aaron Marshall | Blue | 100% | 1 |
| 160 | Hashem Ouaida | Blue | 100% | 1 |
| 161 | Michael Kneller | Blue | 0% | 3 |
| 162 | Timothy Micallef | Blue | 0% | 3 |
| 163 | Jassem Bartlett | Blue | 0% | 2 |
| 164 | Ahmed Ahmed | Blue | 0% | 1 |
| 165 | Brooke Gittings | Blue | 0% | 1 |
| 166 | Jack Downs | Blue | 0% | 1 |
| 167 | Joel Toon | Blue | 0% | 1 |
| 168 | Nathan Ruzeu | Blue | 0% | 1 |
| 169 | Roberto Ramos | Blue | 0% | 1 |
| 170 | Chris Said | Blue | - | 0 |
| 171 | Daniel Cortes | Blue | - | 0 |
| 172 | JONATHAN MILOSHIS | Blue | - | 0 |
| 173 | Kane Townsend | Blue | - | 0 |
| 174 | Luke Brown | Blue | - | 0 |
| 175 | Melissa Cantaro | Blue | - | 0 |
| 27 |
| 3 | Owen Smith | Orange | 65% | 20 |
| 4 | Max Buras | Orange | 71% | 7 |
| 5 | Harper McArdle | Orange | 33% | 9 |
| 6 | Maya Lindgren | Orange | 50% | 4 |
| 7 | Arvin Lindgren | Orange | 67% | 3 |
| 8 | Harper Taala | Orange | 0% | 9 |
| 9 | Roland Tate | Orange | 0% | 2 |
| 10 | Gareth Oo | Yellow | 89% | 53 |
| 11 | Ezekiel Fernandez | Yellow | 94% | 31 |
| 12 | Yves Sabre Lebdeh | Yellow | 100% | 29 |
| 13 | Zachary Luong | Yellow | 75% | 32 |
| 14 | Jaxon Hammill | Yellow | 37% | 35 |
| 15 | Dawud Hussein | Yellow | 81% | 16 |
| 16 | Hunter Bartimote | Yellow | 41% | 29 |
| 17 | Abdullah Idrizi | Yellow | 41% | 27 |
| 18 | Nikolai Kikhtev | Yellow | 56% | 18 |
| 19 | Marley Gamboa | Yellow | 20% | 20 |
| 20 | Walker Walsh | Yellow | 40% | 5 |
| 21 | Abraham Hussein | Yellow | 100% | 2 |
| 22 | Billie Keegan | Yellow | 9% | 11 |
| 23 | Oliver Phay | Yellow | 0% | 2 |
| 24 | Anita Ouneheuane | Yellow | 0% | 1 |
| 25 | Elmar Markhay | Yellow | - | 0 |
103 rows · page 1 of 5
| Darling Ruehland | bronze | Savage Grappling April 12th12 Apr 2026 |
| Flynn Freeman | gold | Savage Grappling April 12th12 Apr 2026 |
| Ryder Ruehland | bronze | Savage Grappling April 12th12 Apr 2026 |
| Arda Topcu | gold | Savage Grappling April 12th12 Apr 2026 |
| Owen Smith | gold | Savage Grappling April 12th12 Apr 2026 |
| Arda Topcu | gold | Savage Grappling April 12th12 Apr 2026 |
| Darling Ruehland | gold | Savage Grappling April 12th12 Apr 2026 |
| Jacob Kumnick | bronze | Savage Grappling April 12th12 Apr 2026 |
| Adonai Weldemariam | P4 | Savage Grappling April 12th12 Apr 2026 |
| Ethan Cassar | gold | Savage Grappling April 12th12 Apr 2026 |
| Thien Nguyen | gold | NSWJJC 202628 Mar 2026 |
| Bailey Keegan | bronze | NSWJJC 202628 Mar 2026 |
| Hunter Bartimote | silver | NSWJJC 202628 Mar 2026 |
| Zachary Luong | bronze | NSWJJC 202628 Mar 2026 |
| Leyla Sahin | gold | NSWJJC 202628 Mar 2026 |
| Thien Nguyen | gold | NSWJJC 202628 Mar 2026 |
| Zayn Chakielli | gold | NSWJJC 202628 Mar 2026 |
| Emir ALAGIC | gold | NSWJJC 202628 Mar 2026 |
| Bailey Keegan | P9 | NSWJJC 202628 Mar 2026 |
| Emir ALAGIC | bronze | NSWJJC 202628 Mar 2026 |
| Luka Jamieson | P5 | NSWJJC 202628 Mar 2026 |