Academy
Australian competition record
Gold
80
Silver
49
Bronze
25
Wins
296
Win rate
60%
Losses
195
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Dan Kuseta | Blue | — | 0 |
| 77 | Daniel Bobis | Blue | — | 0 |
| 78 | Daniel Budd |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Lana Pjanic | Green | — | 0 |
| 2 | Harper Taala | Orange | 0% | 5 |
| 3 |
Podium finishes from Australian events, newest first
| Blue |
— |
| 0 |
| 79 | Daniel Cortes | Blue | — | 0 |
| 80 | Davide Di Gennaro | Blue | — | 0 |
| 81 | Georgy Kazarosyan | Blue | — | 0 |
| 82 | Harper Gatt | Blue | — | 0 |
| 83 | Hashem Ouaida | Blue | — | 0 |
| 84 | Henrik Castillo | Blue | — | 0 |
| 85 | Hunter Passer | Blue | — | 0 |
| 86 | Ilia Boursinos | Blue | — | 0 |
| 87 | Jack Downs | Blue | — | 0 |
| 88 | Jess Burns | Blue | — | 0 |
| 89 | JOHN RIORDAN | Blue | — | 0 |
| 90 | JONATHAN MILOSHIS | Blue | — | 0 |
| 91 | Kane Townsend | Blue | — | 0 |
| 92 | Kaushik Duber | Blue | — | 0 |
| 93 | Kong D. Renzo | Blue | — | 0 |
| 94 | Laurance Gogorossis | Blue | — | 0 |
| 95 | Lucas Boniello | Blue | — | 0 |
| 96 | Luke Brown | Blue | — | 0 |
| 97 | Melissa Cantaro | Blue | — | 0 |
| 98 | Mihir Pradhan | Blue | — | 0 |
| 99 | Musa Soliman | Blue | — | 0 |
| 100 | Neranjan Galappaththi | Blue | — | 0 |
| Harper McArdle |
| Orange |
— |
| 0 |
| 4 | Max Buras | Orange | — | 0 |
| 5 | Owen Smith | Orange | — | 0 |
| 6 | Yusuf Bekai | Orange | — | 0 |
| 7 | Gareth Oo | Yellow | 78% | 9 |
| 8 | Abdullah Idrizi | Yellow | — | 0 |
| 9 | Dawud Hussein | Yellow | — | 0 |
| 10 | Elmar Markhay | Yellow | — | 0 |
| 11 | Ezekiel Fernandez | Yellow | — | 0 |
| 12 | Hunter Bartimote | Yellow | — | 0 |
| 13 | Jaxon Hammill | Yellow | — | 0 |
| 14 | Marley Gamboa | Yellow | — | 0 |
| 15 | Walker Walsh | Yellow | — | 0 |
| 16 | Zachary Luong | Yellow | — | 0 |
| 17 | Harland Marshall | Grey | 90% | 10 |
| 18 | Tommy Kumnick | Grey | 67% | 12 |
| 19 | Jacob Kumnick | Grey | 80% | 10 |
| 20 | Darling Ruehland | Grey | 100% | 8 |
| 21 | Ethan Cassar | Grey | 58% | 12 |
| 22 | Moin Elhouli | Grey | 88% | 8 |
| 23 | Gawain Oo | Grey | 50% | 12 |
| 24 | Leo Tomaras | Grey | 71% | 7 |
| 25 | Atoaga Aiava | Grey | 83% | 6 |
68 rows · page 1 of 3
| Emir ALAGIC | bronze | QJJC - QLD State Championship 202625 July 2026 |
| Leyla Sahin | gold | QJJC - QLD State Championship 202625 July 2026 |
| Leyla Sahin | gold | QJJC - QLD State Championship 202625 July 2026 |
| Marlee Jez | gold | QJJC - QLD State Championship 202625 July 2026 |
| Marlee Jez | silver | QJJC - QLD State Championship 202625 July 2026 |
| Thien Nguyen | gold | QJJC - QLD State Championship 202625 July 2026 |
| Tijana Mccarthy | silver | 2026 Events BJJ Oceanic Championship5 July 2026 |
| Adam Zayat | gold | 2026 Events BJJ Oceanic Championship5 July 2026 |
| Richard Ferguson | silver | Immersion Submission Series 15 July 2026 |
| Jaxon Brown | gold | Fight Club in-house competition 2026 - Miami21 June 2026 |
| Haydn Dobson | silver | Grappling Industries CANBERRA20 June 2026 |
| Jeremy Duque | P4 | Grappling Industries CANBERRA20 June 2026 |
| Thomas Fergusson | gold | Grappling Industries CANBERRA20 June 2026 |
| Thomas Fergusson | gold | Grappling Industries CANBERRA20 June 2026 |
| Harley Bleathman | P4 | Grappling Industries CANBERRA20 June 2026 |
| Dustyn Cross | silver | Grappling Industries CANBERRA20 June 2026 |
| Dustyn Cross | silver | Grappling Industries CANBERRA20 June 2026 |
| Soakai Tai | silver | Grappling Industries CANBERRA20 June 2026 |
| Soakai Tai | silver | Grappling Industries CANBERRA20 June 2026 |
| Jeremy Duque | P7 | Grappling Industries CANBERRA20 June 2026 |
| James De Petra | silver | Savage Grappling June 14th14 June 2026 |