Academy
Australian competition record
Gold
80
Silver
49
Bronze
25
Wins
296
Win rate
60%
Losses
195
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Daniel Dellos | Brown | — | 0 |
| 27 | Jonathan Tran | Brown | — | 0 |
| 28 | Nick Mann |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Lana Pjanic | Green | — | 0 |
| 2 | Harper Taala | Orange | 0% | 5 |
| 3 |
Podium finishes from Australian events, newest first
| Brown |
— |
| 0 |
| 29 | Samara Kelly | Brown | — | 0 |
| 30 | Simon Giarrusso | Brown | — | 0 |
| 31 | William Chester | Brown | — | 0 |
| 32 | David Jeitani | Purple | 100% | 2 |
| 33 | Luka Jamieson | Purple | 25% | 4 |
| 34 | Thien Nguyen | Purple | 100% | 1 |
| 35 | Haydn Dobson | Purple | 0% | 2 |
| 36 | Richard Ferguson | Purple | 0% | 2 |
| 37 | Ahmed Hassan | Purple | — | 0 |
| 38 | Daniel Bacon | Purple | — | 0 |
| 39 | Domenic Strati | Purple | — | 0 |
| 40 | Dylan Chan | Purple | — | 0 |
| 41 | DYLAN SIMONETTI | Purple | — | 0 |
| 42 | Edward Su | Purple | — | 0 |
| 43 | Eric Vuong | Purple | — | 0 |
| 44 | Ethan Fitzgerald | Purple | — | 0 |
| 45 | Evangelos Mpadogiannis | Purple | — | 0 |
| 46 | Fynn Gaylard | Purple | — | 0 |
| 47 | Harry Chryssafis | Purple | — | 0 |
| 48 | Hassan Ibrahim | Purple | — | 0 |
| 49 | Ibrahim Obeid | Purple | — | 0 |
| 50 | MELIKA TARIGHAT | Purple | — | 0 |
| Harper McArdle |
| Orange |
— |
| 0 |
| 4 | Max Buras | Orange | — | 0 |
| 5 | Owen Smith | Orange | — | 0 |
| 6 | Yusuf Bekai | Orange | — | 0 |
| 7 | Gareth Oo | Yellow | 78% | 9 |
| 8 | Abdullah Idrizi | Yellow | — | 0 |
| 9 | Dawud Hussein | Yellow | — | 0 |
| 10 | Elmar Markhay | Yellow | — | 0 |
| 11 | Ezekiel Fernandez | Yellow | — | 0 |
| 12 | Hunter Bartimote | Yellow | — | 0 |
| 13 | Jaxon Hammill | Yellow | — | 0 |
| 14 | Marley Gamboa | Yellow | — | 0 |
| 15 | Walker Walsh | Yellow | — | 0 |
| 16 | Zachary Luong | Yellow | — | 0 |
| 17 | Harland Marshall | Grey | 90% | 10 |
| 18 | Tommy Kumnick | Grey | 67% | 12 |
| 19 | Jacob Kumnick | Grey | 80% | 10 |
| 20 | Darling Ruehland | Grey | 100% | 8 |
| 21 | Ethan Cassar | Grey | 58% | 12 |
| 22 | Moin Elhouli | Grey | 88% | 8 |
| 23 | Gawain Oo | Grey | 50% | 12 |
| 24 | Leo Tomaras | Grey | 71% | 7 |
| 25 | Atoaga Aiava | Grey | 83% | 6 |
68 rows · page 1 of 3
| Emir ALAGIC | bronze | QJJC - QLD State Championship 202625 July 2026 |
| Leyla Sahin | gold | QJJC - QLD State Championship 202625 July 2026 |
| Leyla Sahin | gold | QJJC - QLD State Championship 202625 July 2026 |
| Marlee Jez | gold | QJJC - QLD State Championship 202625 July 2026 |
| Marlee Jez | silver | QJJC - QLD State Championship 202625 July 2026 |
| Thien Nguyen | gold | QJJC - QLD State Championship 202625 July 2026 |
| Tijana Mccarthy | silver | 2026 Events BJJ Oceanic Championship5 July 2026 |
| Adam Zayat | gold | 2026 Events BJJ Oceanic Championship5 July 2026 |
| Richard Ferguson | silver | Immersion Submission Series 15 July 2026 |
| Jaxon Brown | gold | Fight Club in-house competition 2026 - Miami21 June 2026 |
| Haydn Dobson | silver | Grappling Industries CANBERRA20 June 2026 |
| Jeremy Duque | P4 | Grappling Industries CANBERRA20 June 2026 |
| Thomas Fergusson | gold | Grappling Industries CANBERRA20 June 2026 |
| Thomas Fergusson | gold | Grappling Industries CANBERRA20 June 2026 |
| Harley Bleathman | P4 | Grappling Industries CANBERRA20 June 2026 |
| Dustyn Cross | silver | Grappling Industries CANBERRA20 June 2026 |
| Dustyn Cross | silver | Grappling Industries CANBERRA20 June 2026 |
| Soakai Tai | silver | Grappling Industries CANBERRA20 June 2026 |
| Soakai Tai | silver | Grappling Industries CANBERRA20 June 2026 |
| Jeremy Duque | P7 | Grappling Industries CANBERRA20 June 2026 |
| James De Petra | silver | Savage Grappling June 14th14 June 2026 |