Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
397
Silver
323
Bronze
280
Wins
3105
Win rate
54%
Losses
2678
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
55%
2601–2126
Athletes per event
17.5
76 events
Finish rate
58%
1513 subs
Wins per fighter
5.1
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 301 | Zakaria Zainal White1–4 | 5 |
| 302 | Anthony Tahche White1–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Lana Pjanic Green12–7 | 19 |
| 2 | Lana Lili Pjanic Green0–0 |
Podium finishes while representing this gym, newest first
| 4 |
| 303 | David Pham White1–3 | 4 |
| 304 | Jarryd Volange White1–3 | 4 |
| 305 | Joshua Dunston White1–3 | 4 |
| 306 | Joshua Elias White1–3 | 4 |
| 307 | Kara-lee Mackinnon White1–3 | 4 |
| 308 | Laishengjie Ma White1–3 | 4 |
| 309 | Olivia Jerez Matamoros White1–3 | 4 |
| 310 | Sesanga Kakembo White1–3 | 4 |
| 311 | Justin Manuel White1–2 | 3 |
| 312 | Lee Yong Chai White1–2 | 3 |
| 313 | Leon Laskaris White1–2 | 3 |
| 314 | Lachlan Harrington White1–1 | 2 |
| 315 | Michael Matei White1–1 | 2 |
| 316 | Nick Brown White1–1 | 2 |
| 317 | Reid Staples White1–1 | 2 |
| 318 | Wang Zhihong White1–1 | 2 |
| 319 | Meggan Nelsen White1–0 | 1 |
| 320 | Julian Montebello White0–6 | 6 |
| 321 | Matt Rotin White0–6 | 6 |
| 322 | Coen Devine White0–5 | 5 |
| 323 | Dalvin McFawn White0–5 | 5 |
| 324 | Faebian Dimcevski White0–4 | 4 |
| 325 | Ryan Murray White0–4 | 4 |
| 0 |
| 3 | Yusuf Bekai Orange33–1 | 34 |
| 4 | Owen Smith Orange13–9 | 22 |
| 5 | Harper McArdle Orange6–11 | 17 |
| 6 | Max Buras Orange5–4 | 9 |
| 7 | Maya Lindgren Orange2–2 | 4 |
| 8 | Arvin Lindgren Orange2–1 | 3 |
| 9 | Harper Taala Orange1–9 | 10 |
| 10 | Roland Tate Orange0–2 | 2 |
| 11 | Gareth Oo Yellow53–10 | 63 |
| 12 | Ezekiel Fernandez Yellow33–9 | 42 |
| 13 | Yves Sabre Lebdeh Yellow33–0 | 33 |
| 14 | Abdullah Idrizi Yellow27–19 | 46 |
| 15 | Zachary Luong Yellow26–10 | 36 |
| 16 | Jaxon Hammill Yellow18–28 | 46 |
| 17 | Hunter Bartimote Yellow18–21 | 39 |
| 18 | Nikolai Kikhtev Yellow15–8 | 23 |
| 19 | Dawud Hussein Yellow14–5 | 19 |
| 20 | Marley Gamboa Yellow13–28 | 41 |
| 21 | Abraham Hussein Yellow4–0 | 4 |
| 22 | Walker James Walsh Yellow3–5 | 8 |
| 23 | Billie Keegan Yellow1–14 | 15 |
| 24 | Oliver Phay Yellow1–4 | 5 |
| 25 | Anita Ouneheuane Yellow0–6 | 6 |
230 rows · page 1 of 10
| Grappling Industries MELBOURNE15 Mar 2026 |
| Zachary Luong | gold | Grappling Industries MELBOURNE15 Mar 2026 |
| Marco Peluso | bronze | Grappling Industries MELBOURNE15 Mar 2026 |
| Andrew Bui | gold | Grappling Industries MELBOURNE15 Mar 2026 |
| Jamal Nagi | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Ezekiel Fernandez | gold | Grappling Industries MELBOURNE15 Mar 2026 |
| Raphael Bisso | bronze | Grappling Industries MELBOURNE15 Mar 2026 |
| Elivia Shamana | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Aric Woodard | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Yves Sabre Lebdeh | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Emmanuel Nissan | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Ceyda Geldikaya | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Flynn Freeman | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Peter Duong | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Nicholas Koukounakis | bronze | Grappling Industries MELBOURNE15 Mar 2026 |
| Samuel Mark-Seymour | bronze | Grappling Industries MELBOURNE15 Mar 2026 |
| Noah Kassem | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Leyla Sahin | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Ethan Cassar | bronze | Grappling Industries MELBOURNE15 Mar 2026 |
| Jonathan Williams | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Aliyah Ouneheuane | silver | ACT Bjj state 20267 Mar 2026 |
| Lachlan Harrington | bronze | ACT Bjj state 20267 Mar 2026 |
1000 rows · page 40 of 40