Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
397
Silver
323
Bronze
280
Wins
3105
Win rate
54%
Losses
2678
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
55%
2601–2126
Athletes per event
17.5
76 events
Finish rate
58%
1513 subs
Wins per fighter
5.1
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 201 | Timothy Micallef Blue0–3 | 3 |
| 202 | Jassem Bartlett Blue0–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 176 | Alisa Zinoveva White2–10 | 12 |
| 177 | Benjamin Namazov-Giles White2–6 |
Podium finishes while representing this gym, newest first
| 2 |
| 203 | Kurt Seget Blue0–2 | 2 |
| 204 | Joel Toon Blue0–1 | 1 |
| 205 | Kane Townsend Blue0–1 | 1 |
| 206 | Luke Brown Blue0–1 | 1 |
| 207 | Roberto Ramos Blue0–1 | 1 |
| 208 | Andrew Chen Blue0–0 | 0 |
| 209 | Carlos Andres Arenas Blue0–0 | 0 |
| 210 | Danny Breich Blue0–0 | 0 |
| 211 | Harper Ann Gatt Blue0–0 | 0 |
| 212 | Shannon Marc Quintal Blue0–0 | 0 |
| 213 | Tory Panasci Blue0–0 | 0 |
| 214 | Eden Blythe Grey7–8 | 15 |
| 215 | Nicholas Koukounakis White29–25 | 54 |
| 216 | Hamza Touba White24–17 | 41 |
| 217 | Ngor Matot White13–11 | 24 |
| 218 | Nic Perry White12–2 | 14 |
| 219 | Abanoub Toghian White11–8 | 19 |
| 220 | Nathan Burns White11–1 | 12 |
| 221 | Harry Talarico White10–3 | 13 |
| 222 | Nam Phan White9–4 | 13 |
| 223 | Yusuf Nachabe White9–4 | 13 |
| 224 | Matt Manester White8–10 | 18 |
| 225 | Arnela Haisila Lokotui White8–2 | 10 |
| 8 |
| 178 | Tomasi Hudson White2–2 | 4 |
| 179 | Jacob Jabbour White2–0 | 2 |
| 180 | Evelina Williams White1–8 | 9 |
| 181 | Zayn Lewis White1–7 | 8 |
| 182 | Eviana Tupou White1–5 | 6 |
| 183 | Brock Maio White1–3 | 4 |
| 184 | Lockyer Selby White1–3 | 4 |
| 185 | Dante Quattrone White1–2 | 3 |
| 186 | Jean Pierre Aziz White1–1 | 2 |
| 187 | Joshua Arduca White1–1 | 2 |
| 188 | Mikayla Jez White1–1 | 2 |
| 189 | Noah Matti White1–1 | 2 |
| 190 | Volkan Bozkurt White1–1 | 2 |
| 191 | Yakoub Mazaydeh White1–1 | 2 |
| 192 | Zander Jacobi White1–1 | 2 |
| 193 | Joshua Gerges White1–0 | 1 |
| 194 | Firas Sleiman White0–5 | 5 |
| 195 | Evie Affenberger White0–4 | 4 |
| 196 | Ghazal Allouch White0–4 | 4 |
| 197 | Carlos Jameel White0–3 | 3 |
| 198 | Cooper Hamilton White0–3 | 3 |
| 199 | Anthony Habib White0–2 | 2 |
| 200 | Ciana Fakiki White0–2 | 2 |
| Grappling Industries MELBOURNE15 Mar 2026 |
| Zachary Luong | gold | Grappling Industries MELBOURNE15 Mar 2026 |
| Marco Peluso | bronze | Grappling Industries MELBOURNE15 Mar 2026 |
| Andrew Bui | gold | Grappling Industries MELBOURNE15 Mar 2026 |
| Jamal Nagi | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Ezekiel Fernandez | gold | Grappling Industries MELBOURNE15 Mar 2026 |
| Raphael Bisso | bronze | Grappling Industries MELBOURNE15 Mar 2026 |
| Elivia Shamana | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Aric Woodard | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Yves Sabre Lebdeh | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Emmanuel Nissan | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Ceyda Geldikaya | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Flynn Freeman | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Peter Duong | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Nicholas Koukounakis | bronze | Grappling Industries MELBOURNE15 Mar 2026 |
| Samuel Mark-Seymour | bronze | Grappling Industries MELBOURNE15 Mar 2026 |
| Noah Kassem | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Leyla Sahin | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Ethan Cassar | bronze | Grappling Industries MELBOURNE15 Mar 2026 |
| Jonathan Williams | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Aliyah Ouneheuane | silver | ACT Bjj state 20267 Mar 2026 |
| Lachlan Harrington | bronze | ACT Bjj state 20267 Mar 2026 |
1000 rows · page 40 of 40