Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
394
Silver
332
Bronze
274
Wins
3016
Win rate
54%
Losses
2587
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
55%
2601–2126
Athletes per event
17.5
76 events
Finish rate
58%
1513 subs
Wins per fighter
5.1
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 76 | David Jeitani Purple2–2 | 4 |
| 77 | Eric Vuong Purple2–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 176 | Benjamin Namazov-Giles White2–6 | 8 |
| 177 | Tomasi Hudson White2–2 |
Podium finishes while representing this gym, newest first
| 4 |
| 78 | John Murphy Purple2–0 | 2 |
| 79 | Matthew Camm Purple2–0 | 2 |
| 80 | Tim Collis Purple2–0 | 2 |
| 81 | Jack Braddon Purple1–10 | 11 |
| 82 | Emmanuel Stamoulis Purple1–7 | 8 |
| 83 | Revekka Eli Purple1–5 | 6 |
| 84 | Caleb McCall Purple1–4 | 5 |
| 85 | Peter Duong Purple1–4 | 5 |
| 86 | Tristan Ableitner Purple1–2 | 3 |
| 87 | Joshua Dyer Purple1–1 | 2 |
| 88 | Amber Beehag Purple0–5 | 5 |
| 89 | Edward Su Purple0–5 | 5 |
| 90 | Anthony Nathan Purple0–3 | 3 |
| 91 | Domenic Paul Strati Purple0–3 | 3 |
| 92 | Daniel Bacon Purple0–2 | 2 |
| 93 | Ramz Yousif Purple0–2 | 2 |
| 94 | Ahmed Hassan Purple0–1 | 1 |
| 95 | Jack Macpherson Purple0–1 | 1 |
| 96 | MELIKA TARIGHAT Purple0–1 | 1 |
| 97 | Suzanne Galea Purple0–1 | 1 |
| 98 | Ahmed Mohamed Hassan Purple0–0 | 0 |
| 99 | Thien Jase Nguyen Purple0–0 | 0 |
| 100 | Aurelius Catayong Blue34–6 | 40 |
| 4 |
| 178 | Jacob Jabbour White2–0 | 2 |
| 179 | Evelina Williams White1–7 | 8 |
| 180 | Zayn Lewis White1–7 | 8 |
| 181 | Eviana Tupou White1–5 | 6 |
| 182 | Brock Maio White1–3 | 4 |
| 183 | Lockyer Selby White1–3 | 4 |
| 184 | Dante Quattrone White1–2 | 3 |
| 185 | Jean Pierre Aziz White1–1 | 2 |
| 186 | Joshua Arduca White1–1 | 2 |
| 187 | Mikayla Jez White1–1 | 2 |
| 188 | Noah Matti White1–1 | 2 |
| 189 | Volkan Bozkurt White1–1 | 2 |
| 190 | Yakoub Mazaydeh White1–1 | 2 |
| 191 | Zander Jacobi White1–1 | 2 |
| 192 | Dante Yznaga Mancini White1–0 | 1 |
| 193 | Joshua Gerges White1–0 | 1 |
| 194 | Firas Sleiman White0–5 | 5 |
| 195 | Evie Affenberger White0–4 | 4 |
| 196 | Ghazal Allouch White0–4 | 4 |
| 197 | Carlos Jameel White0–3 | 3 |
| 198 | Cooper Hamilton White0–3 | 3 |
| 199 | Anthony Habib White0–2 | 2 |
| 200 | Ciana Fakiki White0–2 | 2 |
| Savage Grappling February 1st1 Feb 2026 |
| Nicholas Koukounakis | bronze | Savage Grappling February 1st1 Feb 2026 |
| Thien Nguyen | bronze | Savage Grappling February 1st1 Feb 2026 |
| Elijan Aguila-Lapining | bronze | Savage Grappling February 1st1 Feb 2026 |
| Nikolai Kikhtev | silver | Grappling Industries CANBERRA10 Jan 2026 |
| Leyla Sahin | gold | Grappling Industries CANBERRA10 Jan 2026 |
| Nikolai Kikhtev | silver | Grappling Industries CANBERRA10 Jan 2026 |
| Ethan Cassar | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Zachary Luong | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Nicholas Koukounakis | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Marley Gamboa | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Arda Topcu | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ceyda Geldikaya | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Adam Zayat | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ishaan Rana | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Koby Rice | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Christian Toma | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ryder Ruehland | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Ali Al Baghdadi | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Jackson Kells | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Jeremiah Lejcak | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Ryder Ruehland | silver | Grappling Industries MELBOURNE14 Dec 2025 |
1000 rows · page 40 of 40