Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
395
Silver
330
Bronze
275
Wins
3002
Win rate
54%
Losses
2576
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
55%
2601–2126
Athletes per event
17.5
76 events
Finish rate
58%
1513 subs
Wins per fighter
5.1
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Jonathan Cotsoglou Black1–1 | 2 |
| 27 | vincenzo varisano Black1–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 176 | Tomasi Hudson White2–2 | 4 |
| 177 | Jacob Jabbour White2–0 |
Podium finishes while representing this gym, newest first
| 2 |
| 28 | Leigh Pobega Black0–4 | 4 |
| 29 | Shehan Seneviratne Black0–3 | 3 |
| 30 | Liam Ross McGrath Black0–2 | 2 |
| 31 | Dale Vista Black0–1 | 1 |
| 32 | JAMES MATTHEWS Black0–1 | 1 |
| 33 | Mark Johnson Black0–1 | 1 |
| 34 | Arabella Celine Delos Reyes Julian Black0–0 | 0 |
| 35 | Giovanni Mirabella Black0–0 | 0 |
| 36 | Alex Evans Brown9–1 | 10 |
| 37 | Bilal Abdo Brown8–0 | 8 |
| 38 | alan nguyen Brown5–6 | 11 |
| 39 | Christian Sosich Brown3–2 | 5 |
| 40 | Adam Meyers Brown2–1 | 3 |
| 41 | Michael Taylor Brown2–1 | 3 |
| 42 | William Chester Brown1–15 | 16 |
| 43 | ANTON HARRISON-KERN Brown1–7 | 8 |
| 44 | Nick Mann Brown1–2 | 3 |
| 45 | Simon Giarrusso Brown1–2 | 3 |
| 46 | Daniel Dellos Brown1–1 | 2 |
| 47 | Keith Cardona Brown1–1 | 2 |
| 48 | Nam Tran Brown1–1 | 2 |
| 49 | Anton Scarpaci Brown0–4 | 4 |
| 50 | Daniel Caruana Brown0–3 | 3 |
| 2 |
| 178 | Evelina Williams White1–7 | 8 |
| 179 | Zayn Lewis White1–7 | 8 |
| 180 | Eviana Tupou White1–5 | 6 |
| 181 | Brock Maio White1–3 | 4 |
| 182 | Lockyer Selby White1–3 | 4 |
| 183 | Dante Quattrone White1–2 | 3 |
| 184 | Jean Pierre Aziz White1–1 | 2 |
| 185 | Joshua Arduca White1–1 | 2 |
| 186 | Mikayla Jez White1–1 | 2 |
| 187 | Noah Matti White1–1 | 2 |
| 188 | Volkan Bozkurt White1–1 | 2 |
| 189 | Yakoub Mazaydeh White1–1 | 2 |
| 190 | Zander Jacobi White1–1 | 2 |
| 191 | Dante Yznaga Mancini White1–0 | 1 |
| 192 | Joshua Gerges White1–0 | 1 |
| 193 | Firas Sleiman White0–5 | 5 |
| 194 | Evie Affenberger White0–4 | 4 |
| 195 | Ghazal Allouch White0–4 | 4 |
| 196 | Carlos Jameel White0–3 | 3 |
| 197 | Cooper Hamilton White0–3 | 3 |
| 198 | Anthony Habib White0–2 | 2 |
| 199 | Ciana Fakiki White0–2 | 2 |
| 200 | Diego Chidiac White0–2 | 2 |
| Grappling Industries MELBOURNE14 Dec 2025 |
| Marley Gamboa | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Arda Topcu | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ceyda Geldikaya | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Adam Zayat | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ishaan Rana | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Koby Rice | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Christian Toma | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ryder Ruehland | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Ali Al Baghdadi | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Jackson Kells | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Jeremiah Lejcak | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Ryder Ruehland | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Vinay Srinivasan | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Owen Smith | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Zachary Luong | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| James Ristevski | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ishaan Rana | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Isa Kirikbas | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Zayn Chakielli | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Jamal Nagi | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Aelish Claire McGowan | silver | Grappling Industries MELBOURNE14 Dec 2025 |
1000 rows · page 40 of 40